USER     PID %CPU %MEM   VSZ   RSS  TT  STAT STARTED      TIME COMMAND            UID  PPID CPU PRI NI MWCHAN
root    1458 99.0  0.0     0    16  ??  RL    9Jan17   0:00.00 [ontap: cpu4]        0     1 1837  43  0 -     
root    1459 99.0  0.0     0    16  ??  RL    9Jan17   0:00.00 [ontap: cpu5]        0     1 1836  43  0 -     
root    1460 99.0  0.0     0    16  ??  RL    9Jan17   0:00.00 [ontap: cpu6]        0     1 1836  43  0 -     
root    1461 99.0  0.0     0    16  ??  RL    9Jan17   0:00.00 [ontap: cpu7]        0     1 1836  43  0 -     
root     952 89.1  0.0     0    16  ??  RL    9Jan17 242143:43.35 [ontap: cpu0]        0     1 1580  -8  0 -     
root    1457 87.7  0.0     0    16  ??  DL    9Jan17 242109:01.82 [ontap: cpu3]        0     1 1556  -8  0 yield 
root    1455 87.3  0.0     0    16  ??  DL    9Jan17 242126:44.78 [ontap: cpu1]        0     1 1542  -8  0 yield 
root    1456 87.1  0.0     0    16  ??  DL    9Jan17 242121:17.86 [ontap: cpu2]        0     1 1537  -8  0 yield 
root   57628  9.7  0.3  8012  2000  ??  Ss   10:15AM   0:00.38 /usr/bin/bash /u     0 57627 2367  -8  0 piperd
root      40  0.6  0.0     0    16  ??  DL    9Jan17 876:01.77 [ipmi0: kcs]         0     0  20  20  0 ipmire
root     788  0.5  7.2 136464 54396  ??  Ss    9Jan17   0:00.25 notifyd              0     1 114  96  0 select
root       5  0.2  0.0     0    16  ??  DL    9Jan17  25:12.58 [g_down]             0     0  11  -8  0 -     
root     788  0.2  7.2 136464 54396  ??  Ss    9Jan17   6:46.23 notifyd              0     1  10   8  0 nanslp
root     788  0.2  7.2 136464 54396  ??  Ss    9Jan17   2:05.75 notifyd              0     1   6   8  0 nanslp
root      14  0.0  0.0     0    16  ??  RL    9Jan17 180:21.19 [idle: cpu3]         0     0 596 171  0 -     
root       0  0.0  0.0     0     0  ??  DLs   9Jan17   1:29.19 [swapper]            0     0   0 -16  0 sched 
root       1  0.0  0.1  2180   412  ??  SLs   9Jan17   0:02.10 /sbin/init --        0     0 2054   8  0 wait  
root       2  0.0  0.0     0    16  ??  DL    9Jan17   0:56.65 [mbfree]             0     0   0 -16  0 mbuf f
root       3  0.0  0.0     0    16  ??  DL    9Jan17  20:42.81 [g_event]            0     0   0  -8  0 -     
root       4  0.0  0.0     0    16  ??  DL    9Jan17  18:37.08 [g_up]               0     0   0  -8  0 -     
root       6  0.0  0.0     0    16  ??  DL    9Jan17   0:00.00 [thread taskq]       0     0   0  96  0 -     
root       7  0.0  0.0     0    16  ??  DL    9Jan17   0:00.00 [kqueue taskq]       0     0   0   8  0 -     
root       8  0.0  0.0     0    16  ??  DL    9Jan17   0:00.00 [xpt_thrd]           0     0   0  -8  0 ccb_sc
root       9  0.0  0.0     0    16  ??  DL    9Jan17   0:00.00 [md0]                0     0   0  -8  0 mdwait
root      10  0.0  0.0     0    16  ??  RL    9Jan17   6:57.42 [idle: cpu7]         0     0 195 171  0 -     
root      11  0.0  0.0     0    16  ??  RL    9Jan17   6:57.33 [idle: cpu6]         0     0  70 171  0 -     
root      12  0.0  0.0     0    16  ??  RL    9Jan17   6:58.24 [idle: cpu5]         0     0  78 171  0 -     
root      13  0.0  0.0     0    16  ??  RL    9Jan17   7:01.34 [idle: cpu4]         0     0  78 171  0 -     
root      15  0.0  0.0     0    16  ??  RL    9Jan17 179:10.84 [idle: cpu2]         0     0 165 171  0 -     
root      16  0.0  0.0     0    16  ??  RL    9Jan17 178:18.94 [idle: cpu1]         0     0 2367 171  0 -     
root      17  0.0  0.0     0    16  ??  RL    9Jan17 179:36.90 [idle: cpu0]         0     0 162 171  0 -     
root      18  0.0  0.0     0    16  ??  WL    9Jan17 384:32.86 [swi4: clock]        0     0   0 -32  0 -     
root      19  0.0  0.0     0    16  ??  WL    9Jan17   0:00.00 [swi3: vm]           0     0   0 -36  0 -     
root      20  0.0  0.0     0    16  ??  WL    9Jan17   9:15.59 [swi1: net]          0     0   0 -44  0 -     
root      21  0.0  0.0     0    16  ??  DL    9Jan17  19:15.77 [yarrow]             0     0   0 -16  0 -     
root      22  0.0  0.0     0    16  ??  WL    9Jan17   0:01.73 [swi5: +]            0     0   0  76  0 -     
root      23  0.0  0.0     0    16  ??  WL    9Jan17   0:00.00 [swi6: Giant tas     0     0   0 -24  0 -     
root      24  0.0  0.0     0    16  ??  WL    9Jan17   0:00.00 [swi6: task queu     0     0   0 -24  0 -     
root      25  0.0  0.0     0    16  ??  WL    9Jan17   0:00.48 [swi2: cambio]       0     0   0 -40  0 -     
root      26  0.0  0.0     0    16  ??  WL    9Jan17   0:01.56 [irq16: ehci1]       0     0   0 -64  0 -     
root      27  0.0  0.0     0    16  ??  DL    9Jan17   0:00.00 [umassTimo]          0     0   0 -16  0 umass_
root      28  0.0  0.0     0    16  ??  DL    9Jan17   0:01.48 [usb0]               0     0   0   8  0 usbevt
root      29  0.0  0.0     0    16  ??  DL    9Jan17   0:00.00 [usbtask-hc]         0     0   0   8  0 usbtsk
root      30  0.0  0.0     0    16  ??  DL    9Jan17   0:00.00 [usbtask-dr]         0     0   0   8  0 usbtsk
root      31  0.0  0.0     0    16  ??  WL    9Jan17   0:00.00 [irq17: ichsmb0]     0     0   0 -52  0 -     
root      32  0.0  0.0     0    16  ??  WL    9Jan17   0:00.00 [irq11: isab0]       0     0   0 -52  0 -     
root      33  0.0  0.0     0    16  ??  WL    9Jan17   0:00.00 [irq1: atkbd0]       0     0   0 -60  0 -     
root      34  0.0  0.0     0    16  ??  WL    9Jan17   1:55.56 [swi0: rlm input     0     0   0 -48  0 -     
root      35  0.0  0.0     0    16  ??  IL    9Jan17  31:14.35 [pci_poll]           0     0   0 -16  0 pcipol
root      36  0.0  0.0     0    16  ??  SL    9Jan17  25:47.47 [led_timeout]        0     0   0 -16  0 led   
root      37  0.0  0.0     0    16  ??  IL    9Jan17   0:00.18 [PCI Link]           0     0   0 -16  0 PCI Li
root      38  0.0  0.0     0    16  ??  SL    9Jan17  15:23.56 [FrontPanel LED      0     0   0 -16  0 fp_led
root      39  0.0  0.0     0    16  ??  SL    9Jan17  38:26.36 [ECC scrubber]       0     0   0 -16  0 ECC sc
root      41  0.0  0.0     0    16  ??  DL    9Jan17   0:08.40 [cecc_logger]        0     0   0   8  0 cecclo
root      42  0.0  0.0     0    16  ??  SL    9Jan17   1:58.45 [cecc_poll]          0     0   0 -16  0 CECCpo
root      43  0.0  0.0     0    16  ??  SL    9Jan17   0:14.86 [carnegie_cecc_p     0     0   0 -16  0 CECCma
root      44  0.0  0.0     0    16  ??  DL    9Jan17   0:22.17 [pagedaemon]         0     0   0 -16  0 psleep
root      45  0.0  0.0     0    16  ??  DL    9Jan17   0:00.00 [vmdaemon]           0     0  12  20  0 psleep
root      46  0.0  0.0     0    16  ??  DL    9Jan17   0:00.30 [pagezero]           0     0   0 171  0 pgzero
root      47  0.0  0.0     0    16  ??  DL    9Jan17   2:07.28 [bufdaemon]          0     0   0 -16  0 psleep
root      48  0.0  0.0     0    16  ??  DL    9Jan17 134:53.09 [syncer]             0     0   0  20  0 syncer
root      49  0.0  0.0     0    16  ??  DL    9Jan17   1:51.77 [vnlru]              0     0   0  -4  0 vlruwt
root      50  0.0  0.0     0    16  ??  DL    9Jan17   3:47.72 [softdepflush]       0     0   0 -16  0 sdflus
root      51  0.0  0.0     0    16  ??  DL    9Jan17   0:00.00 [SLQ Daemon]         0     0  12 -16  0 sldslp
root      52  0.0  0.0     0    16  ??  DL    9Jan17  42:24.35 [schedcpu]           0     0   0 -16  0 -     
root      54  0.0  0.0     0    16  ??  DL    9Jan17   0:00.32 [md1]                0     0   0  -8  0 mdwait
root      62  0.0  0.0     0    16  ??  DL    9Jan17   0:00.12 [md2]                0     0  10  -8  0 mdwait
root     317  0.0  0.0     0    16  ??  DL    9Jan17   0:02.92 [md3]                0     0   0  -8  0 mdwait
root     557  0.0  0.1  2180   460  ??  Is    9Jan17   0:00.00 /sbin/devd           0     1   0  96  0 select
root     640  0.0  0.3 24344  2340  ??  Is    9Jan17   0:00.00 mlogd                0     1 333   8  0 wait  
root     641  0.0  0.4 25752  3148  ??  S     9Jan17   3:18.94 mlogd                0   640   0  96  0 select
root     641  0.0  0.4 25752  3148  ??  S     9Jan17   0:43.05 mlogd                0   640   0  96  0 ucond 
root     641  0.0  0.4 25752  3148  ??  S     9Jan17   1:09.16 mlogd                0   640   1  96  0 ucond 
root     681  0.0  0.2  9844  1404  ??  Ss    9Jan17   9:49.44 /usr/sbin/rpcbin     0     1   0  96  0 select
root     704  0.0  0.1  5652  1128  ??  Ss    9Jan17   0:06.09 /usr/sbin/ypbind     0     1   0  96  0 select
root     788  0.0  7.2 136464 54396  ??  Is    9Jan17   0:01.78 notifyd              0     1  16  20  0 pause 
root     788  0.0  7.2 136464 54396  ??  Ss    9Jan17   0:01.73 notifyd              0     1   0  96  0 select
root     788  0.0  7.2 136464 54396  ??  Ss    9Jan17   0:40.81 notifyd              0     1   0  96  0 ucond 
root     788  0.0  7.2 136464 54396  ??  Ss    9Jan17   0:27.08 notifyd              0     1   0  96  0 ucond 
root     788  0.0  7.2 136464 54396  ??  Ss    9Jan17   7:46.17 notifyd              0     1   0  96  0 select
root     788  0.0  7.2 136464 54396  ??  Ss    9Jan17   2:12.42 notifyd              0     1   0  96  0 ucond 
root     788  0.0  7.2 136464 54396  ??  Ss    9Jan17   0:39.15 notifyd              0     1   0  96  0 select
root     788  0.0  7.2 136464 54396  ??  Ss    9Jan17   0:17.36 notifyd              0     1   0  96  0 ucond 
root     788  0.0  7.2 136464 54396  ??  Is    9Jan17 153:42.07 notifyd              0     1  16  96  0 ucond 
root     788  0.0  7.2 136464 54396  ??  Is    9Jan17   0:00.00 notifyd              0     1  16  96  0 ucond 
root     788  0.0  7.2 136464 54396  ??  Is    9Jan17   0:00.22 notifyd              0     1   0  96  0 ucond 
root     788  0.0  7.2 136464 54396  ??  Is    9Jan17   0:13.77 notifyd              0     1   0   8  0 nanslp
root     788  0.0  7.2 136464 54396  ??  Ss    9Jan17   0:46.25 notifyd              0     1   0  96  0 ucond 
root     788  0.0  7.2 136464 54396  ??  Ss    9Jan17   0:00.01 notifyd              0     1   0  96  0 select
root     801  0.0  0.2 15232  1556  ??  Is    9Jan17   0:00.00 sldiag_tcd           0     1   0   4  0 fifoor
root     848  0.0  0.5 25672  3868  ??  Is    9Jan17   0:00.00 /sbin/spmd           0     1 333   8  0 wait  
root     849  0.0  0.7 27848  4972  ??  S     9Jan17   0:38.71 /sbin/spmd -z        0   848   0  96  0 select
root     849  0.0  0.7 27848  4972  ??  I     9Jan17   0:00.00 /sbin/spmd -z        0   848 333 101  0 select
root     849  0.0  0.7 27848  4972  ??  I     9Jan17   0:00.00 /sbin/spmd -z        0   848 333   4  0 kqread
root     849  0.0  0.7 27848  4972  ??  I     9Jan17   0:00.00 /sbin/spmd -z        0   848 333 101  0 ucond 
root     849  0.0  0.7 27848  4972  ??  I     9Jan17   0:00.00 /sbin/spmd -z        0   848 334 101  0 ucond 
root     854  0.0  0.5 32788  3504  ??  Ss    9Jan17  19:56.92 /usr/bin/env_mgr     0   849   0   4  0 kqread
root     861  0.0  0.2 10168  1228  ??  I     9Jan17   0:00.00 sh -c /usr/bin/l     0   854 333   8  0 wait  
root     862  0.0  0.1  5652   952  ??  I     9Jan17   0:02.16 /usr/bin/logger      0   861   0  -8  0 piperd
root     866  0.0  0.4 25592  3100  ??  Is    9Jan17   7:42.56 /usr/sbin/time_s     0   849   0  96  0 select
root     866  0.0  0.4 25592  3100  ??  Is    9Jan17   0:00.00 /usr/sbin/time_s     0   849 333 101  0 select
root     870  0.0  0.4 27684  2712  ??  Is    9Jan17   0:03.34 /usr/sbin/ucorem     0   849   0   4  0 kqread
root     870  0.0  0.4 27684  2712  ??  Is    9Jan17   0:00.00 /usr/sbin/ucorem     0   849 333 101  0 select
root     904  0.0 14.7 301248 111124  ??  Ss    9Jan17   1:40.26 mgwd -z              0     1   0  96  0 select
root     904  0.0 14.7 301248 111124  ??  Is    9Jan17   0:00.22 mgwd -z              0     1   0   8  0 nanslp
root     904  0.0 14.7 301248 111124  ??  Ss    9Jan17 122:54.04 mgwd -z              0     1   0   8  0 nanslp
root     904  0.0 14.7 301248 111124  ??  Ss    9Jan17   1:20.37 mgwd -z              0     1   0   8  0 nanslp
root     904  0.0 14.7 301248 111124  ??  Ss    9Jan17   0:49.10 mgwd -z              0     1   0  96  0 ucond 
root     904  0.0 14.7 301248 111124  ??  Ss    9Jan17   1:19.37 mgwd -z              0     1   0  96  0 ucond 
root     904  0.0 14.7 301248 111124  ??  Ss    9Jan17   0:06.71 mgwd -z              0     1   0  96  0 select
root     904  0.0 14.7 301248 111124  ??  Ss    9Jan17   0:00.00 mgwd -z              0     1   0   4  0 sbwait
root     904  0.0 14.7 301248 111124  ??  Ss    9Jan17   1:37.54 mgwd -z              0     1   0   8  0 nanslp
root     904  0.0 14.7 301248 111124  ??  Is    9Jan17   0:00.00 mgwd -z              0     1  29  96  0 select
root     904  0.0 14.7 301248 111124  ??  Is    9Jan17   0:00.00 mgwd -z              0     1   0  96  0 ucond 
root     904  0.0 14.7 301248 111124  ??  Ss    9Jan17   5:16.58 mgwd -z              0     1   0   8  0 nanslp
root     904  0.0 14.7 301248 111124  ??  Ss    9Jan17   2:19.10 mgwd -z              0     1   0  96  0 ucond 
root     904  0.0 14.7 301248 111124  ??  Ss    9Jan17  51:50.64 mgwd -z              0     1   0  96  0 select
root     904  0.0 14.7 301248 111124  ??  Is    9Jan17   0:00.00 mgwd -z              0     1   0  96  0 ucond 
root     904  0.0 14.7 301248 111124  ??  Is    9Jan17   0:00.00 mgwd -z              0     1   0  96  0 ucond 
root     904  0.0 14.7 301248 111124  ??  Is    9Jan17   0:41.98 mgwd -z              0     1   0   8  0 nanslp
root     904  0.0 14.7 301248 111124  ??  Ss    9Jan17   1:06.90 mgwd -z              0     1   0   8  0 nanslp
root     904  0.0 14.7 301248 111124  ??  Is    9Jan17   0:00.63 mgwd -z              0     1   0  96  0 ucond 
root     904  0.0 14.7 301248 111124  ??  Is    9Jan17   0:39.77 mgwd -z              0     1   0   8  0 nanslp
root     904  0.0 14.7 301248 111124  ??  Is    9Jan17   0:00.00 mgwd -z              0     1   5  96  0 ucond 
root     904  0.0 14.7 301248 111124  ??  Is    9Jan17   0:00.00 mgwd -z              0     1   5  96  0 ucond 
root     904  0.0 14.7 301248 111124  ??  Ss    9Jan17   5:47.74 mgwd -z              0     1   0  96  0 select
root     904  0.0 14.7 301248 111124  ??  Is    9Jan17   0:03.65 mgwd -z              0     1   0   8  0 nanslp
root     904  0.0 14.7 301248 111124  ??  Is    9Jan17   0:00.00 mgwd -z              0     1   6  96  0 ucond 
root     904  0.0 14.7 301248 111124  ??  Is    9Jan17   0:00.07 mgwd -z              0     1   0  96  0 select
root     904  0.0 14.7 301248 111124  ??  Ss    9Jan17   2:15.10 mgwd -z              0     1   0  96  0 ucond 
root     904  0.0 14.7 301248 111124  ??  Ss    9Jan17  12:47.87 mgwd -z              0     1   0   8  0 nanslp
root     904  0.0 14.7 301248 111124  ??  Is    9Jan17   0:00.00 mgwd -z              0     1 2367   4  0 accept
root     904  0.0 14.7 301248 111124  ??  Is    9Jan17   0:01.09 mgwd -z              0     1   0   8  0 nanslp
root     904  0.0 14.7 301248 111124  ??  Ss    9Jan17   0:00.00 mgwd -z              0     1 301  96  0 select
root     904  0.0 14.7 301248 111124  ??  Ss    9Jan17   0:00.00 mgwd -z              0     1   0  96  0 select
root     935  0.0  0.0     0    16  ??  SL    9Jan17   2:35.52 [csm small refil     0     1   0 -16  0 ckmalc
root     936  0.0  0.0     0    16  ??  SL    9Jan17   2:36.52 [csm large refil     0     1   0 -16  0 ckmalc
root     937  0.0  0.0     0    16  ??  DL    9Jan17   0:31.86 [BsdThreadPoolTh     0     0   0 -16  0 BsdThr
root     938  0.0  0.0     0    16  ??  DL    9Jan17   2:11.00 [BsdThreadPoolTh     0     0   0 -16  0 BsdThr
root     939  0.0  0.0     0    16  ??  DL    9Jan17   5:46.55 [BsdThreadPoolTh     0     0   0 -16  0 asleep
root     940  0.0  0.0     0    16  ??  DL    9Jan17   0:14.99 [release sockets     0     1   0 -16  0 rel so
root     941  0.0  0.0     0    16  ??  DL    9Jan17   0:00.00 [qos_delayed_fre     0     1   0 -16  0 qos_de
root     953  0.0  0.0     0    16  ??  IL    9Jan17   0:00.00 [DconsoleRelay]      0     1   0  -8  0 cbuf_w
root     954  0.0  0.0     0    16  ??  DL    9Jan17  11:14.45 [valet0]             0     0   0  43  0 valet 
root     955  0.0  0.0     0    16  ??  DL    9Jan17  11:17.70 [valet1]             0     0   0  43  0 valet 
root     956  0.0  0.0     0    16  ??  DL    9Jan17   0:00.18 [valet2]             0     0   0  76  0 valet 
root     957  0.0  0.0     0    16  ??  DL    9Jan17  11:18.25 [valet3]             0     0   0  43  0 valet 
root     958  0.0  0.0     0    16  ??  DL    9Jan17  11:11.16 [valet4]             0     0   0  43  0 valet 
root     959  0.0  0.0     0    16  ??  DL    9Jan17   0:00.42 [valet_fio0]         0     1   0  -8  0 valet 
root     960  0.0  0.0     0    16  ??  DL    9Jan17   0:00.00 [valet_fio1]         0     1   0  43  0 valet 
root     961  0.0  0.0     0    16  ??  DL    9Jan17   0:00.00 [valet_fio2]         0     1   0  43  0 valet 
root     962  0.0  0.0     0    16  ??  DL    9Jan17   0:00.00 [valet_fio3]         0     1   0  43  0 valet 
root     963  0.0  0.0     0    16  ??  DL    9Jan17   0:00.00 [valet_fio4]         0     1   0  43  0 valet 
root     967  0.0  0.0     0    16  ??  SL    9Jan17   4:45.33 [spiniod 0]          0     0   0   8  0 -     
root     968  0.0  0.0     0    16  ??  SL    9Jan17   0:05.40 [spiniod 1]          0     0   0   8  0 -     
root     969  0.0  0.0     0    16  ??  IL    9Jan17   0:00.80 [spiniod 2]          0     0   0   8  0 -     
root     970  0.0  0.0     0    16  ??  IL    9Jan17   0:00.52 [spiniod 3]          0     0   0   8  0 -     
root     988  0.0  0.0     0    16  ??  SL    9Jan17   3:49.35 [nbladeReaderNoB     0     0   0   0  0 nblre1
root     996  0.0  0.3 15232  2368  ??  Ss    9Jan17  54:53.41 bip_nitro /dev/n     0     1   0  96  0 select
root    1074  0.0  0.0     0    16  ??  DL    9Jan17   3:46.39 [ksocket worker]     0     1   0 -16  0 ksocke
root    1078  0.0  0.0     0    16  ??  DL    9Jan17   4:49.94 [bsd liaison thr     0     0   0   0  0 bsd li
root    1213  0.0  0.4 24440  2700  ??  Ss    9Jan17   0:05.21 /usr/sbin/mhoste     0   849   0  96  0 select
root    1285  0.0  3.9 76820 29592  ??  Is    9Jan17  20:32.00 /usr/bin/raid_lm     0   849  34   8  0 nanslp
root    1285  0.0  3.9 76820 29592  ??  Ss    9Jan17   2:07.13 /usr/bin/raid_lm     0   849   0  96  0 ucond 
root    1335  0.0  0.2  9956  1444  ??  Is    9Jan17   0:00.00 /sbin/xinetd         0     1 255  99  0 select
root    1369  0.0  0.2  9840  1248  ??  Ss    9Jan17   1:02.30 /usr/sbin/cron -     0     1   0   8  0 nanslp
root    1515  0.0  0.0     0    16  ??  DL    9Jan17   0:00.00 [md4]                0     0   0  -8  0 mdwait
www     1657  0.0  1.9 85892 14452  ??  Is    9Jan17   0:00.25 /sbin/httpd -X -    80   849 174  20  0 sigwai
www     1657  0.0  1.9 85892 14452  ??  Is    9Jan17   0:00.00 /sbin/httpd -X -    80   849 174  98  0 ucond 
www     1657  0.0  1.9 85892 14452  ??  Is    9Jan17   0:00.00 /sbin/httpd -X -    80   849 174  98  0 ucond 
www     1657  0.0  1.9 85892 14452  ??  Is    9Jan17   0:00.00 /sbin/httpd -X -    80   849 174  98  0 ucond 
www     1657  0.0  1.9 85892 14452  ??  Is    9Jan17   0:00.00 /sbin/httpd -X -    80   849 174  98  0 ucond 
www     1657  0.0  1.9 85892 14452  ??  Is    9Jan17   0:00.00 /sbin/httpd -X -    80   849 174  98  0 ucond 
www     1657  0.0  1.9 85892 14452  ??  Is    9Jan17   0:00.00 /sbin/httpd -X -    80   849 174  98  0 ucond 
www     1657  0.0  1.9 85892 14452  ??  Is    9Jan17   0:00.00 /sbin/httpd -X -    80   849 174  98  0 ucond 
www     1657  0.0  1.9 85892 14452  ??  Is    9Jan17   0:00.00 /sbin/httpd -X -    80   849 174  98  0 ucond 
www     1657  0.0  1.9 85892 14452  ??  Is    9Jan17   0:00.00 /sbin/httpd -X -    80   849 174  98  0 ucond 
www     1657  0.0  1.9 85892 14452  ??  Is    9Jan17   0:00.00 /sbin/httpd -X -    80   849 174  98  0 ucond 
www     1657  0.0  1.9 85892 14452  ??  Is    9Jan17   0:00.00 /sbin/httpd -X -    80   849 174  98  0 ucond 
www     1657  0.0  1.9 85892 14452  ??  Is    9Jan17   0:00.00 /sbin/httpd -X -    80   849 174  98  0 ucond 
www     1657  0.0  1.9 85892 14452  ??  Is    9Jan17   0:00.00 /sbin/httpd -X -    80   849 174  98  0 ucond 
www     1657  0.0  1.9 85892 14452  ??  Is    9Jan17   0:00.00 /sbin/httpd -X -    80   849 174  98  0 ucond 
www     1657  0.0  1.9 85892 14452  ??  Is    9Jan17   0:00.00 /sbin/httpd -X -    80   849 174  98  0 ucond 
www     1657  0.0  1.9 85892 14452  ??  Is    9Jan17   0:00.00 /sbin/httpd -X -    80   849 174  98  0 ucond 
www     1657  0.0  1.9 85892 14452  ??  Is    9Jan17   0:00.00 /sbin/httpd -X -    80   849 174  98  0 ucond 
www     1657  0.0  1.9 85892 14452  ??  Is    9Jan17   0:00.00 /sbin/httpd -X -    80   849 174  98  0 ucond 
www     1657  0.0  1.9 85892 14452  ??  Is    9Jan17   0:00.00 /sbin/httpd -X -    80   849 174  98  0 ucond 
www     1657  0.0  1.9 85892 14452  ??  Is    9Jan17   0:00.00 /sbin/httpd -X -    80   849 174  98  0 ucond 
www     1657  0.0  1.9 85892 14452  ??  Is    9Jan17   0:00.00 /sbin/httpd -X -    80   849 174  98  0 ucond 
www     1657  0.0  1.9 85892 14452  ??  Is    9Jan17   0:00.00 /sbin/httpd -X -    80   849 174  98  0 ucond 
www     1657  0.0  1.9 85892 14452  ??  Is    9Jan17   0:00.00 /sbin/httpd -X -    80   849 174  98  0 ucond 
www     1657  0.0  1.9 85892 14452  ??  Is    9Jan17   0:00.00 /sbin/httpd -X -    80   849 174  98  0 ucond 
www     1657  0.0  1.9 85892 14452  ??  Is    9Jan17   0:00.00 /sbin/httpd -X -    80   849 174  98  0 ucond 
www     1657  0.0  1.9 85892 14452  ??  Is    9Jan17   0:00.00 /sbin/httpd -X -    80   849 348   4  0 kqread
root    1675  0.0  0.5 26616  4020  ??  Ss    9Jan17   8:46.86 /sbin/ndmpd          0   849   0  96  0 select
root    1675  0.0  0.5 26616  4020  ??  Is    9Jan17   0:00.00 /sbin/ndmpd          0   849   0  96  0 select
root    1675  0.0  0.5 26616  4020  ??  Ss    9Jan17   0:17.75 /sbin/ndmpd          0   849   0  96  0 select
root    1679  0.0  5.3 112680 40016  ??  Ss    9Jan17   0:38.77 /sbin/shmd           0   849   0  96  0 select
root    1679  0.0  5.3 112680 40016  ??  Is    9Jan17   0:00.20 /sbin/shmd           0   849   0   8  0 nanslp
root    1679  0.0  5.3 112680 40016  ??  Is    9Jan17   0:00.00 /sbin/shmd           0   849   0  96  0 select
root    1679  0.0  5.3 112680 40016  ??  Is    9Jan17   0:00.00 /sbin/shmd           0   849 315  20  0 pause 
root    1679  0.0  5.3 112680 40016  ??  Is    9Jan17   0:00.00 /sbin/shmd           0   849   0  96  0 ucond 
root    1679  0.0  5.3 112680 40016  ??  Is    9Jan17   0:00.00 /sbin/shmd           0   849   0  96  0 ucond 
root    1679  0.0  5.3 112680 40016  ??  Is    9Jan17   0:00.00 /sbin/shmd           0   849   0  96  0 ucond 
root    1679  0.0  5.3 112680 40016  ??  Is    9Jan17   0:00.01 /sbin/shmd           0   849   0  96  0 ucond 
root    1679  0.0  5.3 112680 40016  ??  Ss    9Jan17   0:44.88 /sbin/shmd           0   849   0  96  0 ucond 
root    1679  0.0  5.3 112680 40016  ??  Ss    9Jan17   0:00.00 /sbin/shmd           0   849   0  96  0 select
root    1683  0.0  7.7 127932 58284  ??  Ss    9Jan17   0:39.62 /sbin/nchmd          0   849   0  96  0 select
root    1683  0.0  7.7 127932 58284  ??  Is    9Jan17   0:00.20 /sbin/nchmd          0   849   0   8  0 nanslp
root    1683  0.0  7.7 127932 58284  ??  Is    9Jan17   0:00.00 /sbin/nchmd          0   849   0  96  0 select
root    1683  0.0  7.7 127932 58284  ??  Ss    9Jan17   2:09.51 /sbin/nchmd          0   849   0  96  0 ucond 
root    1683  0.0  7.7 127932 58284  ??  Is    9Jan17  21:44.16 /sbin/nchmd          0   849   0  20  0 pause 
root    1683  0.0  7.7 127932 58284  ??  Is    9Jan17   0:04.43 /sbin/nchmd          0   849   0  96  0 ucond 
root    1683  0.0  7.7 127932 58284  ??  Is    9Jan17   0:01.72 /sbin/nchmd          0   849   0  96  0 ucond 
root    1683  0.0  7.7 127932 58284  ??  Is    9Jan17   0:02.03 /sbin/nchmd          0   849   0  96  0 ucond 
root    1683  0.0  7.7 127932 58284  ??  Is    9Jan17   0:01.17 /sbin/nchmd          0   849  40  96  0 ucond 
root    1683  0.0  7.7 127932 58284  ??  Ss    9Jan17   0:44.93 /sbin/nchmd          0   849   0  96  0 ucond 
root    1683  0.0  7.7 127932 58284  ??  Ss    9Jan17   0:00.00 /sbin/nchmd          0   849   0  96  0 select
nobody  1687  0.0  0.3 15228  2164  ??  Is    9Jan17   0:00.44 /sbin/mdnsd -z   65534   849   0  96  0 select
root    1691  0.0  5.3 106972 40540  ??  Ss    9Jan17   0:39.85 /sbin/coresegd -     0   849   0  96  0 select
root    1691  0.0  5.3 106972 40540  ??  Is    9Jan17   0:00.22 /sbin/coresegd -     0   849   0   8  0 nanslp
root    1691  0.0  5.3 106972 40540  ??  Is    9Jan17   0:00.00 /sbin/coresegd -     0   849   0  96  0 select
root    1691  0.0  5.3 106972 40540  ??  Is    9Jan17   0:30.09 /sbin/coresegd -     0   849   0   8  0 nanslp
root    1691  0.0  5.3 106972 40540  ??  Is    9Jan17   0:00.00 /sbin/coresegd -     0   849  33  96  0 ucond 
root    1691  0.0  5.3 106972 40540  ??  Is    9Jan17   0:00.00 /sbin/coresegd -     0   849  33  20  0 sigwai
root    1691  0.0  5.3 106972 40540  ??  Is    9Jan17   0:00.00 /sbin/coresegd -     0   849  33  96  0 ucond 
root    1733  0.0  0.0     0     0  ??  Z     9Jan17   0:00.00 <defunct>            0  1657  84  96  0 -     
root    1736  0.0  0.2 10168  1228  ??  I     9Jan17   0:00.00 /bin/sh -c /usr/     0  1657 111   8  0 wait  
root    1738  0.0  0.2 15228  1700  ??  I     9Jan17   0:00.01 /usr/sbin/apache     0  1736 111  -8  0 piperd
root    1744  0.0  0.2 10168  1228  ??  I     9Jan17   0:00.00 /bin/sh -c /usr/     0  1657 162   8  0 wait  
root    1745  0.0  0.2 15228  1676  ??  I     9Jan17   0:00.00 /usr/sbin/apache     0  1744 162  -8  0 piperd
root   20930  0.0  0.4 22024  2864  ??  Ss    9Jan17  12:50.36 /usr/sbin/ntpd -     0     1   0  96  0 select
root   57627  0.0  0.4 24440  2700  ??  Ss   10:15AM   0:00.00 /usr/sbin/mhoste     0  1213   0  96  0 select
root   61211  0.0  0.2  9880  1276  ??  R    10:15AM   0:00.00 /bin/ps -axHulww     0   788   7  96  0 -     
