Aggregate aggr3_sata (online, raid_dp) (block checksums)
  Plex /aggr3_sata/plex0 (online, normal, active)
    RAID group /aggr3_sata/plex0/rg0 (normal, block checksums)

      RAID Disk	Device  	HA  SHELF BAY CHAN Pool Type  RPM  Used (MB/blks)    Phys (MB/blks)
      ---------	------  	------------- ---- ---- ---- ----- --------------    --------------
      dparity 	4a.00.1 	4a    0   1   SA:B   -  BSAS  7200 1695466/3472315904 1695759/3472914816 
      parity  	0b.00.2 	0b    0   2   SA:A   -  BSAS  7200 1695466/3472315904 1695759/3472914816 
      data    	4a.00.3 	4a    0   3   SA:B   -  BSAS  7200 1695466/3472315904 1695759/3472914816 
      data    	0b.00.4 	0b    0   4   SA:A   -  BSAS  7200 1695466/3472315904 1695759/3472914816 
      data    	4a.00.5 	4a    0   5   SA:B   -  BSAS  7200 1695466/3472315904 1695759/3472914816 
      data    	0b.00.6 	0b    0   6   SA:A   -  BSAS  7200 1695466/3472315904 1695759/3472914816 
      data    	4a.00.7 	4a    0   7   SA:B   -  BSAS  7200 1695466/3472315904 1695759/3472914816 
      data    	0b.00.8 	0b    0   8   SA:A   -  BSAS  7200 1695466/3472315904 1695759/3472914816 
      data    	4a.00.9 	4a    0   9   SA:B   -  BSAS  7200 1695466/3472315904 1695759/3472914816 
      data    	0b.00.10	0b    0   10  SA:A   -  BSAS  7200 1695466/3472315904 1695759/3472914816 
      data    	4a.00.11	4a    0   11  SA:B   -  BSAS  7200 1695466/3472315904 1695759/3472914816 
      data    	0b.00.12	0b    0   12  SA:A   -  BSAS  7200 1695466/3472315904 1695759/3472914816 

    RAID group /aggr3_sata/plex0/rg1 (normal, block checksums)

      RAID Disk	Device  	HA  SHELF BAY CHAN Pool Type  RPM  Used (MB/blks)    Phys (MB/blks)
      ---------	------  	------------- ---- ---- ---- ----- --------------    --------------
      dparity 	4a.00.13	4a    0   13  SA:B   -  BSAS  7200 1695466/3472315904 1695759/3472914816 
      parity  	0b.00.14	0b    0   14  SA:A   -  BSAS  7200 1695466/3472315904 1695759/3472914816 
      data    	4a.00.15	4a    0   15  SA:B   -  BSAS  7200 1695466/3472315904 1695759/3472914816 
      data    	0b.00.16	0b    0   16  SA:A   -  BSAS  7200 1695466/3472315904 1695759/3472914816 
      data    	4a.00.17	4a    0   17  SA:B   -  BSAS  7200 1695466/3472315904 1695759/3472914816 

Aggregate aggr2_sas (online, raid_dp) (block checksums)
  Plex /aggr2_sas/plex0 (online, normal, active)
    RAID group /aggr2_sas/plex0/rg0 (normal, block checksums)

      RAID Disk	Device  	HA  SHELF BAY CHAN Pool Type  RPM  Used (MB/blks)    Phys (MB/blks)
      ---------	------  	------------- ---- ---- ---- ----- --------------    --------------
      dparity 	0a.10.11	0a    10  11  SA:B   -   SAS 10000 857000/1755136000 858483/1758174768 
      parity  	4d.11.5 	4d    11  5   SA:A   -   SAS 10000 857000/1755136000 858483/1758174768 
      data    	0a.10.14	0a    10  14  SA:B   -   SAS 10000 857000/1755136000 858483/1758174768 
      data    	0a.10.22	0a    10  22  SA:B   -   SAS 10000 857000/1755136000 858483/1758174768 
      data    	0a.10.18	0a    10  18  SA:B   -   SAS 10000 857000/1755136000 858483/1758174768 
      data    	0a.10.5 	0a    10  5   SA:B   -   SAS 10000 857000/1755136000 858483/1758174768 
      data    	0a.10.2 	0a    10  2   SA:B   -   SAS 10000 857000/1755136000 858483/1758174768 
      data    	0a.10.15	0a    10  15  SA:B   -   SAS 10000 857000/1755136000 858483/1758174768 
      data    	0a.10.1 	0a    10  1   SA:B   -   SAS 10000 857000/1755136000 858483/1758174768 
      data    	0a.10.13	0a    10  13  SA:B   -   SAS 10000 857000/1755136000 858483/1758174768 
      data    	0a.10.8 	0a    10  8   SA:B   -   SAS 10000 857000/1755136000 858483/1758174768 
      data    	0a.10.21	0a    10  21  SA:B   -   SAS 10000 857000/1755136000 858483/1758174768 
      data    	4d.11.23	4d    11  23  SA:A   -   SAS 10000 857000/1755136000 858483/1758174768 
      data    	0a.10.20	0a    10  20  SA:B   -   SAS 10000 857000/1755136000 858483/1758174768 
      data    	4d.11.13	4d    11  13  SA:A   -   SAS 10000 857000/1755136000 858483/1758174768 
      data    	0a.10.4 	0a    10  4   SA:B   -   SAS 10000 857000/1755136000 858483/1758174768 
      data    	4d.11.2 	4d    11  2   SA:A   -   SAS 10000 857000/1755136000 858483/1758174768 
      data    	0a.10.10	0a    10  10  SA:B   -   SAS 10000 857000/1755136000 858483/1758174768 
      data    	0a.10.0 	0a    10  0   SA:B   -   SAS 10000 857000/1755136000 858483/1758174768 
      data    	0a.10.6 	0a    10  6   SA:B   -   SAS 10000 857000/1755136000 858483/1758174768 
      data    	0a.10.9 	0a    10  9   SA:B   -   SAS 10000 857000/1755136000 858483/1758174768 
      data    	0a.10.7 	0a    10  7   SA:B   -   SAS 10000 857000/1755136000 858483/1758174768 
      data    	0a.10.17	0a    10  17  SA:B   -   SAS 10000 857000/1755136000 858483/1758174768 

    RAID group /aggr2_sas/plex0/rg1 (normal, block checksums)

      RAID Disk	Device  	HA  SHELF BAY CHAN Pool Type  RPM  Used (MB/blks)    Phys (MB/blks)
      ---------	------  	------------- ---- ---- ---- ----- --------------    --------------
      dparity 	4d.11.0 	4d    11  0   SA:A   -   SAS 10000 857000/1755136000 858483/1758174768 
      parity  	4d.11.22	4d    11  22  SA:A   -   SAS 10000 857000/1755136000 858483/1758174768 
      data    	4d.11.1 	4d    11  1   SA:A   -   SAS 10000 857000/1755136000 858483/1758174768 
      data    	0a.10.12	0a    10  12  SA:B   -   SAS 10000 857000/1755136000 858483/1758174768 
      data    	4d.11.3 	4d    11  3   SA:A   -   SAS 10000 857000/1755136000 858483/1758174768 
      data    	4d.11.4 	4d    11  4   SA:A   -   SAS 10000 857000/1755136000 858483/1758174768 
      data    	4d.11.18	4d    11  18  SA:A   -   SAS 10000 857000/1755136000 858483/1758174768 
      data    	0a.10.3 	0a    10  3   SA:B   -   SAS 10000 857000/1755136000 858483/1758174768 
      data    	4d.11.7 	4d    11  7   SA:A   -   SAS 10000 857000/1755136000 858483/1758174768 
      data    	4d.11.8 	4d    11  8   SA:A   -   SAS 10000 857000/1755136000 858483/1758174768 
      data    	4d.11.9 	4d    11  9   SA:A   -   SAS 10000 857000/1755136000 858483/1758174768 
      data    	4d.11.10	4d    11  10  SA:A   -   SAS 10000 857000/1755136000 858483/1758174768 
      data    	4d.11.11	4d    11  11  SA:A   -   SAS 10000 857000/1755136000 858483/1758174768 
      data    	4d.11.12	4d    11  12  SA:A   -   SAS 10000 857000/1755136000 858483/1758174768 
      data    	4d.11.17	4d    11  17  SA:A   -   SAS 10000 857000/1755136000 858483/1758174768 
      data    	4d.11.14	4d    11  14  SA:A   -   SAS 10000 857000/1755136000 858483/1758174768 
      data    	4d.11.15	4d    11  15  SA:A   -   SAS 10000 857000/1755136000 858483/1758174768 
      data    	4d.11.16	4d    11  16  SA:A   -   SAS 10000 857000/1755136000 858483/1758174768 
      data    	0a.10.19	0a    10  19  SA:B   -   SAS 10000 857000/1755136000 858483/1758174768 
      data    	0a.10.16	0a    10  16  SA:B   -   SAS 10000 857000/1755136000 858483/1758174768 
      data    	4d.11.19	4d    11  19  SA:A   -   SAS 10000 857000/1755136000 858483/1758174768 
      data    	4d.11.20	4d    11  20  SA:A   -   SAS 10000 857000/1755136000 858483/1758174768 
      data    	4d.11.21	4d    11  21  SA:A   -   SAS 10000 857000/1755136000 858483/1758174768 

Aggregate aggr0 (online, raid_dp) (block checksums)
  Plex /aggr0/plex0 (online, normal, active)
    RAID group /aggr0/plex0/rg0 (normal, block checksums)

      RAID Disk	Device  	HA  SHELF BAY CHAN Pool Type  RPM  Used (MB/blks)    Phys (MB/blks)
      ---------	------  	------------- ---- ---- ---- ----- --------------    --------------
      dparity 	5a.64   	5a    4   0   FC:B   -  FCAL 15000 136000/278528000  137422/281442144 
      parity  	6b.48   	6b    3   0   FC:A   -  FCAL 15000 136000/278528000  137422/281442144 
      data    	5a.32   	5a    2   0   FC:B   -  FCAL 15000 136000/278528000  137422/281442144 
      data    	6b.49   	6b    3   1   FC:A   -  FCAL 15000 136000/278528000  137422/281442144 
      data    	5a.55   	5a    3   7   FC:B   -  FCAL 15000 136000/278528000  137422/281442144 
      data    	6b.70   	6b    4   6   FC:A   -  FCAL 15000 136000/278528000  137422/281442144 
      data    	6b.22   	6b    1   6   FC:A   -  FCAL 15000 136000/278528000  137422/281442144 
      data    	6b.38   	6b    2   6   FC:A   -  FCAL 15000 136000/278528000  137422/281442144 
      data    	6b.54   	6b    3   6   FC:A   -  FCAL 15000 136000/278528000  137422/281442144 
      data    	6b.69   	6b    4   5   FC:A   -  FCAL 15000 136000/278528000  137422/281442144 
      data    	5a.21   	5a    1   5   FC:B   -  FCAL 15000 136000/278528000  137422/281442144 
      data    	5a.37   	5a    2   5   FC:B   -  FCAL 15000 136000/278528000  137422/281442144 
      data    	5a.53   	5a    3   5   FC:B   -  FCAL 15000 136000/278528000  137422/281442144 
      data    	6b.68   	6b    4   4   FC:A   -  FCAL 15000 136000/278528000  137422/281442144 

    RAID group /aggr0/plex0/rg1 (normal, block checksums)

      RAID Disk	Device  	HA  SHELF BAY CHAN Pool Type  RPM  Used (MB/blks)    Phys (MB/blks)
      ---------	------  	------------- ---- ---- ---- ----- --------------    --------------
      dparity 	6b.20   	6b    1   4   FC:A   -  FCAL 15000 136000/278528000  137422/281442144 
      parity  	6b.36   	6b    2   4   FC:A   -  FCAL 15000 136000/278528000  137422/281442144 
      data    	6b.19   	6b    1   3   FC:A   -  FCAL 15000 136000/278528000  137422/281442144 
      data    	5a.52   	5a    3   4   FC:B   -  FCAL 15000 136000/278528000  137422/281442144 
      data    	5a.67   	5a    4   3   FC:B   -  FCAL 15000 136000/278528000  137422/281442144 
      data    	6b.35   	6b    2   3   FC:A   -  FCAL 15000 136000/278528000  137422/281442144 
      data    	6b.18   	6b    1   2   FC:A   -  FCAL 15000 136000/278528000  137422/281442144 
      data    	6b.51   	6b    3   3   FC:A   -  FCAL 15000 136000/278528000  137422/281442144 
      data    	5a.66   	5a    4   2   FC:B   -  FCAL 15000 136000/278528000  137422/281442144 
      data    	6b.34   	6b    2   2   FC:A   -  FCAL 15000 136000/278528000  137422/281442144 
      data    	5a.17   	5a    1   1   FC:B   -  FCAL 15000 136000/278528000  137422/281442144 
      data    	5a.50   	5a    3   2   FC:B   -  FCAL 15000 136000/278528000  137422/281442144 
      data    	5a.65   	5a    4   1   FC:B   -  FCAL 15000 136000/278528000  137422/281442144 
      data    	5a.33   	5a    2   1   FC:B   -  FCAL 15000 136000/278528000  137422/281442144 

    RAID group /aggr0/plex0/rg2 (normal, block checksums)

      RAID Disk	Device  	HA  SHELF BAY CHAN Pool Type  RPM  Used (MB/blks)    Phys (MB/blks)
      ---------	------  	------------- ---- ---- ---- ----- --------------    --------------
      dparity 	6b.16   	6b    1   0   FC:A   -  FCAL 15000 136000/278528000  137422/281442144 
      parity  	6b.39   	6b    2   7   FC:A   -  FCAL 15000 136000/278528000  137422/281442144 
      data    	6b.77   	6b    4   13  FC:A   -  FCAL 15000 136000/278528000  137422/281442144 
      data    	6b.45   	6b    2   13  FC:A   -  FCAL 15000 136000/278528000  137422/281442144 
      data    	5a.28   	5a    1   12  FC:B   -  FCAL 15000 136000/278528000  137422/281442144 
      data    	5a.76   	5a    4   12  FC:B   -  FCAL 15000 136000/278528000  137422/281442144 
      data    	6b.61   	6b    3   13  FC:A   -  FCAL 15000 136000/278528000  137422/281442144 
      data    	5a.44   	5a    2   12  FC:B   -  FCAL 15000 136000/278528000  137422/281442144 
      data    	5a.27   	5a    1   11  FC:B   -  FCAL 15000 136000/278528000  137422/281442144 
      data    	6b.75   	6b    4   11  FC:A   -  FCAL 15000 136000/278528000  137422/281442144 
      data    	5a.60   	5a    3   12  FC:B   -  FCAL 15000 136000/278528000  137422/281442144 
      data    	5a.43   	5a    2   11  FC:B   -  FCAL 15000 136000/278528000  137422/281442144 
      data    	5a.26   	5a    1   10  FC:B   -  FCAL 15000 136000/278528000  137422/281442144 
      data    	5a.74   	5a    4   10  FC:B   -  FCAL 15000 136000/278528000  137422/281442144 

    RAID group /aggr0/plex0/rg3 (normal, block checksums)

      RAID Disk	Device  	HA  SHELF BAY CHAN Pool Type  RPM  Used (MB/blks)    Phys (MB/blks)
      ---------	------  	------------- ---- ---- ---- ----- --------------    --------------
      dparity 	5a.59   	5a    3   11  FC:B   -  FCAL 15000 136000/278528000  137422/281442144 
      parity  	6b.42   	6b    2   10  FC:A   -  FCAL 15000 136000/278528000  137422/281442144 
      data    	5a.58   	5a    3   10  FC:B   -  FCAL 15000 136000/278528000  137422/281442144 
      data    	5a.73   	5a    4   9   FC:B   -  FCAL 15000 136000/278528000  137422/281442144 
      data    	5a.25   	5a    1   9   FC:B   -  FCAL 15000 136000/278528000  137422/281442144 
      data    	5a.41   	5a    2   9   FC:B   -  FCAL 15000 136000/278528000  137422/281442144 
      data    	5a.57   	5a    3   9   FC:B   -  FCAL 15000 136000/278528000  137422/281442144 
      data    	6b.72   	6b    4   8   FC:A   -  FCAL 15000 136000/278528000  137422/281442144 
      data    	5a.24   	5a    1   8   FC:B   -  FCAL 15000 136000/278528000  137422/281442144 
      data    	5a.40   	5a    2   8   FC:B   -  FCAL 15000 136000/278528000  137422/281442144 
      data    	5a.56   	5a    3   8   FC:B   -  FCAL 15000 136000/278528000  137422/281442144 
      data    	6b.29   	6b    1   13  FC:A   -  FCAL 15000 136000/278528000  137422/281442144 
      data    	6b.23   	6b    1   7   FC:A   -  FCAL 15000 136000/278528000  137422/281442144 

Aggregate aggr1_sata (online, raid_dp) (block checksums)
  Plex /aggr1_sata/plex0 (online, normal, active)
    RAID group /aggr1_sata/plex0/rg0 (normal, block checksums)

      RAID Disk	Device  	HA  SHELF BAY CHAN Pool Type  RPM  Used (MB/blks)    Phys (MB/blks)
      ---------	------  	------------- ---- ---- ---- ----- --------------    --------------
      dparity 	0d.27   	0d    1   11  FC:A   -   ATA  7200 847555/1735794176 847827/1736350304 
      parity  	0d.38   	0d    2   6   FC:A   -   ATA  7200 635555/1301618176 635858/1302238304 
      data    	6a.44   	6a    2   12  FC:B   -   ATA  7200 635555/1301618176 635858/1302238304 
      data    	6a.33   	6a    2   1   FC:B   -   ATA  7200 635555/1301618176 847827/1736350304 
      data    	6a.43   	6a    2   11  FC:B   -   ATA  7200 635555/1301618176 635858/1302238304 
      data    	6a.23   	6a    1   7   FC:B   -   ATA  7200 635555/1301618176 847827/1736350304 
      data    	0d.25   	0d    1   9   FC:A   -   ATA  7200 635555/1301618176 847827/1736350304 
      data    	6a.29   	6a    1   13  FC:B   -   ATA  7200 635555/1301618176 847827/1736350304 
      data    	6a.41   	6a    2   9   FC:B   -   ATA  7200 635555/1301618176 635858/1302238304 
      data    	6a.24   	6a    1   8   FC:B   -   ATA  7200 635555/1301618176 635858/1302238304 
      data    	0d.40   	0d    2   8   FC:A   -   ATA  7200 635555/1301618176 635858/1302238304 
      data    	0d.28   	0d    1   12  FC:A   -   ATA  7200 635555/1301618176 847827/1736350304 
      data    	6a.39   	6a    2   7   FC:B   -   ATA  7200 635555/1301618176 635858/1302238304 
      data    	6a.45   	6a    2   13  FC:B   -   ATA  7200 635555/1301618176 635858/1302238304 

    RAID group /aggr1_sata/plex0/rg1 (normal, block checksums)

      RAID Disk	Device  	HA  SHELF BAY CHAN Pool Type  RPM  Used (MB/blks)    Phys (MB/blks)
      ---------	------  	------------- ---- ---- ---- ----- --------------    --------------
      dparity 	6a.22   	6a    1   6   FC:B   -   ATA  7200 635555/1301618176 635858/1302238304 
      parity  	0d.37   	0d    2   5   FC:A   -   ATA  7200 635555/1301618176 635858/1302238304 
      data    	6a.32   	6a    2   0   FC:B   -   ATA  7200 635555/1301618176 847827/1736350304 
      data    	6a.36   	6a    2   4   FC:B   -   ATA  7200 635555/1301618176 635858/1302238304 
      data    	0d.20   	0d    1   4   FC:A   -   ATA  7200 635555/1301618176 635858/1302238304 
      data    	0d.35   	0d    2   3   FC:A   -   ATA  7200 635555/1301618176 635858/1302238304 
      data    	6a.19   	6a    1   3   FC:B   -   ATA  7200 635555/1301618176 635858/1302238304 
      data    	0d.34   	0d    2   2   FC:A   -   ATA  7200 635555/1301618176 635858/1302238304 
      data    	0d.18   	0d    1   2   FC:A   -   ATA  7200 635555/1301618176 635858/1302238304 
      data    	0b.00.0 	0b    0   0   SA:A   -  BSAS  7200 635555/1301618176 1695759/3472914816 
      data    	6a.17   	6a    1   1   FC:B   -   ATA  7200 635555/1301618176 635858/1302238304 
      data    	0d.26   	0d    1   10  FC:A   -   ATA  7200 635555/1301618176 847827/1736350304 
      data    	6a.16   	6a    1   0   FC:B   -   ATA  7200 635555/1301618176 635858/1302238304 


Spare disks

RAID Disk	Device  	HA  SHELF BAY CHAN Pool Type  RPM  Used (MB/blks)    Phys (MB/blks)
---------	------  	------------- ---- ---- ---- ----- --------------    --------------
Spare disks for block checksum
spare   	5a.71   	5a    4   7   FC:B   -  FCAL 15000 136000/278528000  137104/280790184 
spare   	6a.42   	6a    2   10  FC:B   -   ATA  7200 847555/1735794176 847827/1736350304 
spare   	6a.21   	6a    1   5   FC:B   -   ATA  7200 1695466/3472315904 1695702/3472798304 
spare   	0a.10.23	0a    10  23  SA:B   -   SAS 10000 857000/1755136000 858483/1758174768 
spare   	4d.11.6 	4d    11  6   SA:A   -   SAS 10000 857000/1755136000 858483/1758174768 

Partner disks

RAID Disk	Device  	HA  SHELF BAY CHAN Pool Type  RPM  Used (MB/blks)    Phys (MB/blks)
---------	------  	------------- ---- ---- ---- ----- --------------    --------------
partner 	6d.57   	6d    3   9   FC:A   -   ATA  7200 0/0               1695702/3472798304 
partner 	6a.75   	6a    4   11  FC:B   -   ATA  7200 0/0               1695702/3472798304 
partner 	5c.38   	5c    2   6   FC:B   -   ATA  7200 0/0               635858/1302238304 
partner 	5c.43   	5c    2   11  FC:B   -   ATA  7200 0/0               635858/1302238304 
partner 	6d.45   	6d    2   13  FC:A   -   ATA  7200 0/0               635858/1302238304 
partner 	5c.89   	5c    5   9   FC:B   -   ATA  7200 0/0               1695702/3472798304 
partner 	5c.40   	5c    2   8   FC:B   -   ATA  7200 0/0               635858/1302238304 
partner 	0d.76   	0d    4   12  FC:A   -   ATA  7200 0/0               1695702/3472798304 
partner 	6a.57   	6a    3   9   FC:B   -   ATA  7200 0/0               1695702/3472798304 
partner 	5c.59   	5c    3   11  FC:B   -   ATA  7200 0/0               1695702/3472798304 
partner 	6d.60   	6d    3   12  FC:A   -   ATA  7200 0/0               1695702/3472798304 
partner 	6a.48   	6a    3   0   FC:B   -   ATA  7200 0/0               1695702/3472798304 
partner 	6a.74   	6a    4   10  FC:B   -   ATA  7200 0/0               1695702/3472798304 
partner 	6d.49   	6d    3   1   FC:A   -   ATA  7200 0/0               1695702/3472798304 
partner 	6d.53   	6d    3   5   FC:A   -   ATA  7200 0/0               1695702/3472798304 
partner 	5c.56   	5c    3   8   FC:B   -   ATA  7200 0/0               1695702/3472798304 
partner 	0d.69   	0d    4   5   FC:A   -   ATA  7200 0/0               1695702/3472798304 
partner 	0d.58   	0d    3   10  FC:A   -   ATA  7200 0/0               1695702/3472798304 
partner 	0d.66   	0d    4   2   FC:A   -   ATA  7200 0/0               1695702/3472798304 
partner 	6a.67   	6a    4   3   FC:B   -   ATA  7200 0/0               1695702/3472798304 
partner 	0d.70   	0d    4   6   FC:A   -   ATA  7200 0/0               1695702/3472798304 
partner 	6a.71   	6a    4   7   FC:B   -   ATA  7200 0/0               1695702/3472798304 
partner 	6a.59   	6a    3   11  FC:B   -   ATA  7200 0/0               1695702/3472798304 
partner 	6a.55   	6a    3   7   FC:B   -   ATA  7200 0/0               1695702/3472798304 
partner 	6a.73   	6a    4   9   FC:B   -   ATA  7200 0/0               1695702/3472798304 
partner 	5d.50   	5d    3   2   FC:A   -  FCAL 15000 0/0               137422/281442144 
partner 	5d.23   	5d    1   7   FC:A   -  FCAL 15000 0/0               137422/281442144 
partner 	0c.53   	0c    3   5   FC:B   -  FCAL 15000 0/0               137422/281442144 
partner 	0c.43   	0c    2   11  FC:B   -  FCAL 15000 0/0               137422/281442144 
partner 	0c.45   	0c    2   13  FC:B   -  FCAL 15000 0/0               137422/281442144 
partner 	0c.34   	0c    2   2   FC:B   -  FCAL 15000 0/0               137422/281442144 
partner 	0c.21   	0c    1   5   FC:B   -  FCAL 15000 0/0               137422/281442144 
partner 	5d.44   	5d    2   12  FC:A   -  FCAL 15000 0/0               137422/281442144 
partner 	0c.89   	0c    5   9   FC:B   -  FCAL 15000 0/0               560879/1148681096 
partner 	0c.48   	0c    3   0   FC:B   -  FCAL 15000 0/0               137422/281442144 
partner 	5d.27   	5d    1   11  FC:A   -  FCAL 15000 0/0               137422/281442144 
partner 	0c.65   	0c    4   1   FC:B   -  FCAL 15000 0/0               137104/280790184 
partner 	5d.35   	5d    2   3   FC:A   -  FCAL 15000 0/0               137422/281442144 
partner 	0c.90   	0c    5   10  FC:B   -  FCAL 15000 0/0               560879/1148681096 
partner 	0c.59   	0c    3   11  FC:B   -  FCAL 15000 0/0               137422/281442144 
partner 	0c.18   	0c    1   2   FC:B   -  FCAL 15000 0/0               137422/281442144 
partner 	0c.17   	0c    1   1   FC:B   -  FCAL 15000 0/0               137422/281442144 
partner 	5d.25   	5d    1   9   FC:A   -  FCAL 15000 0/0               137422/281442144 
partner 	5d.39   	5d    2   7   FC:A   -  FCAL 15000 0/0               137422/281442144 
partner 	0c.51   	0c    3   3   FC:B   -  FCAL 15000 0/0               137422/281442144 
partner 	5d.32   	5d    2   0   FC:A   -  FCAL 15000 0/0               137422/281442144 
partner 	0c.72   	0c    4   8   FC:B   -  FCAL 15000 0/0               137104/280790184 
partner 	0c.16   	0c    1   0   FC:B   -  FCAL 15000 0/0               137422/281442144 
partner 	0c.68   	0c    4   4   FC:B   -  FCAL 15000 0/0               137104/280790184 
partner 	0c.49   	0c    3   1   FC:B   -  FCAL 15000 0/0               137422/281442144 
partner 	6d.55   	6d    3   7   FC:A   -   ATA  7200 0/0               1695702/3472798304 
partner 	5c.23   	5c    1   7   FC:B   -   ATA  7200 0/0               847827/1736350304 
partner 	5c.37   	5c    2   5   FC:B   -   ATA  7200 0/0               635858/1302238304 
partner 	6d.67   	6d    4   3   FC:A   -   ATA  7200 0/0               1695702/3472798304 
partner 	5c.24   	5c    1   8   FC:B   -   ATA  7200 0/0               847827/1736350304 
partner 	6d.17   	6d    1   1   FC:A   -   ATA  7200 0/0               635858/1302238304 
partner 	6d.93   	6d    5   13  FC:A   -   ATA  7200 0/0               1695702/3472798304 
partner 	5c.65   	5c    4   1   FC:B   -   ATA  7200 0/0               1695702/3472798304 
partner 	5c.87   	5c    5   7   FC:B   -   ATA  7200 0/0               1695702/3472798304 
partner 	5c.21   	5c    1   5   FC:B   -   ATA  7200 0/0               635858/1302238304 
partner 	6d.16   	6d    1   0   FC:A   -   ATA  7200 0/0               847827/1736350304 
partner 	6d.25   	6d    1   9   FC:A   -   ATA  7200 0/0               635858/1302238304 
partner 	6d.22   	6d    1   6   FC:A   -   ATA  7200 0/0               847827/1736350304 
partner 	5c.42   	5c    2   10  FC:B   -   ATA  7200 0/0               635858/1302238304 
partner 	5c.68   	5c    4   4   FC:B   -   ATA  7200 0/0               1695702/3472798304 
partner 	5c.28   	5c    1   12  FC:B   -   ATA  7200 0/0               635858/1302238304 
partner 	5c.54   	5c    3   6   FC:B   -   ATA  7200 0/0               1695702/3472798304 
partner 	5c.41   	5c    2   9   FC:B   -   ATA  7200 0/0               635858/1302238304 
partner 	5c.76   	5c    4   12  FC:B   -   ATA  7200 0/0               1695702/3472798304 
partner 	5c.84   	5c    5   4   FC:B   -   ATA  7200 0/0               1695702/3472798304 
partner 	5c.34   	5c    2   2   FC:B   -   ATA  7200 0/0               635858/1302238304 
partner 	6d.32   	6d    2   0   FC:A   -   ATA  7200 0/0               635858/1302238304 
partner 	6d.29   	6d    1   13  FC:A   -   ATA  7200 0/0               635858/1302238304 
partner 	5c.74   	5c    4   10  FC:B   -   ATA  7200 0/0               1695702/3472798304 
partner 	6d.81   	6d    5   1   FC:A   -   ATA  7200 0/0               1695702/3472798304 
partner 	5c.88   	5c    5   8   FC:B   -   ATA  7200 0/0               1695702/3472798304 
partner 	6d.77   	6d    4   13  FC:A   -   ATA  7200 0/0               1695702/3472798304 
partner 	6d.70   	6d    4   6   FC:A   -   ATA  7200 0/0               1695702/3472798304 
partner 	6d.33   	6d    2   1   FC:A   -   ATA  7200 0/0               635858/1302238304 
partner 	0d.51   	0d    3   3   FC:A   -   ATA  7200 0/0               1695702/3472798304 
partner 	0d.72   	0d    4   8   FC:A   -   ATA  7200 0/0               1695702/3472798304 
partner 	0d.77   	0d    4   13  FC:A   -   ATA  7200 0/0               1695702/3472798304 
partner 	6a.54   	6a    3   6   FC:B   -   ATA  7200 0/0               1695702/3472798304 
partner 	0d.53   	0d    3   5   FC:A   -   ATA  7200 0/0               1695702/3472798304 
partner 	6a.56   	6a    3   8   FC:B   -   ATA  7200 0/0               1695702/3472798304 
partner 	6a.68   	6a    4   4   FC:B   -   ATA  7200 0/0               1695702/3472798304 
partner 	6a.64   	6a    4   0   FC:B   -   ATA  7200 0/0               1695702/3472798304 
partner 	6a.61   	6a    3   13  FC:B   -   ATA  7200 0/0               1695702/3472798304 
partner 	6a.50   	6a    3   2   FC:B   -   ATA  7200 0/0               1695702/3472798304 
partner 	6a.60   	6a    3   12  FC:B   -   ATA  7200 0/0               1695702/3472798304 
partner 	6a.52   	6a    3   4   FC:B   -   ATA  7200 0/0               1695702/3472798304 
partner 	0d.49   	0d    3   1   FC:A   -   ATA  7200 0/0               1695702/3472798304 
partner 	0d.65   	0d    4   1   FC:A   -   ATA  7200 0/0               1695702/3472798304 
partner 	5d.29   	5d    1   13  FC:A   -  FCAL 15000 0/0               137422/281442144 
partner 	5d.55   	5d    3   7   FC:A   -  FCAL 15000 0/0               137422/281442144 
partner 	0c.33   	0c    2   1   FC:B   -  FCAL 15000 0/0               137422/281442144 
partner 	5d.24   	5d    1   8   FC:A   -  FCAL 15000 0/0               137422/281442144 
partner 	5d.61   	5d    3   13  FC:A   -  FCAL 15000 0/0               137422/281442144 
partner 	0c.54   	0c    3   6   FC:B   -  FCAL 15000 0/0               137422/281442144 
partner 	5d.60   	5d    3   12  FC:A   -  FCAL 15000 0/0               137422/281442144 
partner 	5d.19   	5d    1   3   FC:A   -  FCAL 15000 0/0               137422/281442144 
partner 	5d.40   	5d    2   8   FC:A   -  FCAL 15000 0/0               137422/281442144 
partner 	0c.36   	0c    2   4   FC:B   -  FCAL 15000 0/0               137422/281442144 
partner 	0c.92   	0c    5   12  FC:B   -  FCAL 15000 0/0               560879/1148681096 
partner 	0c.56   	0c    3   8   FC:B   -  FCAL 15000 0/0               137422/281442144 
partner 	5d.41   	5d    2   9   FC:A   -  FCAL 15000 0/0               137422/281442144 
partner 	0c.38   	0c    2   6   FC:B   -  FCAL 15000 0/0               137422/281442144 
partner 	5d.57   	5d    3   9   FC:A   -  FCAL 15000 0/0               137422/281442144 
partner 	5d.37   	5d    2   5   FC:A   -  FCAL 15000 0/0               137422/281442144 
partner 	5d.26   	5d    1   10  FC:A   -  FCAL 15000 0/0               137422/281442144 
partner 	0c.42   	0c    2   10  FC:B   -  FCAL 15000 0/0               137422/281442144 
partner 	5d.22   	5d    1   6   FC:A   -  FCAL 15000 0/0               137422/281442144 
partner 	5d.88   	5d    5   8   FC:A   -  FCAL 15000 0/0               560879/1148681096 
partner 	5d.85   	5d    5   5   FC:A   -  FCAL 15000 0/0               560879/1148681096 
