                        Disk   Average    Max    Retry  Timeout  Sense Data
Disk                    State    I/O      I/O    count  count    1      2      3     4     5     9     B     Other
------------------------------------------------------------------------------------------------------------------
5a.71                     005      000    0306    000    000    0000    000    000    00    00    00    00    000
5a.76                     005      003    0005    000    000    0000    000    000    00    00    00    00    000
6b.77                     005      003    0005    000    000    0000    000    000    00    00    00    00    000
5a.74                     005      003    0005    000    000    0000    000    000    00    00    00    00    000
6b.72                     005      003    0005    000    000    0000    000    000    00    00    00    00    000
5a.73                     005      003    0005    000    000    0000    000    000    00    00    00    00    000
6b.70                     005      003    0005    018    000    0000    000    000    00    00    00    00    000
5a.65                     005      004    0005    000    000    0000    000    000    00    00    00    00    001
6b.68                     005      003    0005    000    000    0000    000    000    00    00    00    00    000
5a.67                     005      003    0005    000    000    0000    000    000    00    00    00    00    000
6b.69                     005      003    0005    000    000    0000    000    000    00    00    00    00    000
5a.66                     005      003    0005    000    000    0000    000    000    00    00    00    00    000
5a.60                     005      003    0005    000    000    0000    000    000    00    00    00    00    000
6b.61                     005      003    0005    000    000    0000    000    000    00    00    00    00    000
5a.59                     005      005    0008    000    000    0000    000    000    00    00    00    00    000
5a.58                     005      003    0005    000    000    0000    000    000    00    00    00    00    000
5a.57                     005      003    0005    016    000    0000    000    000    00    00    00    00    000
5a.55                     005      003    0005    000    000    0000    000    000    00    00    00    00    000
5a.56                     005      004    0005    000    000    0000    000    000    00    00    00    00    000
6b.54                     005      003    0006    000    000    0000    000    000    00    00    00    00    000
6b.49                     005      003    0005    000    000    0000    000    000    00    00    00    00    000
5a.52                     005      003    0005    000    000    0000    000    000    00    00    00    00    000
6b.51                     005      003    0005    000    000    0000    000    000    00    00    00    00    000
5a.53                     005      003    0005    000    000    0000    000    000    00    00    00    00    000
5a.50                     005      003    0005    000    000    0000    000    000    00    00    00    00    000
5a.43                     005      003    0005    001    000    0001    000    000    00    00    00    00    000
6b.45                     005      003    0005    000    000    0000    000    000    00    00    00    00    000
5a.41                     005      003    0005    000    000    0000    000    000    00    00    00    00    000
5a.40                     005      003    0005    000    000    0000    000    000    00    00    00    00    000
6b.39                     005      005    0008    000    000    0000    000    000    00    00    00    00    000
6b.38                     005      003    0005    000    000    0000    000    000    00    00    00    00    000
6b.42                     005      005    0008    000    000    0000    000    000    00    00    00    00    000
5a.33                     005      004    0006    000    000    0000    000    000    00    00    00    00    000
6b.35                     005      003    0005    000    000    0000    000    000    00    00    00    00    000
5a.37                     005      003    0005    000    000    0000    000    000    00    00    00    00    000
6b.34                     005      003    0005    000    000    0000    000    000    00    00    00    00    000
5a.32                     005      004    0005    000    000    0000    000    000    00    00    00    00    005
5a.27                     005      003    0005    001    000    0000    000    000    00    00    00    00    000
6b.29                     005      003    0005    000    000    0000    000    000    00    00    00    00    000
5a.26                     005      003    0005    000    000    0000    000    000    00    00    00    00    000
5a.25                     005      003    0005    000    000    0000    000    000    00    00    00    00    000
5a.24                     005      003    0005    000    000    0000    000    000    00    00    00    00    000
6b.23                     005      003    0005    000    000    0000    000    000    00    00    00    00    000
6b.22                     005      003    0005    000    000    0000    000    000    00    00    00    00    000
5a.17                     005      003    0005    000    000    0000    000    000    00    00    00    00    003
6b.20                     005      005    0008    000    000    0000    000    000    00    00    00    00    000
6b.19                     005      003    0005    000    000    0000    000    000    00    00    00    00    000
5a.21                     005      003    0005    000    000    0000    000    000    00    00    00    00    000
6b.18                     005      003    0005    000    000    0000    000    000    00    00    00    00    000
6b.16                     005      005    0010    000    000    0000    000    000    00    00    00    00    000
6b.75                     005      003    0005    000    000    0000    000    000    00    00    00    00    000
5a.64                     005      005    0008    000    000    0000    000    000    00    00    00    00    000
5a.44                     005      003    0005    000    000    0000    000    000    00    00    00    00    000
6b.48                     005      006    0009    000    000    0000    000    000    00    00    00    00    001
6b.36                     005      005    0008    000    000    0000    000    000    00    00    00    00    000
5a.28                     005      003    0005    000    000    0000    000    000    00    00    00    00    000
6a.29                     005      006    0012    001    001    0000    000    000    00    00    00    00    000
6a.42                     005      000    0089    000    000    0000    000    000    00    00    00    00    000
6a.39                     005      008    0018    016    016    0000    000    000    00    00    00    00    000
0d.38                     005      015    0032    006    005    0000    000    003    00    00    00    00    000
6a.41                     005      008    0018    020    020    0000    000    000    00    00    00    00    000
6a.23                     005      006    0013    011    011    0000    000    000    00    00    00    00    000
0d.27                     005      010    0021    000    000    0000    000    000    00    00    00    00    000
6a.21                     005      000    0054    000    000    0000    000    000    00    00    00    00    000
6a.33                     005      006    0017    000    000    0000    000    000    00    00    00    00    000
0d.25                     005      006    0016    007    007    0000    000    000    00    00    00    00    000
0d.28                     005      006    0011    010    009    0000    000    000    00    00    00    00    000
6a.24                     005      008    0016    008    008    0000    000    000    00    00    00    00    000
6a.16                     005      008    0013    000    000    0000    000    000    00    00    00    00    000
6a.32                     005      006    0013    000    000    0000    000    000    00    00    00    00    000
0d.37                     005      011    0022    001    001    0000    000    000    00    00    00    00    000
6a.22                     005      010    0021    000    000    0000    000    000    00    00    00    00    000
0d.26                     005      006    0012    010    010    0000    000    000    00    00    00    00    000
6a.17                     005      008    0013    004    003    0000    000    001    00    00    00    00    000
0d.18                     005      008    0013    000    000    0000    000    000    00    00    00    00    000
0d.40                     005      008    0013    008    007    0000    000    000    00    00    00    00    000
6a.19                     005      008    0013    000    000    0000    000    000    00    00    00    00    000
6a.36                     005      008    0076    014    003    0000    000    018    00    00    00    00    000
0d.20                     005      008    0014    000    000    0000    000    000    00    00    00    00    000
6a.43                     005      008    0017    011    011    0000    000    000    00    00    00    00    000
6a.44                     005      009    0017    005    004    0000    000    000    00    00    00    00    000
6a.45                     005      008    0018    031    031    0000    000    000    00    00    00    00    000
0d.35                     005      008    0014    000    000    0000    000    000    00    00    00    00    000
0d.34                     005      008    0014    001    001    0000    000    000    00    00    00    00    000
4a.00.13                  005      005    0014    000    000    0000    000    000    00    00    00    00    000
4a.00.15                  005      007    0014    000    000    0000    000    000    00    00    00    00    000
0b.00.12                  005      005    0014    000    000    0000    000    000    00    00    00    00    000
0b.00.16                  005      006    0016    008    008    0000    000    000    00    00    00    00    000
4a.00.17                  005      006    0014    000    000    0000    000    000    00    00    00    00    000
0b.00.14                  005      005    0016    000    000    0000    000    000    00    00    00    00    000
0b.00.0                   005      003    0007    000    000    0000    000    000    00    00    00    00    000
0b.00.2                   005      009    0014    000    000    0000    000    000    00    00    00    00    000
4a.00.1                   005      005    0011    000    000    0000    000    000    00    00    00    00    000
0b.00.6                   005      005    0015    000    000    0000    000    000    00    00    00    00    000
4a.00.7                   005      006    0015    000    000    0000    000    000    00    00    00    00    000
0b.00.4                   005      005    0016    000    000    0000    000    000    00    00    00    00    000
4a.00.5                   005      005    0015    000    000    0000    000    000    00    00    00    00    000
4a.00.11                  005      005    0014    000    000    0000    000    000    00    00    00    00    000
4a.00.3                   005      006    0012    000    000    0000    000    000    00    00    00    00    000
0b.00.8                   005      005    0013    001    000    0000    000    000    00    00    00    00    000
0b.00.10                  005      006    0017    000    000    0000    000    000    00    00    00    00    000
4a.00.9                   005      005    0015    000    000    0000    000    000    00    00    00    00    000
4d.11.0                   005      003    0006    000    000    0000    000    000    00    00    00    00    000
4d.11.2                   005      003    0006    000    000    0000    000    000    00    00    00    00    000
4d.11.3                   005      003    0006    000    000    0000    000    000    00    00    00    00    000
4d.11.4                   005      003    0006    000    000    0000    000    000    00    00    00    00    000
0a.10.3                   005      004    0040    000    000    0000    000    000    00    00    00    00    000
4d.11.8                   005      004    0006    000    000    0000    000    000    00    00    00    00    000
4d.11.1                   005      003    0006    000    000    0000    000    000    00    00    00    00    000
4d.11.11                  005      004    0006    000    000    0000    000    000    00    00    00    00    000
4d.11.10                  005      004    0006    000    000    0000    000    000    00    00    00    00    000
4d.11.12                  005      004    0006    000    000    0000    000    000    00    00    00    00    000
4d.11.14                  005      004    0007    000    000    0000    000    000    00    00    00    00    000
4d.11.15                  005      004    0029    000    000    0033    000    000    00    00    00    00    000
4d.11.7                   005      004    0006    000    000    0000    000    000    00    00    00    00    000
4d.11.9                   005      004    0006    000    000    0000    000    000    00    00    00    00    000
4d.11.16                  005      004    0006    000    000    0000    000    000    00    00    00    00    000
4d.11.18                  005      004    0006    000    000    0000    000    000    00    00    00    00    000
4d.11.19                  005      004    0006    000    000    0000    000    000    00    00    00    00    000
4d.11.21                  005      004    0006    000    000    0000    000    000    00    00    00    00    000
4d.11.20                  005      004    0006    000    000    0000    000    000    00    00    00    00    000
4d.11.22                  005      003    0006    000    000    0000    000    000    00    00    00    00    000
4d.11.23                  005      003    0006    000    000    0000    000    000    00    00    00    00    000
0a.10.0                   005      003    0006    000    000    0000    000    000    00    00    00    00    000
0a.10.1                   005      003    0006    000    000    0000    000    000    00    00    00    00    000
4d.11.13                  005      004    0007    001    000    0000    000    000    00    00    00    00    000
0a.10.2                   005      003    0006    000    000    0000    000    000    00    00    00    00    000
0a.10.9                   005      004    0006    000    000    0000    000    000    00    00    00    00    000
0a.10.7                   005      004    0006    000    000    0000    000    000    00    00    00    00    000
0a.10.5                   005      003    0006    000    000    0000    000    000    00    00    00    00    000
0a.10.4                   005      003    0006    000    000    0000    000    000    00    00    00    00    000
0a.10.6                   005      003    0006    000    000    0000    000    000    00    00    00    00    000
0a.10.8                   005      004    0006    000    000    0000    000    000    00    00    00    00    000
4d.11.17                  005      004    0005    000    000    0000    000    000    00    00    00    00    000
4d.11.5                   005      003    0006    000    000    0000    000    000    00    00    00    00    000
0a.10.13                  005      003    0006    000    000    0000    000    000    00    00    00    00    000
0a.10.19                  005      003    0007    000    000    0000    000    000    00    00    00    00    000
0a.10.21                  005      003    0006    000    000    0000    000    000    00    00    00    00    000
0a.10.20                  005      003    0006    000    000    0000    000    000    00    00    00    00    000
0a.10.17                  005      004    0006    000    000    0000    000    000    00    00    00    00    000
0a.10.15                  005      003    0006    000    000    0000    000    000    00    00    00    00    000
0a.10.18                  005      003    0006    000    000    0000    000    000    00    00    00    00    000
0a.10.23                  005      000    0037    000    000    0000    000    000    00    00    00    00    000
0a.10.11                  005      003    0006    000    000    0000    000    000    00    00    00    00    000
0a.10.14                  005      004    0006    000    000    0000    000    000    00    00    00    00    000
0a.10.16                  005      003    0006    000    000    0000    000    000    00    00    00    00    000
0a.10.22                  005      004    0006    000    000    0000    000    000    00    00    00    00    000
0a.10.10                  005      004    0006    000    000    0000    000    000    00    00    00    00    000
0a.10.12                  005      004    0006    000    000    0000    000    000    00    00    00    00    000
4d.11.6                   005      000    0024    000    000    0000    000    000    00    00    00    00    000

Disk LOG Sense Error Statistics for disks reporting errors
------------------------------------------------------------
5a.43
CMD       Errs w/delay     Errs corrected     Corr Algorithm          Bytes processed    Uncorrected
------    ------------     --------------     --------------          ---------------    -----------
Read          11833260                  1           24835937           79351718932200              0
Write          2704655                  0            2713325            5488714775440              0
Verify         6196613                  0            6201781          236430008156160              0

4d.11.15
CMD       Errs w/delay     Errs corrected     Corr Algorithm          Bytes processed    Uncorrected
------    ------------     --------------     --------------          ---------------    -----------
Read           1989602                 55           89460537           67420996265480              0
Write          5665431                  1             607658           62789031610240              0
Verify          223315                  5           53561315           65823661629440              0


Disk SMART Pages
-------------------

Disk 6a.29
Attribute ID          Status      Value    Worst value     Raw Value     Reserved
------------          ------      -----    -----------     ---------     ----------------
  01h                 00bh        100        100             0000h 00h 00h 00h 00h 00h
  02h                 005h        100        100             0000h 00h 00h 00h 00h 00h
  03h                 007h        100        100             0000h 00h 00h 09h 00h 00h
  04h                 012h        100        100             0038h 00h 00h 00h 00h 00h
  05h                 033h        100        100             0000h 00h 00h 00h 00h 00h
  07h                 00bh        100        100             0000h 00h 00h 00h 00h 00h
  08h                 005h        100        100             0000h 00h 00h 00h 00h 00h
  09h                 012h        095        095             9fcch 00h 00h 00h 00h 00h
  0ah                 013h        100        100             0000h 00h 00h 00h 00h 00h
  0ch                 032h        100        100             0037h 00h 00h 00h 00h 00h
  c0h                 032h        099        099             05ffh 00h 00h 00h 00h 00h
  c1h                 012h        099        099             05ffh 00h 00h 00h 00h 00h
  c2h                 002h        222        222             001bh 12h 00h 31h 00h 00h
  c4h                 032h        100        100             0000h 00h 00h 00h 00h 00h
  c5h                 022h        100        100             0000h 00h 00h 00h 00h 00h
  c6h                 008h        100        100             0000h 00h 00h 00h 00h 00h
  c7h                 00ah        200        200             0000h 00h 00h 00h 00h 00h

Disk 6a.39
Attribute ID          Status      Value    Worst value     Raw Value     Reserved
------------          ------      -----    -----------     ---------     ----------------
  01h                 00fh        105        097             281ch 57h 06h 00h 00h 00h
  03h                 003h        093        093             0000h 00h 00h 00h 00h 00h
  04h                 032h        100        100             0024h 00h 00h 00h 00h 00h
  05h                 033h        100        100             0000h 00h 00h 00h 00h 00h
  07h                 00fh        089        060             c2e3h f8h 37h 00h 00h 00h
  09h                 032h        020        020             14c3h 01h 00h 00h 00h 00h
  0ah                 013h        100        100             0000h 00h 00h 00h 00h 00h
  0ch                 032h        100        100             0023h 00h 00h 00h 00h 00h
  bbh                 032h        100        100             0000h 00h 00h 00h 00h 00h
  bdh                 03ah        100        100             0000h 00h 00h 00h 00h 00h
  beh                 022h        067        051             0021h 1ch 25h 00h 00h 00h
  c2h                 022h        033        049             0021h 00h 00h 12h 00h 00h
  c3h                 01ah        062        056             ce47h 7bh 0bh 00h 00h 00h
  c5h                 012h        100        100             0000h 00h 00h 00h 00h 00h
  c6h                 010h        100        100             0000h 00h 00h 00h 00h 00h
  c7h                 03eh        200        200             0000h 00h 00h 00h 00h 00h
  c8h                 000h        100        253             0000h 00h 00h 00h 00h 00h
  cah                 032h        100        253             0000h 00h 00h 00h 00h 00h

Disk 0d.38
Attribute ID          Status      Value    Worst value     Raw Value     Reserved
------------          ------      -----    -----------     ---------     ----------------
  01h                 00fh        104        100             b4cch 6fh 00h 00h 00h 00h
  03h                 003h        095        095             0000h 00h 00h 00h 00h 00h
  04h                 032h        100        100             0006h 00h 00h 00h 00h 00h
  05h                 033h        100        100             0000h 00h 00h 00h 00h 00h
  07h                 00fh        087        060             dd2ch 5ch 20h 00h 00h 00h
  09h                 032h        059        059             8f5bh 00h 00h 00h 00h 00h
  0ah                 013h        100        100             0000h 00h 00h 00h 00h 00h
  0ch                 032h        100        100             0006h 00h 00h 00h 00h 00h
  bbh                 032h        097        097             0003h 00h 00h 00h 00h 00h
  bdh                 03ah        100        100             0000h 00h 00h 00h 00h 00h
  beh                 022h        070        059             001eh 15h 23h 00h 00h 00h
  c2h                 022h        030        041             001eh 00h 00h 15h 00h 00h
  c3h                 01ah        067        051             ca42h 14h 03h 00h 00h 00h
  c5h                 012h        100        100             0000h 00h 00h 00h 00h 00h
  c6h                 010h        100        100             0000h 00h 00h 00h 00h 00h
  c7h                 03eh        200        200             0000h 00h 00h 00h 00h 00h
  c8h                 000h        100        253             0000h 00h 00h 00h 00h 00h
  cah                 032h        100        253             0000h 00h 00h 00h 00h 00h

Disk 6a.41
Attribute ID          Status      Value    Worst value     Raw Value     Reserved
------------          ------      -----    -----------     ---------     ----------------
  01h                 00fh        106        094             624bh b5h 04h 00h 00h 00h
  03h                 003h        093        092             0000h 00h 00h 00h 00h 00h
  04h                 032h        100        100             0024h 00h 00h 00h 00h 00h
  05h                 033h        100        100             0000h 00h 00h 00h 00h 00h
  07h                 00fh        089        060             f491h 4ch 36h 00h 00h 00h
  09h                 032h        020        020             14c2h 01h 00h 00h 00h 00h
  0ah                 013h        100        100             0000h 00h 00h 00h 00h 00h
  0ch                 032h        100        100             0023h 00h 00h 00h 00h 00h
  bbh                 032h        097        097             0003h 00h 00h 00h 00h 00h
  bdh                 03ah        100        100             0000h 00h 00h 00h 00h 00h
  beh                 022h        068        051             0020h 1bh 24h 00h 00h 00h
  c2h                 022h        032        049             0020h 00h 00h 12h 00h 00h
  c3h                 01ah        060        055             ed84h 43h 01h 00h 00h 00h
  c5h                 012h        100        100             0000h 00h 00h 00h 00h 00h
  c6h                 010h        100        100             0000h 00h 00h 00h 00h 00h
  c7h                 03eh        200        200             0000h 00h 00h 00h 00h 00h
  c8h                 000h        100        253             0000h 00h 00h 00h 00h 00h
  cah                 032h        100        253             0000h 00h 00h 00h 00h 00h

Disk 6a.23
Attribute ID          Status      Value    Worst value     Raw Value     Reserved
------------          ------      -----    -----------     ---------     ----------------
  01h                 00bh        100        100             0000h 00h 00h 00h 00h 00h
  02h                 005h        100        100             0000h 00h 00h 00h 00h 00h
  03h                 007h        100        100             0000h 00h 00h 06h 00h 00h
  04h                 012h        100        100             0006h 00h 00h 00h 00h 00h
  05h                 033h        100        100             0000h 00h 00h 00h 00h 00h
  07h                 00bh        100        100             0000h 00h 00h 00h 00h 00h
  08h                 005h        100        100             0000h 00h 00h 00h 00h 00h
  09h                 012h        097        097             590ch 00h 00h 00h 00h 00h
  0ah                 013h        100        100             0000h 00h 00h 00h 00h 00h
  0ch                 032h        100        100             0006h 00h 00h 00h 00h 00h
  c0h                 032h        100        100             0014h 00h 00h 00h 00h 00h
  c1h                 012h        100        100             0014h 00h 00h 00h 00h 00h
  c2h                 002h        222        222             001bh 16h 00h 1fh 00h 00h
  c4h                 032h        100        100             0000h 00h 00h 00h 00h 00h
  c5h                 022h        100        100             0000h 00h 00h 00h 00h 00h
  c6h                 008h        100        100             0000h 00h 00h 00h 00h 00h
  c7h                 00ah        200        200             0000h 00h 00h 00h 00h 00h

Disk 0d.25
Attribute ID          Status      Value    Worst value     Raw Value     Reserved
------------          ------      -----    -----------     ---------     ----------------
  01h                 00bh        100        100             0000h 00h 00h 00h 00h 00h
  02h                 005h        130        130             0096h 00h 00h 00h 00h 00h
  03h                 007h        111        111             0270h 76h 02h 0dh 00h 00h
  04h                 012h        100        100             0026h 00h 00h 00h 00h 00h
  05h                 033h        100        100             0000h 00h 00h 00h 00h 00h
  07h                 00bh        100        100             0000h 00h 00h 00h 00h 00h
  08h                 005h        132        132             0021h 00h 00h 00h 00h 00h
  09h                 012h        094        094             b076h 00h 00h 00h 00h 00h
  0ah                 013h        100        100             0000h 00h 00h 00h 00h 00h
  0ch                 032h        100        100             0025h 00h 00h 00h 00h 00h
  c0h                 032h        100        100             006bh 00h 00h 00h 00h 00h
  c1h                 012h        100        100             006bh 00h 00h 00h 00h 00h
  c2h                 002h        206        206             001dh 12h 00h 34h 00h 00h
  c4h                 032h        100        100             0000h 00h 00h 00h 00h 00h
  c5h                 022h        100        100             0000h 00h 00h 00h 00h 00h
  c6h                 008h        100        100             0000h 00h 00h 00h 00h 00h
  c7h                 00ah        200        200             0000h 00h 00h 00h 00h 00h

Disk 0d.28
Attribute ID          Status      Value    Worst value     Raw Value     Reserved
------------          ------      -----    -----------     ---------     ----------------
  01h                 00bh        100        100             0000h 00h 00h 00h 00h 00h
  02h                 005h        100        100             0000h 00h 00h 00h 00h 00h
  03h                 007h        100        100             0000h 00h 00h 06h 00h 00h
  04h                 012h        100        100             0007h 00h 00h 00h 00h 00h
  05h                 033h        100        100             0000h 00h 00h 00h 00h 00h
  07h                 00bh        100        100             0000h 00h 00h 00h 00h 00h
  08h                 005h        100        100             0000h 00h 00h 00h 00h 00h
  09h                 012h        096        096             6e0fh 00h 00h 00h 00h 00h
  0ah                 013h        100        100             0000h 00h 00h 00h 00h 00h
  0ch                 032h        100        100             0007h 00h 00h 00h 00h 00h
  c0h                 032h        100        100             0023h 00h 00h 00h 00h 00h
  c1h                 012h        100        100             0023h 00h 00h 00h 00h 00h
  c2h                 002h        230        230             001ah 16h 00h 1dh 00h 00h
  c4h                 032h        100        100             0000h 00h 00h 00h 00h 00h
  c5h                 022h        100        100             0000h 00h 00h 00h 00h 00h
  c6h                 008h        100        100             0000h 00h 00h 00h 00h 00h
  c7h                 00ah        200        200             0000h 00h 00h 00h 00h 00h

Disk 6a.24
Attribute ID          Status      Value    Worst value     Raw Value     Reserved
------------          ------      -----    -----------     ---------     ----------------
  01h                 00fh        103        095             004fh c5h 0bh 00h 00h 00h
  03h                 003h        093        093             0000h 00h 00h 00h 00h 00h
  04h                 032h        100        100             003ch 00h 00h 00h 00h 00h
  05h                 033h        100        100             0000h 00h 00h 00h 00h 00h
  07h                 00fh        090        060             1865h 53h 39h 00h 00h 00h
  09h                 032h        020        020             14d2h 01h 00h 00h 00h 00h
  0ah                 013h        100        100             0000h 00h 00h 00h 00h 00h
  0ch                 032h        100        100             003ah 00h 00h 00h 00h 00h
  bbh                 032h        100        100             0000h 00h 00h 00h 00h 00h
  bdh                 03ah        100        100             0000h 00h 00h 00h 00h 00h
  beh                 022h        068        050             0020h 1bh 26h 00h 00h 00h
  c2h                 022h        032        050             0020h 00h 00h 11h 00h 00h
  c3h                 01ah        060        053             b871h 1ah 00h 00h 00h 00h
  c5h                 012h        100        100             0000h 00h 00h 00h 00h 00h
  c6h                 010h        100        100             0000h 00h 00h 00h 00h 00h
  c7h                 03eh        200        200             0000h 00h 00h 00h 00h 00h
  c8h                 000h        100        253             0000h 00h 00h 00h 00h 00h
  cah                 032h        100        253             0000h 00h 00h 00h 00h 00h

Disk 0d.37
Attribute ID          Status      Value    Worst value     Raw Value     Reserved
------------          ------      -----    -----------     ---------     ----------------
  01h                 00fh        109        100             9fd1h 00h 0ah 00h 00h 00h
  03h                 003h        093        093             0000h 00h 00h 00h 00h 00h
  04h                 032h        100        100             0024h 00h 00h 00h 00h 00h
  05h                 033h        100        100             0000h 00h 00h 00h 00h 00h
  07h                 00fh        068        060             3232h 6dh 00h 00h 00h 00h
  09h                 032h        020        020             14c2h 01h 00h 00h 00h 00h
  0ah                 013h        100        100             0000h 00h 00h 00h 00h 00h
  0ch                 032h        100        100             0023h 00h 00h 00h 00h 00h
  bbh                 032h        100        100             0000h 00h 00h 00h 00h 00h
  bdh                 03ah        100        100             0000h 00h 00h 00h 00h 00h
  beh                 022h        070        052             001eh 1bh 23h 00h 00h 00h
  c2h                 022h        030        048             001eh 00h 00h 12h 00h 00h
  c3h                 01ah        058        053             76bfh b2h 0bh 00h 00h 00h
  c5h                 012h        100        100             0000h 00h 00h 00h 00h 00h
  c6h                 010h        100        100             0000h 00h 00h 00h 00h 00h
  c7h                 03eh        200        200             0000h 00h 00h 00h 00h 00h
  c8h                 000h        100        253             0000h 00h 00h 00h 00h 00h
  cah                 032h        100        253             0000h 00h 00h 00h 00h 00h

Disk 0d.26
Attribute ID          Status      Value    Worst value     Raw Value     Reserved
------------          ------      -----    -----------     ---------     ----------------
  01h                 00bh        097        097             0003h 03h 00h 00h 00h 00h
  02h                 005h        100        100             0000h 00h 00h 00h 00h 00h
  03h                 007h        100        100             0000h 00h 00h 06h 00h 00h
  04h                 012h        100        100             0043h 00h 00h 00h 00h 00h
  05h                 033h        100        100             0000h 00h 00h 00h 00h 00h
  07h                 00bh        100        100             0000h 00h 00h 00h 00h 00h
  08h                 005h        100        100             0000h 00h 00h 00h 00h 00h
  09h                 012h        093        093             c533h 00h 00h 00h 00h 00h
  0ah                 013h        100        100             0000h 00h 00h 00h 00h 00h
  0ch                 032h        100        100             0042h 00h 00h 00h 00h 00h
  c0h                 032h        100        100             0070h 00h 00h 00h 00h 00h
  c1h                 012h        100        100             0070h 00h 00h 00h 00h 00h
  c2h                 002h        230        230             001ah 10h 00h 2fh 00h 00h
  c4h                 032h        100        100             0000h 00h 00h 00h 00h 00h
  c5h                 022h        100        100             0000h 00h 00h 00h 00h 00h
  c6h                 008h        100        100             0000h 00h 00h 00h 00h 00h
  c7h                 00ah        200        200             0000h 00h 00h 00h 00h 00h

Disk 6a.17
Attribute ID          Status      Value    Worst value     Raw Value     Reserved
------------          ------      -----    -----------     ---------     ----------------
  01h                 00fh        101        097             44dbh 96h 0ah 00h 00h 00h
  03h                 003h        093        093             0000h 00h 00h 00h 00h 00h
  04h                 032h        100        100             003dh 00h 00h 00h 00h 00h
  05h                 033h        100        100             0002h 00h 00h 00h 00h 00h
  07h                 00fh        090        060             76ffh 66h 38h 00h 00h 00h
  09h                 032h        020        020             14d5h 01h 00h 00h 00h 00h
  0ah                 013h        100        100             0000h 00h 00h 00h 00h 00h
  0ch                 032h        100        100             003bh 00h 00h 00h 00h 00h
  bbh                 032h        096        096             0004h 00h 00h 00h 00h 00h
  bdh                 03ah        100        100             0000h 00h 00h 00h 00h 00h
  beh                 022h        067        050             0021h 1ch 26h 00h 00h 00h
  c2h                 022h        033        050             0021h 00h 00h 0fh 00h 00h
  c3h                 01ah        063        057             8368h 0fh 02h 00h 00h 00h
  c5h                 012h        100        100             0000h 00h 00h 00h 00h 00h
  c6h                 010h        100        100             0000h 00h 00h 00h 00h 00h
  c7h                 03eh        200        200             0000h 00h 00h 00h 00h 00h
  c8h                 000h        100        253             0000h 00h 00h 00h 00h 00h
  cah                 032h        100        253             0000h 00h 00h 00h 00h 00h

Disk 0d.40
Attribute ID          Status      Value    Worst value     Raw Value     Reserved
------------          ------      -----    -----------     ---------     ----------------
  01h                 00fh        110        098             cb87h d8h 08h 00h 00h 00h
  03h                 003h        093        092             0000h 00h 00h 00h 00h 00h
  04h                 032h        100        100             0024h 00h 00h 00h 00h 00h
  05h                 033h        100        100             0000h 00h 00h 00h 00h 00h
  07h                 00fh        089        060             7dc6h 7fh 36h 00h 00h 00h
  09h                 032h        020        020             14c3h 01h 00h 00h 00h 00h
  0ah                 013h        100        100             0000h 00h 00h 00h 00h 00h
  0ch                 032h        100        100             0023h 00h 00h 00h 00h 00h
  bbh                 032h        100        100             0000h 00h 00h 00h 00h 00h
  bdh                 03ah        100        100             0000h 00h 00h 00h 00h 00h
  beh                 022h        066        051             0022h 1ch 26h 00h 00h 00h
  c2h                 022h        034        049             0022h 00h 00h 13h 00h 00h
  c3h                 01ah        064        059             a9bah 69h 08h 00h 00h 00h
  c5h                 012h        100        100             0000h 00h 00h 00h 00h 00h
  c6h                 010h        100        100             0000h 00h 00h 00h 00h 00h
  c7h                 03eh        200        200             0000h 00h 00h 00h 00h 00h
  c8h                 000h        100        253             0000h 00h 00h 00h 00h 00h
  cah                 032h        100        253             0000h 00h 00h 00h 00h 00h

Disk 6a.36
Attribute ID          Status      Value    Worst value     Raw Value     Reserved
------------          ------      -----    -----------     ---------     ----------------
  01h                 00fh        116        094             807bh 68h 06h 00h 00h 00h
  03h                 003h        093        093             0000h 00h 00h 00h 00h 00h
  04h                 032h        100        100             0026h 00h 00h 00h 00h 00h
  05h                 033h        100        100             0015h 00h 00h 00h 00h 00h
  07h                 00fh        090        060             d64bh 5bh 38h 00h 00h 00h
  09h                 032h        020        020             14c4h 01h 00h 00h 00h 00h
  0ah                 013h        100        100             0000h 00h 00h 00h 00h 00h
  0ch                 032h        100        100             0025h 00h 00h 00h 00h 00h
  bbh                 032h        087        087             000dh 00h 00h 00h 00h 00h
  bdh                 03ah        098        098             0002h 00h 00h 00h 00h 00h
  beh                 022h        068        052             0020h 1dh 21h 00h 00h 00h
  c2h                 022h        032        048             0020h 00h 00h 11h 00h 00h
  c3h                 01ah        062        054             c62dh d2h 0dh 00h 00h 00h
  c5h                 012h        100        100             0002h 00h 00h 00h 00h 00h
  c6h                 010h        100        100             0002h 00h 00h 00h 00h 00h
  c7h                 03eh        200        200             0000h 00h 00h 00h 00h 00h
  c8h                 000h        100        253             0000h 00h 00h 00h 00h 00h
  cah                 032h        100        253             0000h 00h 00h 00h 00h 00h

Disk 6a.43
Attribute ID          Status      Value    Worst value     Raw Value     Reserved
------------          ------      -----    -----------     ---------     ----------------
  01h                 00fh        117        100             53eah 21h 00h 00h 00h 00h
  03h                 003h        093        093             0000h 00h 00h 00h 00h 00h
  04h                 032h        100        100             0024h 00h 00h 00h 00h 00h
  05h                 033h        100        100             0000h 00h 00h 00h 00h 00h
