
Device stats on channel 0a: 
                                                              SCSI                     SATA            
         Cmds   Cmds                                     Trns Ptcl CRC  OPEN           Init TO TO TO TO
         Cmplt  Cmplt  Frames Frames Vctm Qsce Udrn Ovrn Err  Err  Err  Err  Invd Dlay Fail 1  2  3  4 
Device   Good   Error  In     Out    Abrt Cnt  Cnt  Cnt  Cnt  Cnt  Cnt  Cnt  Cnt  Cnt  Cnt  Ct Ct Ct Ct
-------- ------ ------ ------ ------ ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- -- -- -- --
0a.10.0  486.3M 31     17.66G 12.47G 0    0    0    0    0    0    0    0    1    0    0    0  0  0  0  
0a.10.1  486.3M 31     17.65G 12.48G 0    0    0    0    0    0    0    0    1    0    0    0  0  0  0  
0a.10.2  486.4M 31     17.65G 12.48G 0    0    0    0    0    0    0    0    2    0    0    0  0  0  0  
0a.10.3  121.5M 47     4.516G 2.862G 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
0a.10.4  486.0M 31     17.65G 12.46G 0    0    0    0    0    0    0    0    2    0    0    0  0  0  0  
0a.10.5  486.2M 30     17.65G 12.47G 0    0    0    0    0    0    0    0    2    0    0    0  0  0  0  
0a.10.6  486.2M 32     17.66G 12.47G 0    0    0    0    0    0    0    0    2    0    0    0  0  0  0  
0a.10.7  486.0M 32     17.66G 12.45G 0    0    0    0    0    0    0    0    2    0    0    0  0  0  0  
0a.10.8  486.5M 31     17.66G 12.47G 0    0    0    0    0    0    0    0    2    0    0    0  0  0  0  
0a.10.9  486.2M 31     17.65G 12.46G 0    0    0    0    0    0    0    0    2    0    0    0  0  0  0  
0a.10.10 486.1M 31     17.66G 12.47G 0    0    0    0    0    0    0    0    2    0    0    0  0  0  0  
0a.10.11 249.9M 30     24.15G 24.08G 0    0    0    0    0    0    0    0    2    0    0    0  0  0  0  
0a.10.12 486.1M 30     17.66G 12.55G 0    0    0    0    0    0    0    0    2    0    0    0  0  0  0  
0a.10.13 486.1M 31     17.66G 12.45G 0    0    0    0    0    0    0    0    2    0    0    0  0  0  0  
0a.10.14 501.4M 30     17.70G 12.34G 0    0    0    0    0    0    0    0    2    0    0    0  0  0  0  
0a.10.15 486.3M 31     17.65G 12.48G 0    0    0    0    0    0    0    0    2    0    0    0  0  0  0  
0a.10.16 486.8M 30     17.65G 12.55G 0    0    0    0    0    0    0    0    2    0    0    0  0  0  0  
0a.10.17 485.9M 33     17.66G 12.46G 0    0    0    0    0    0    0    0    2    0    0    0  0  0  0  
0a.10.18 486.0M 32     17.66G 12.47G 0    0    0    0    0    0    0    0    2    0    0    0  0  0  0  
0a.10.19 481.3M 30     18.20G 12.30G 0    0    0    0    0    0    0    0    2    0    0    0  0  0  0  
0a.10.20 486.4M 31     17.66G 12.46G 0    0    0    0    0    0    0    0    2    0    0    0  0  0  0  
0a.10.21 486.4M 31     17.66G 12.46G 0    0    0    0    0    0    0    0    2    0    0    0  0  0  0  
0a.10.22 486.2M 30     17.65G 12.46G 0    0    0    0    0    0    0    0    2    0    0    0  0  0  0  
0a.10.23 4.017M 25     4.017M 4.133M 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
0a.10.99 2.022M 4.782K 2.179M 4.021M 0    2    0    0    0    0    0    0    1    1    0    1  1  0  0  
0a.11.0  129    4      4.276K 7.715K 0    0    0    0    0    0    0    0    1    0    0    0  0  0  0  
0a.11.1  273    4      3.701K 11.84K 0    0    0    0    0    0    0    0    1    0    0    0  0  0  0  
0a.11.2  200    4      3.931K 7.050K 0    0    0    0    0    0    0    0    1    0    0    0  0  0  0  
0a.11.3  290    4      3.301K 11.08K 0    0    0    0    0    0    0    0    1    0    0    0  0  0  0  
0a.11.4  309    4      3.332K 12.52K 0    0    0    0    0    0    0    0    1    0    0    0  0  0  0  
0a.11.5  61     4      4.011K 3.556K 0    0    0    0    0    0    0    0    1    0    0    0  0  0  0  
0a.11.6  0      0      0      0      0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
0a.11.7  274    4      3.022K 10.97K 0    0    0    0    0    0    0    0    1    0    0    0  0  0  0  
0a.11.8  322    4      3.153K 12.73K 0    0    0    0    0    0    0    0    1    0    0    0  0  0  0  
0a.11.9  300    4      3.242K 13.87K 0    0    0    0    0    0    0    0    1    0    0    0  0  0  0  
0a.11.10 276    4      3.535K 11.25K 0    0    0    0    0    0    0    0    1    0    0    0  0  0  0  
0a.11.11 285    4      3.656K 12.00K 0    0    0    0    0    0    0    0    1    0    0    0  0  0  0  
0a.11.12 290    4      3.332K 11.97K 0    0    0    0    0    0    0    0    1    0    0    0  0  0  0  
0a.11.13 211    2      3.767K 8.433K 0    0    0    0    0    0    0    0    1    0    0    0  0  0  0  
0a.11.14 293    4      3.189K 11.38K 0    0    0    0    0    0    0    0    1    0    0    0  0  0  0  
0a.11.15 291    4      2.912K 11.80K 0    0    0    0    0    0    0    0    1    0    0    0  0  0  0  
0a.11.16 309    4      3.755K 13.05K 0    0    0    0    0    0    0    0    1    0    0    0  0  0  0  
0a.11.17 285    2      3.052K 10.93K 0    0    0    0    0    0    0    0    1    0    0    0  0  0  0  
0a.11.18 294    2      3.029K 13.27K 0    0    0    0    0    0    0    0    1    0    0    0  0  0  0  
0a.11.19 299    4      3.474K 11.09K 0    0    0    0    0    0    0    0    1    0    0    0  0  0  0  
0a.11.20 291    4      3.520K 13.82K 0    0    0    0    0    0    0    0    1    0    0    0  0  0  0  
0a.11.21 299    4      3.357K 13.68K 0    0    0    0    0    0    0    0    1    0    0    0  0  0  0  
0a.11.22 129    4      4.276K 7.715K 0    0    0    0    0    0    0    0    1    0    0    0  0  0  0  
0a.11.23 217    3      3.956K 7.668K 0    0    0    0    0    0    0    0    1    0    0    0  0  0  0  
0a.11.99 2.121M 4.779K 2.269M 4.220M 0    0    0    0    0    0    0    0    1    0    0    0  0  0  0  

Device stats on channel 0b: 
                                                              SCSI                     SATA            
         Cmds   Cmds                                     Trns Ptcl CRC  OPEN           Init TO TO TO TO
         Cmplt  Cmplt  Frames Frames Vctm Qsce Udrn Ovrn Err  Err  Err  Err  Invd Dlay Fail 1  2  3  4 
Device   Good   Error  In     Out    Abrt Cnt  Cnt  Cnt  Cnt  Cnt  Cnt  Cnt  Cnt  Cnt  Cnt  Ct Ct Ct Ct
-------- ------ ------ ------ ------ ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- -- -- -- --
0b.00.0  323.8M 30     3.481G 5.068G 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
0b.00.1  0      0      0      0      0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
0b.00.2  91.19M 30     3.586G 3.725G 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
0b.00.3  0      0      0      0      0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
0b.00.4  141.3M 32     3.110G 5.825G 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
0b.00.5  0      0      0      0      0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
0b.00.6  141.4M 33     3.106G 5.827G 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
0b.00.7  0      0      0      0      0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
0b.00.8  141.4M 32     3.101G 5.825G 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
0b.00.9  0      0      0      0      0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
0b.00.10 141.4M 31     3.109G 5.823G 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
0b.00.11 0      0      0      0      0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
0b.00.12 141.6M 27     3.106G 5.825G 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
0b.00.13 0      0      0      0      0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
0b.00.14 76.33M 24     3.484G 1.556G 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
0b.00.15 0      0      0      0      0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
0b.00.16 142.3M 24     3.221G 4.395G 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
0b.00.17 0      0      0      0      0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
0b.00.99 2.341M 4.779K 2.473M 4.662M 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  

Device stats on channel 4a: 
                                                              SCSI                     SATA            
         Cmds   Cmds                                     Trns Ptcl CRC  OPEN           Init TO TO TO TO
         Cmplt  Cmplt  Frames Frames Vctm Qsce Udrn Ovrn Err  Err  Err  Err  Invd Dlay Fail 1  2  3  4 
Device   Good   Error  In     Out    Abrt Cnt  Cnt  Cnt  Cnt  Cnt  Cnt  Cnt  Cnt  Cnt  Cnt  Ct Ct Ct Ct
-------- ------ ------ ------ ------ ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- -- -- -- --
4a.00.0  146    4      2.490K 1.809K 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
4a.00.1  87.19M 28     3.538G 3.853G 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
4a.00.2  55     3      1.195K 1.192K 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
4a.00.3  156.6M 27     3.150G 5.809G 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
4a.00.4  70     3      485    667    0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
4a.00.5  141.4M 27     3.110G 5.828G 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
4a.00.6  73     3      608    527    0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
4a.00.7  141.5M 28     3.103G 5.826G 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
4a.00.8  72     3      571    534    0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
4a.00.9  141.4M 27     3.105G 5.827G 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
4a.00.10 77     4      694    519    0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
4a.00.11 141.5M 27     3.107G 5.823G 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
4a.00.12 69     2      470    510    0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
4a.00.13 76.13M 22     3.482G 1.560G 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
4a.00.14 53     2      1.324K 655    0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
4a.00.15 142.2M 22     3.218G 4.396G 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
4a.00.16 51     2      1.295K 453    0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
4a.00.17 142.5M 22     3.218G 4.398G 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
4a.00.99 741.0K 4.779K 1.107M 1.180M 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  

Device stats on channel 4b: 
Cannot Complete operation on channel 4b; Status Not Available.

Device stats on channel 4c: 
Cannot Complete operation on channel 4c; Status Not Available.

Device stats on channel 4d: 
                                                              SCSI                     SATA            
         Cmds   Cmds                                     Trns Ptcl CRC  OPEN           Init TO TO TO TO
         Cmplt  Cmplt  Frames Frames Vctm Qsce Udrn Ovrn Err  Err  Err  Err  Invd Dlay Fail 1  2  3  4 
Device   Good   Error  In     Out    Abrt Cnt  Cnt  Cnt  Cnt  Cnt  Cnt  Cnt  Cnt  Cnt  Cnt  Ct Ct Ct Ct
-------- ------ ------ ------ ------ ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- -- -- -- --
4d.11.0  239.6M 27     24.11G 24.07G 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
4d.11.1  486.1M 27     17.66G 12.54G 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
4d.11.2  486.3M 27     17.66G 12.46G 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
4d.11.3  486.5M 27     17.66G 12.55G 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
4d.11.4  486.4M 27     17.66G 12.55G 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
4d.11.5  255.2M 29     24.22G 23.74G 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
4d.11.6  16.55M 44     16.55M 17.02M 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
4d.11.7  486.6M 27     17.66G 12.54G 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
4d.11.8  486.7M 27     17.65G 12.54G 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
4d.11.9  486.5M 27     17.65G 12.54G 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
4d.11.10 486.3M 27     17.66G 12.53G 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
4d.11.11 486.7M 27     17.66G 12.54G 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
4d.11.12 486.6M 27     17.65G 12.55G 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
4d.11.13 485.9M 29     17.65G 12.47G 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
4d.11.14 486.4M 27     17.66G 12.55G 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
4d.11.15 486.4M 60     17.66G 12.54G 0    3    0    0    0    0    0    0    0    0    0    0  0  0  0  
4d.11.16 486.3M 27     17.66G 12.54G 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
4d.11.17 486.7M 27     17.66G 12.55G 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
4d.11.18 487.0M 27     17.66G 12.55G 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
4d.11.19 486.3M 27     17.66G 12.55G 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
4d.11.20 486.3M 27     17.66G 12.54G 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
4d.11.21 486.4M 27     17.65G 12.55G 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
4d.11.22 240.9M 27     24.13G 24.04G 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
4d.11.23 486.2M 27     17.66G 12.46G 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
4d.11.99 502.9K 4.779K 751.4K 832.9K 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
4d.10.0  795    7      35.89K 13.44K 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
4d.10.1  866    7      35.14K 16.65K 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
4d.10.2  843    6      35.36K 16.07K 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
4d.10.3  1      1      4      6      0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
4d.10.4  802    6      35.98K 15.90K 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
4d.10.5  734    7      33.71K 16.00K 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
4d.10.6  782    6      33.97K 16.12K 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
4d.10.7  783    6      35.12K 15.02K 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
4d.10.8  848    6      34.25K 16.26K 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
4d.10.9  814    6      34.61K 14.97K 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
4d.10.10 848    8      33.26K 17.42K 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
4d.10.11 507    6      46.20K 46.65K 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
4d.10.12 761    4      32.72K 20.14K 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
4d.10.13 879    6      35.98K 16.35K 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
4d.10.14 870    6      35.15K 14.32K 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
4d.10.15 829    6      35.38K 15.45K 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
4d.10.16 765    10     34.87K 19.17K 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
4d.10.17 794    8      36.67K 13.79K 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
4d.10.18 840    6      33.97K 16.06K 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
4d.10.19 593    7      26.96K 11.00K 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
4d.10.20 807    6      34.89K 14.10K 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
4d.10.21 847    6      35.26K 15.58K 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
4d.10.22 835    6      34.88K 15.57K 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
4d.10.23 2      2      4      6      0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
4d.10.99 397.6K 4.779K 592.5K 681.6K 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
