
Loop                Link  Transport   Loss of   Invalid    Frame In   Frame Out
 ID              Failure      error      sync       CRC       count       count
                   count      count     count     count                        
0c.92                  0          0       268         0       68026      139096
0c.91                  0          0       301         0           0           0
0c.93                  0          0       324         1       68128      139477
0c.90                  0          0       265         0       68140      139531
0c.89                  0          0       337         0       68121      139469
0c.88                  0          0       239         0           0           0
0c.87                  0          0       359         0           0           0
0c.86                  0          0       281         0       68145      139535
0c.81                  0          0       227         0           0           0
0c.84                  0          0       301         0           0           0
0c.83                  0          0       310         0       68132      139515
0c.85                  0          0       323         1           0           0
0c.82                  0          0       555         0       68134      139519
0c.80                  0          0       314         0           0           0
0c.76                  0          0         5         0         143         499
0c.75                  0          0         2         0       27181       53278
0c.77                  0          0         2         0         224         444
0c.74                  0          0         5         0         143         499
0c.73                  0          0         2         0           0           0
0c.72                  0          0         4         0       68110      139489
0c.71                  0          0         1         0       67988      139050
0c.70                  0          0         2         0       68090      139431
0c.65                  0          0         2         0       68117      144276
0c.68                  0          0         2         0       68110      139489
0c.67                  0          0         1         0           0           0
0c.69                  0          0         6         0       68110      139489
0c.66                  0          0         3         0           0           0
0c.64                  0          0         1         0         470         929
0c.60                  1          0         3         1       27181       53278
0c.59                  1          0         2         0       68110      139489
0c.61                  1          0         3         0           0           0
0c.58                  1          0         2         0           0           0
0c.57                  1          0         2         0           0           0
0c.56                  1          0         1         0       67995      139058
0c.55                  1          0         1         0       27181       53278
0c.54                  1          0         3         0       67984      139030
0c.49                  1          0         1         1       68110      144268
0c.52                  1          0         4         0           0           0
0c.51                  1          0         4         0       68090      139431
0c.53                  1          0         5         0       68117      139497
0c.50                  1          0         4         0         139         479
0c.48                  1          0         5         0     3976363     5192856
0c.44                  1          0         4         0         143         499
0c.43                  1          0         2         0       68090      139431
0c.45                  1          0         2         0       68110      139489
0c.42                  1          0         2         0       67775      138622
0c.41                  1          0         1         1           0           0
0c.40                  1          0         1         0           0           0
0c.39                  1          0         1         0         123         441
0c.38                  1          0         1         0       67765      138608
0c.33                  1          0         2         0     3452224     4439259
0c.36                  1          0         2         0       67995      139058
0c.35                  1          0         2         0         143         499
0c.37                  1          0         3         2           0           0
0c.34                  1          0         3         0       68110      139489
0c.32                  1          0         5         0        1349        5199
0c.28                  1          0         0         0         224         444
0c.27                  1          0         2         0         143         499
0c.29                  1          0         2         0           0           0
0c.26                  1          0         2         0         224         444
0c.25                  1          0         1         0         143         499
0c.24                  1          0         1         0           0           0
0c.23                  1          0         1         0         143         499
0c.22                  1          0         1         0           0           0
0c.17                  1          0         2         0       68110      144268
0c.20                  0          0         0         0         143         499
0c.19                  1          0         4         0           0           0
0c.21                  1          0         4         0       68090      139431
0c.18                  1          0         4         0       68110      139489
0c.16                  1          0         4         0    17053759    57283191
0c.ha                  0          0         0         0    71003536    26473698

Loop                Link  Transport   Loss of   Invalid    Frame In   Frame Out
 ID              Failure      error      sync       CRC       count       count
                   count      count     count     count                        
0d.14                  0          0        67         2      753219     1519895
0d.15                  0          0        67         2       19701       60392
0d.16                  0          0        67         2     1214752     3767706
0d.17                  0          0        67         2  1008849280  1457712554
0d.18                  0          0        67         2   844763375  1265064936
0d.19                  0          0        67         2   522155102   753245330
0d.20                  0          0        67         2  1367902503  2014200481
0d.21                  0          0        67         2    11109847    11408587
0d.22                  0          0        67         2  1715410166  1870542563
0d.23                  0          0        67         2  1071407715  1562339732
0d.24                  0          0        67         2  1006587982  1476048839
0d.25                  0          0        67         2  1373912182  1979904692
0d.26                  0          0        67         2   996037231  1466498565
0d.27                  0          0        67         2  3037401520  3292513606
0d.28                  0          0        67         2   880517817  1258462454
0d.29                  0          0        67         2   547354568   798409510
0d.30                  0          0         1         0      688194     1388616
0d.31                  0          0         1         0       10134       31167
0d.32                  0          0         1         0       84549       89021
0d.33                  0          0         1         0   538780910   784084000
0d.34                  0          0         1         0   843315921  1257750636
0d.35                  0          0         1         0   825530484  1234544749
0d.36                  0          0         1         0   540950174   775928874
0d.37                  0          0         1         0  1423861118  1582611516
0d.38                  0          0         1         0  2239704326  2329589146
0d.39                  0          0         1         0   997588840  1462209393
0d.40                  0          0         1         0   913155925  1302533804
0d.41                  0          0         1         0  1004430827  1469509529
0d.42                  0          0         1         0    10724667    11013189
0d.43                  0          0         1         0  1003300642  1463544274
0d.44                  0          0         1         0   529579869   764939223
0d.45                  0          0         1         0  1070305611  1556577617
0d.46                  0          0         1         2       20792       63745
0d.47                  0          0         1         2      688243     1388652
0d.48                  0          0         1         2        7383       28837
0d.49                  0          0         1         2       13588       50266
0d.50                  0          0         1         2        9358       34508
0d.51                  0          0         1         2       11209       43054
0d.52                  0          0         1         2       10029       36982
0d.53                  0          0         1         2       11279       43321
0d.54                  0          0         1         2           8          30
0d.55                  0          0         1         2        7312       28495
0d.56                  0          0         1         2        9522       35158
0d.57                  0          0         1         2       10072       37144
0d.58                  0          0         1         2       11338       43530
0d.59                  0          0         1         2       10206       37600
0d.60                  0          0         1         2           0           0
0d.61                  0          0         1         2        9532       35199
0d.62                  0          0         1         2       18127       55440
0d.63                  0          0         1         2      803498     1621269
0d.64                  0          0         1         2       10129       37391
0d.65                  0          0         1         2       11209       43054
0d.66                  0          0         1         2       10637       40914
0d.67                  0          0         1         2        9631       35481
0d.68                  0          0         1         2        9943       36668
0d.69                  0          0         1         2       13655       50512
0d.70                  0          0         1         2       11338       43530
0d.71                  0          0         1         2       10072       37144
0d.72                  0          0         1         2       11082       42626
0d.73                  0          0         1         2         137         506
0d.74                  0          0         1         2        7383       28837
0d.75                  0          0         1         2        9451       34816
0d.76                  0          0         1         2       11338       43530
0d.77                  0          0         1         2       10708       41256
0d.ha                  0          0         0         0  35212144091  26329197360

Loop                Link  Transport   Loss of   Invalid    Frame In   Frame Out
 ID              Failure      error      sync       CRC       count       count
                   count      count     count     count                        
5a.76                  1          0         2         0   523264437   717783621
5a.75                  1          0         2         0  1328267776  1787589319
5a.77                  1          0         2         0  1318412557  1768555396
5a.74                  1          0         1         0  1907863003  2591008185
5a.73                  1          0         2         0   938202561  1263427560
5a.72                  1          0         2         0  1310748583  1751022975
5a.71                  0          0         2         0     5986110     6151581
5a.70                  0          0         5         0   155417827   205051879
5a.65                  1          0         3         0   940013462  1285337866
5a.68                  1          0         4         0           1           2
5a.67                  1          0         5         0  1034799406  1424003072
5a.69                  1          0         4         0   966251553  1317947629
5a.66                  1          0         5         0   909775167  1246044946
5a.64                  1          0         5         0  2487678815  2594248466
5a.60                  1          0         1         0   577080520   792815063
5a.59                  1          0         1         0  1104151903  1185904159
5a.61                  1          0         1         0   365875703   491770771
5a.58                  1          0         1         0  1543517267  2082932781
5a.57                  0          0         3         0   599776459   816108641
5a.56                  1          0         1         0   600067637   819419457
5a.55                  1          0         1         0   578026080   830536192
5a.54                  1          0         1         0   635788506   855442719
5a.49                  1          0         1         0   164089083   215342673
5a.52                  1          0         1         0   577551113   801943056
5a.51                  1          0         1         0  1327109033  1783897422
5a.53                  1          0         2         0   932967005  1301607501
5a.50                  1          0         3         0   578444670   809907101
5a.48                  1          0         2         0   284894908   287725798
5a.44                  1          0         1         0   651100547   887564962
5a.43                  1          0         1         0   936487515  1274275987
5a.45                  1          0         1         0   636645748   853539163
5a.42                  1          0         2         0  2522556683  2711755294
5a.41                  1          0         1         0   580475921   794886587
5a.40                  1          0         1         0   513922022   699259457
5a.39                  1          0         1         0  2540882451  2732411654
5a.38                  1          0         1         0  1323648911  1780289264
5a.33                  1          0         1         0   920910527  1264408646
5a.36                  1          0         2         0  1855751502  1995195906
5a.35                  1          0         3         0   140519399   183498603
5a.37                  1          0         2         0  1746452399  2408908121
5a.34                  1          0         2         0  1100110957  1497453399
5a.32                  1          0         2         0   589950744   825120261
5a.28                  1          0         4         0   580637736   799469955
5a.27                  1          1         4         0  1768676458  2399637317
5a.29                  1          0         3         0   986339007  1324663337
5a.26                  1          0         5         0   909958168  1238936918
5a.25                  1          0         3         0  1767520980  2375166604
5a.24                  1          0         1         0  1569389760  2105219718
5a.23                  1          0         1         0  1309277337  1746342674
5a.22                  1          0         3         0   967403646  1310972392
5a.17                  1          0         1         0  1749314023  2383430920
5a.20                  1          0         5         0  1907317274  2055364675
5a.19                  1          0         5         0  1383363867  1867744193
5a.21                  1          0         5         0  1737430015  2398913284
5a.18                  1          0         5         0  1328463886  1791046631
5a.16                  1          0         5         0  2534518879  2732388788
5a.ha                  0          1         0         0  77471390541  60255047507
Cannot complete operation on channel 5b; link is DOWN

Loop                Link  Transport   Loss of   Invalid    Frame In   Frame Out
 ID              Failure      error      sync       CRC       count       count
                   count      count     count     count                        
5c.14                  0          0        97         0      444362      896669
5c.15                  0          0        97         0       10176       31185
5c.16                  0          0        97         0       15278       57941
5c.17                  0          0        97         0          16          67
5c.18                  0          0        97         0       13514       51605
5c.19                  0          0        97         0        8055       31308
5c.20                  0          0        97         0       20766       78305
5c.21                  0          0        97         0       12727       47064
5c.22                  0          0        97         0        7268       26767
5c.23                  0          0        97         0        5135       19104
5c.24                  0          0        97         0        5135       19104
5c.25                  0          0        97         0          16          67
5c.26                  0          0        97         0       13514       51605
5c.27                  0          0        97         0        8055       31308
5c.28                  0          0        97         0       20737       78238
5c.29                  0          0        97         0       15278       57941
5c.30                  0          0         8         1       15269       46735
5c.31                  0          0         8         1     1441291     2908302
5c.32                  0          0         8         1          16          67
5c.33                  0          0         8         1       15278       57941
5c.34                  0          0         8         1       12727       47064
5c.35                  0          0         8         1       15647       59268
5c.36                  0          0         8         1       20766       78305
5c.37                  0          0         8         1       12727       47064
5c.38                  0          0         8         1       14143       52349
5c.39                  0          0         8         1        8055       31308
5c.40                  0          0         8         1       12727       47064
5c.41                  0          0         8         1       19321       72953
5c.42                  0          0         8         1       12727       47064
5c.43                  0          0         8         1       13514       51605
5c.44                  0          0         8         1        8055       31308
5c.45                  0          0         8         1        7268       26767
5c.46                  0          0         8         0      969520     1956285
5c.47                  0          0         8         0       10871       33327
5c.48                  0          0         8         0        8055       31308
5c.49                  0          0         8         0       15647       59268
5c.50                  0          0         8         0        8055       31308
5c.51                  0          0         8         0        5504       20431
5c.52                  0          0         8         0        8055       31308
5c.53                  0          0         8         0       15647       59268
5c.54                  0          0         8         0       12727       47064
5c.55                  0          0         8         0        7810       30395
5c.56                  0          0         8         0       13514       51605
5c.57                  0          0         8         0           4           7
5c.58                  0          0         8         0       15647       59268
5c.59                  0          0         8         0       12727       47064
5c.60                  0          0         8         0        7268       26767
5c.61                  0          0         8         0        5504       20431
5c.62                  0          0         1         0      997012     2011748
5c.63                  0          0         1         0       10176       31185
5c.64                  0          0         1         0       13514       51605
5c.65                  0          0         1         0       12727       47064
5c.66                  0          0         1         0        5504       20431
5c.67                  0          0         1         0        8366       32501
5c.68                  0          0         1         0       12727       47064
5c.69                  0          0         1         0       15647       59268
5c.70                  0          0         1         0       15278       57941
5c.71                  0          0         1         0          45         134
5c.72                  0          0         1         0        5504       20431
5c.73                  0          0         1         0        8497       31273
5c.74                  0          0         1         0        5135       19104
5c.75                  0          0         1         0        8055       31308
5c.76                  0          0         1         0       12727       47064
5c.77                  0          0         1         0        7810       30395
5c.78                  0          0         1         0     1441390     2908353
5c.79                  0          0         1         0       10871       33327
5c.80                  0          0         1         0       15647       59268
5c.81                  0          0         1         0        7268       26767
5c.82                  0          0         1         0          45         134
5c.83                  0          0         1         0       20766       78305
5c.84                  0          0         1         0        5135       19104
5c.85                  0          0         1         0        8055       31308
5c.86                  0          0         1         0        8055       31308
5c.87                  0          0         1         0        5135       19104
5c.88                  0          0         1         0        5135       19104
5c.89                  0          0         1         0       12727       47064
5c.90                  0          0         1         0       15647       59268
5c.91                  0          0         1         0       15647       59268
5c.92                  0          0         1         0        8055       31308
5c.93                  0          0         1         0        7268       26767
5c.ha                  0          0         0         0    13603474     6078491

Loop                Link  Transport   Loss of   Invalid    Frame In   Frame Out
 ID              Failure      error      sync       CRC       count       count
                   count      count     count     count                        
5d.81                  0          0      6131       809       68135      144300
5d.82                  0          0      4397      1264           1           2
5d.83                  0          0      4334      1238           1           2
5d.80                  0          0      4306       904     2749510     3426619
5d.84                  0          0      4249       844       68132      139515
5d.85                  0          0      4276      1288       68162      139557
5d.86                  0          0      4302      1224           1           2
5d.87                  0          0      4357      1221       68159      139551
5d.88                  0          0      4330      1269       68160      139553
5d.90                  0          0     63118      1249           1           2
5d.91                  0          0      4377       830       68140      139525
5d.89                  0          0      4714      1301          22          62
5d.92                  0          0      4416      1312         124         443
5d.93                  0          0      4425       923          22          62
5d.65                  0          0         3         0           1           2
5d.66                  0          0         8         0       68129      139515
5d.67                  0          0         2         0       68129      139515
5d.64                  0          0         4         0     4439920     5857657
5d.68                  0          0         2         0           1           2
5d.69                  0          0         2         0           1           2
5d.70                  0          0         1         0          22          62
5d.71                  0          0         2         0         124         443
5d.72                  0          0         2         0           1           2
5d.74                  0          0         2         0       67969      138994
5d.75                  0          0         2         0       40946       86233
5d.73                  0          0         4         0       68125      139507
5d.76                  0          0         2         0       67969      138994
5d.77                  0          0         1         0       67904      139069
5d.49                  1          0         3         1           1           2
5d.50                  1          0         4         0       67973      139014
5d.51                  1          0         4         0          22          62
5d.48                  1          0         5         0          65         116
5d.52                  1          0         4         0       68111      139491
5d.53                  1          0         4         0           1           2
5d.54                  1          0         3         0         128         463
5d.55                  1          0         3         0       40941       86229
5d.56                  1          0         3         0         124         443
5d.58                  1          0         4         0       68111      139491
5d.59                  1          0         4         0           1           2
5d.57                  1          0         5         0       68111      139491
5d.60                  1          0         4         0       40931       86215
5d.61                  1          0         4         0       68111      139491
5d.33                  1          0       677       550         320         728
5d.34                  1          0       553       450           1           2
5d.35                  1          0       551       120       67969      138994
5d.32                  1          0       551       111    13058671    52105587
5d.36                  1          0       549       464         124         443
5d.37                  1          0       555       121       68111      139491
5d.38                  1          0       553       445         347         885
5d.39                  1          0       554       526       67989      139052
5d.40                  1          0       551       489       68111      139491
5d.42                  1          0       554       113         347         885
5d.43                  1          0       557       119          22          62
5d.41                  1          0       555       459       68118      139499
5d.44                  1          0       554       128       67969      138994
5d.45                  1          0       556       450           1           2
5d.17                  1          0       504        81           1           2
5d.18                  1          0       127         9           1           2
5d.19                  1          0        86         6       68127      139511
5d.16                  1          0        91         7           1           2
5d.20                  0          0        42         0       67969      138994
5d.21                  1          0        89         8          22          62
5d.22                  1          0        94         7       68111      139491
5d.23                  1          0        91        11       67969      138994
5d.24                  1          0        99         6       68111      139491
5d.26                  1          0        88         7       67888      139049
5d.27                  1          0        88         6       67969      138994
5d.25                  1          0        93         6       67969      138994
5d.28                  0          0        10         0       67895      139057
5d.29                  1          0        94         2       68111      139491
5d.ha                  0          0         0         0    66255953    22618686

Loop                Link  Transport   Loss of   Invalid    Frame In   Frame Out
 ID              Failure      error      sync       CRC       count       count
                   count      count     count     count                        
6a.14                  0          0        77         0      688205     1388639
6a.15                  0          0        77         0       17971       54972
6a.16                  0          0        77         0  1918058487  2804102876
6a.17                  0          0        77         0   908806884  1343807546
6a.18                  0          0        77         0  1074362804  1545453590
6a.19                  0          0        77         0  1394969685  2048728865
6a.20                  0          0        77         0   549240208   791919116
6a.21                  0          0        77         0     8997671     9249130
6a.22                  0          0        77         0  1294078316  1454269343
6a.23                  0          0        77         0   840749811  1205936184
6a.24                  0          0        77         0   904305612  1285843114
6a.25                  0          0        77         0   539174911   783760735
6a.26                  0          0        77         0   925557683  1345212854
6a.27                  0          0        77         0           2           4
6a.28                  0          0        77         0  1031793868  1508196377
6a.29                  0          0        77         0  1365055791  1965235576
6a.30                  0          0         1         2      753230     1519918
6a.31                  0          0         1         2       27538       84197
6a.32                  0          0         1         2  1921123111  2824678288
6a.33                  0          0         1         2  1373380452  1980940880
6a.34                  0          0         1         2  1074251106  1541909995
6a.35                  0          0         1         2  1091967023  1572694274
6a.36                  0          0         1         2  1377288646  2028136769
6a.37                  0          0         1         2  1587169967  1735945115
6a.38                  0          0         1         2   819899423   843181768
6a.39                  0          0         1         2   913027618  1303828296
6a.40                  0          0         1         2   998162755  1463365951
6a.41                  0          0         1         2   904481590  1285972152
6a.42                  0          0         1         2     9394744     9656420
6a.43                  0          0         1         2   904984968  1283753896
6a.44                  0          0         1         2  1411176371  1995425339
6a.45                  0          0         1         2   840645052  1201730771
6a.46                  0          0         1         0       16895       51640
6a.47                  0          0         1         0      753289     1519939
6a.48                  0          0         1         0       13385       49472
6a.49                  0          0         1         0        7180       28043
6a.50                  0          0         1         0       11410       43801
6a.51                  0          0         1         0        9559       35255
6a.52                  0          0         1         0       10739       41327
6a.53                  0          0         1         0        9489       34988
6a.54                  0          0         1         0       20760       78279
6a.55                  0          0         1         0       13456       49814
6a.56                  0          0         1         0       11246       43151
6a.57                  0          0         1         0       10696       41165
6a.58                  0          0         1         0        9430       34779
6a.59                  0          0         1         0       10562       40709
6a.60                  0          0         1         0       20768       78309
6a.61                  0          0         1         0       11236       43110
6a.62                  0          0         1         1       19545       59924
6a.63                  0          0         1         1      638030     1287320
6a.64                  0          0         1         1       10639       40918
6a.65                  0          0         1         1        9559       35255
6a.66                  0          0         1         1       10131       37395
6a.67                  0          0         1         1       11137       42828
6a.68                  0          0         1         1       10825       41641
6a.69                  0          0         1         1        7113       27797
6a.70                  0          0         1         1        9430       34779
6a.71                  0          0         1         1       10696       41165
6a.72                  0          0         1         1        9686       35683
6a.73                  0          0         1         1       20631       77803
6a.74                  0          0         1         1       13385       49472
6a.75                  0          0         1         1       11317       43493
6a.76                  0          0         1         1        9430       34779
6a.77                  0          0         1         1       10060       37053
6a.ha                  0          0         0         0  39170124127  27985344585

Loop                Link  Transport   Loss of   Invalid    Frame In   Frame Out
 ID              Failure      error      sync       CRC       count       count
                   count      count     count     count                        
6b.65                  1          0         1         0   972517777  1312949690
6b.66                  1          0         2         0   998702733  1349103616
6b.67                  1          0         1         0   872175881  1179916366
6b.64                  1          0         2         0  1259616062  1300388072
6b.68                  1          0         1         0  1903348002  2605621689
6b.69                  1          0         1         0   933282514  1304716229
6b.70                  0          0         2         0  1744950997  2415498295
6b.71                  0          0         2         0    14258463    14654864
6b.72                  1          0         2         0   600343896   822525342
6b.74                  1          0         2         0           0           0
6b.75                  1          0         2         0   581083269   808089072
6b.73                  1          0         3         0   973313669  1304074599
6b.76                  1          0         2         0  1383384075  1863447018
6b.77                  1          0         2         0   589582616   811473009
6b.49                  1          0         1         0  1737587729  2399232251
6b.50                  1          0         1         0  1331810891  1806618732
6b.51                  1          0         1         0   580888067   807436674
6b.48                  1          0         1         0  3505829291  3569347071
6b.52                  1          0         2         0  1328542683  1791647345
6b.53                  1          0         1         0   970584130  1317516281
6b.54                  1          0         1         0  1265673128  1750870318
6b.55                  1          0         1         0  1321685519  1791212478
6b.56                  1          0         1         0  1311114767  1746022141
6b.58                  1          0         1         0   367107272   490286521
6b.59                  1          0         1         0  2515437270  2709981993
6b.57                  0          0         2         0  1310260009  1744360388
6b.60                  1          0         1         0  1328783820  1783135967
6b.61                  1          0         1         0  1542156836  2088491900
6b.33                  1          0         1         0   984138211  1338909641
6b.34                  1          0         1         0   810348481  1120459172
6b.35                  1          0         1         0  1769395251  2414748639
6b.32                  1          0         1         0  1351515102  1768493261
6b.36                  1          0         2         0  1794224830  1930455119
6b.37                  1          0         1         0   156253967   205626335
6b.38                  1          0         1         0   578657459   823548612
6b.39                  1          0         1         0  1107196003  1186334446
6b.40                  1          0         1         0  1397063224  1866245028
6b.42                  1          0         2         0  1099674629  1178117706
6b.43                  1          0         2         0   971541312  1312918914
6b.41                  1          0         2         0  1329487149  1769773935
6b.44                  1          0         2         0  1257266542  1689406689
6b.45                  1          0         2         0  1268318806  1725314328
6b.17                  1          0         2         0   165037165   216623206
6b.18                  1          0         3         0   581401461   811554538
6b.19                  1          0         3         0   523681585   728792880
6b.16                  1          0         2         0  1112472454  1195390456
6b.20                  1          0         3         0  1740017033  1876462071
6b.21                  1          0         2         0   164146470   215920679
6b.22                  1          0         2         0   932317808  1298382922
6b.23                  1          0         4         0   599431268   821900624
6b.24                  1          0         3         0   342766856   454539353
6b.26                  1          0         4         0   998403296  1346039387
6b.27                  1          0         5         0   140502010   182540356
6b.25                  1          0         5         0   141158044   182609041
6b.28                  1          0         5         0  1325903810  1774811880
6b.29                  1          0         4         0   923921559  1244724122
6b.ha                  0          0         0         0  75569261291  58810263175

Loop                Link  Transport   Loss of   Invalid    Frame In   Frame Out
 ID              Failure      error      sync       CRC       count       count
                   count      count     count     count                        
6d.14                  0          0        91         2      996931     2011641
6d.15                  0          0        91         2       27361       83953
6d.16                  0          0        91         2        5490       20368
6d.17                  0          0        91         2       20752       78242
6d.18                  0          0        91         2        7254       26704
6d.19                  0          0        91         2       12713       47001
6d.20                  0          0        91         2           2           4
6d.21                  0          0        91         2        8041       31245
6d.22                  0          0        91         2       13500       51542
6d.23                  0          0        91         2       15633       59205
6d.24                  0          0        91         2       15633       59205
6d.25                  0          0        91         2       20752       78242
6d.26                  0          0        91         2        7254       26704
6d.27                  0          0        91         2       12713       47001
6d.28                  0          0        91         2          31          71
6d.29                  0          0        91         2        5490       20368
6d.30                  0          0         5         2       22267       68397
6d.31                  0          0         5         2           1           2
6d.32                  0          0         5         2       20752       78242
6d.33                  0          0         5         2        5490       20368
6d.34                  0          0         5         2        8041       31245
6d.35                  0          0         5         2        5121       19041
6d.36                  0          0         5         2           2           4
6d.37                  0          0         5         2        8041       31245
6d.38                  0          0         5         2        6625       25960
6d.39                  0          0         5         2       12713       47001
6d.40                  0          0         5         2        8041       31245
6d.41                  0          0         5         2        1447        5356
6d.42                  0          0         5         2        8041       31245
6d.43                  0          0         5         2        7254       26704
6d.44                  0          0         5         2       12713       47001
6d.45                  0          0         5         2       13500       51542
6d.46                  0          0         5         1      472431      952350
6d.47                  0          0         5         1       26665       81805
6d.48                  0          0         5         1       12713       47001
6d.49                  0          0         5         1        5121       19041
6d.50                  0          0         5         1       12713       47001
6d.51                  0          0         5         1       15264       57878
6d.52                  0          0         5         1       12713       47001
6d.53                  0          0         5         1        5121       19041
6d.54                  0          0         5         1        8041       31245
6d.55                  0          0         5         1       12958       47914
6d.56                  0          0         5         1        7254       26704
6d.57                  0          0         5         1       12748       47080
6d.58                  0          0         5         1        5121       19041
6d.59                  0          0         5         1        8041       31245
6d.60                  0          0         5         1       13500       51542
6d.61                  0          0         5         1       15264       57878
6d.62                  0          0         1         1      444403      896634
6d.63                  0          0         1         1       27360       83947
6d.64                  0          0         1         1        7254       26704
6d.65                  0          0         1         1        8041       31245
6d.66                  0          0         1         1       15264       57878
6d.67                  0          0         1         1       12402       45808
6d.68                  0          0         1         1        8041       31245
6d.69                  0          0         1         1        5121       19041
6d.70                  0          0         1         1        5490       20368
6d.71                  0          0         1         1       20723       78175
6d.72                  0          0         1         1       15264       57878
6d.73                  0          0         1         1       12271       47036
6d.74                  0          0         1         1       15633       59205
6d.75                  0          0         1         1       12713       47001
6d.76                  0          0         1         1        8041       31245
6d.77                  0          0         1         1       12958       47914
6d.78                  0          0         1         0           2           4
6d.79                  0          0         1         0       26665       81805
6d.80                  0          0         1         0        5121       19041
6d.81                  0          0         1         0       13500       51542
6d.82                  0          0         1         0       20723       78175
6d.83                  0          0         1         0           2           4
6d.84                  0          0         1         0       15633       59205
6d.85                  0          0         1         0       12713       47001
6d.86                  0          0         1         0       12713       47001
6d.87                  0          0         1         0       15633       59205
6d.88                  0          0         1         0       15633       59205
6d.89                  0          0         1         0        8041       31245
6d.90                  0          0         1         0        5121       19041
6d.91                  0          0         1         0        5121       19041
6d.92                  0          0         1         0       12713       47001
6d.93                  0          0         1         0       13500       51542
6d.ha                  0          0         0         0     6991247     2769082
