File created on: Fri Jun 23 22:00:00 GMT 2017


=======================
INVENTORY INFORMATION :
=======================

Inventory information for Slot: 3
------------------------------------
FMM ID:               Flash Cache in slot 3
Model name:           X1971A-R5
Serial number:        9409007904
Part number:          111-00708
Firmware Revision:    2:3
Global Config reg:    0x44ff9b1a
Capacity:             512 GB
Channels:             4
Banks per iface:      8
LUNs per bank:        9
Blocks per lun:       4148
Threshold Profile:    Version 0

=====================
SUMMARY INFORMATION :
=====================

Summary information for slot: 3
----------------------------------
Board Assembly Number:             111-00708
Status of the card:                online

(Address: slot/channel/bank/lane)
+-----------------------------------------------------------------------------------+
   Address |  Bad_blocks |  Deg_blocks |   Avg_erases_per_blk |               Status
+-----------------------------------------------------------------------------------+
+-----------------------------------------------------------------------------------+
Total Bad Block Count for Board:   2361
Total Deg Block Count for Board:   0
Corrected errors:                  3136758654
Lowest Number of erase cycles:     2492(iface 0, bank 7)
Highest Number of erase cycles:    2529(iface 0, bank 0)
Average Number of erase cycles:    2501


=========================
WEEKLY LOG :
=========================

Weekly log for slot: 3
-------------------------
 Bad blocks |  Deg blocks | Stripes failed |                Reads |               Writes |             Erasures |       Corrected errs |   Uncorrectable errs |                   Time stamp

       2361 |           0 |              0 |         328479293247 |           6112191226 |            197498838 |           3134299469 |                 2988 |    Jun 16 22:26:04 GMT 2017
       2361 |           0 |              0 |         328485421833 |           6112260790 |            197501081 |           3134332375 |                 2988 |    Jun 16 23:26:04 GMT 2017
       2361 |           0 |              0 |         328488831415 |           6112323655 |            197503112 |           3134350657 |                 2988 |    Jun 17 00:26:04 GMT 2017
       2361 |           0 |              0 |         328493455582 |           6112426535 |            197506393 |           3134375527 |                 2988 |    Jun 17 01:26:04 GMT 2017
       2361 |           0 |              0 |         328496064611 |           6112529083 |            197509683 |           3134388789 |                 2988 |    Jun 17 02:26:04 GMT 2017
       2361 |           0 |              0 |         328497599636 |           6112594129 |            197511798 |           3134396038 |                 2988 |    Jun 17 03:26:05 GMT 2017
       2361 |           0 |              0 |         328499027776 |           6112651177 |            197513643 |           3134402224 |                 2988 |    Jun 17 04:26:05 GMT 2017
       2361 |           0 |              0 |         328500436146 |           6112709594 |            197515530 |           3134409554 |                 2988 |    Jun 17 05:26:05 GMT 2017
       2361 |           0 |              0 |         328501841381 |           6112758085 |            197517076 |           3134415543 |                 2988 |    Jun 17 06:26:05 GMT 2017
       2361 |           0 |              0 |         328504949021 |           6112815216 |            197518935 |           3134427888 |                 2988 |    Jun 17 07:26:05 GMT 2017
       2361 |           0 |              0 |         328505589328 |           6112834275 |            197519537 |           3134431397 |                 2988 |    Jun 17 08:26:05 GMT 2017
       2361 |           0 |              0 |         328506570812 |           6112871420 |            197520780 |           3134437060 |                 2988 |    Jun 17 09:26:06 GMT 2017
       2361 |           0 |              0 |         328507486595 |           6112896280 |            197521579 |           3134440643 |                 2988 |    Jun 17 10:26:06 GMT 2017
       2361 |           0 |              0 |         328508319372 |           6112917404 |            197522309 |           3134444143 |                 2988 |    Jun 17 11:26:06 GMT 2017
       2361 |           0 |              0 |         328511359667 |           6112949467 |            197523375 |           3134455225 |                 2988 |    Jun 17 12:26:06 GMT 2017
       2361 |           0 |              0 |         328512356382 |           6112969399 |            197524000 |           3134459772 |                 2988 |    Jun 17 13:26:06 GMT 2017
       2361 |           0 |              0 |         328513199594 |           6112997003 |            197524891 |           3134464804 |                 2988 |    Jun 17 14:26:06 GMT 2017
       2361 |           0 |              0 |         328514088179 |           6113045119 |            197526457 |           3134468839 |                 2988 |    Jun 17 15:26:06 GMT 2017
       2361 |           0 |              0 |         328515245642 |           6113130105 |            197529195 |           3134473647 |                 2988 |    Jun 17 16:26:06 GMT 2017
       2361 |           0 |              0 |         328519042322 |           6113197720 |            197531388 |           3134487031 |                 2988 |    Jun 17 17:26:06 GMT 2017
       2361 |           0 |              0 |         328520975164 |           6113353612 |            197536425 |           3134497626 |                 2988 |    Jun 17 18:26:07 GMT 2017
       2361 |           0 |              0 |         328523689721 |           6113625899 |            197545197 |           3134514583 |                 2988 |    Jun 17 19:26:07 GMT 2017
       2361 |           0 |              0 |         328526363824 |           6113744208 |            197549017 |           3134541140 |                 2988 |    Jun 17 20:26:08 GMT 2017
       2361 |           0 |              0 |         328529722403 |           6113781532 |            197550205 |           3134575486 |                 2988 |    Jun 17 21:26:08 GMT 2017
       2361 |           0 |              0 |         328532974286 |           6113878837 |            197553373 |           3134597505 |                 2988 |    Jun 17 22:26:08 GMT 2017
       2361 |           0 |              0 |         328537692553 |           6113917498 |            197554625 |           3134623922 |                 2988 |    Jun 17 23:26:08 GMT 2017
       2361 |           0 |              0 |         328539245928 |           6113952787 |            197555775 |           3134630891 |                 2988 |    Jun 18 00:26:08 GMT 2017
       2361 |           0 |              0 |         328541209586 |           6114021231 |            197558014 |           3134640155 |                 2988 |    Jun 18 01:26:08 GMT 2017
       2361 |           0 |              0 |         328544790720 |           6114081115 |            197559931 |           3134658198 |                 2988 |    Jun 18 02:26:08 GMT 2017
       2361 |           0 |              0 |         328548232584 |           6114113617 |            197560981 |           3134674705 |                 2988 |    Jun 18 03:26:08 GMT 2017
       2361 |           0 |              0 |         328550519687 |           6114156913 |            197562369 |           3134683898 |                 2988 |    Jun 18 04:26:08 GMT 2017
       2361 |           0 |              0 |         328551588181 |           6114180798 |            197563135 |           3134689273 |                 2988 |    Jun 18 05:26:08 GMT 2017
       2361 |           0 |              0 |         328553389593 |           6114216597 |            197564289 |           3134701417 |                 2988 |    Jun 18 06:26:08 GMT 2017
       2361 |           0 |              0 |         328556593781 |           6114255392 |            197565529 |           3134712953 |                 2988 |    Jun 18 07:26:09 GMT 2017
       2361 |           0 |              0 |         328557485237 |           6114284013 |            197566469 |           3134718095 |                 2988 |    Jun 18 08:26:10 GMT 2017
       2361 |           0 |              0 |         328558152897 |           6114297561 |            197566898 |           3134721593 |                 2988 |    Jun 18 09:26:10 GMT 2017
       2361 |           0 |              0 |         328559243026 |           6114331005 |            197567984 |           3134727992 |                 2988 |    Jun 18 10:26:10 GMT 2017
       2361 |           0 |              0 |         328560151010 |           6114349729 |            197568581 |           3134732316 |                 2988 |    Jun 18 11:26:10 GMT 2017
       2361 |           0 |              0 |         328563317813 |           6114387574 |            197569794 |           3134744389 |                 2988 |    Jun 18 12:26:10 GMT 2017
       2361 |           0 |              0 |         328564164132 |           6114398732 |            197570149 |           3134748911 |                 2988 |    Jun 18 13:26:10 GMT 2017
       2361 |           0 |              0 |         328565079052 |           6114415160 |            197570677 |           3134753805 |                 2988 |    Jun 18 14:26:10 GMT 2017
       2361 |           0 |              0 |         328566290917 |           6114432411 |            197571244 |           3134759428 |                 2988 |    Jun 18 15:26:10 GMT 2017
       2361 |           0 |              0 |         328567586418 |           6114463160 |            197572228 |           3134766271 |                 2988 |    Jun 18 16:26:10 GMT 2017
       2361 |           0 |              0 |         328571658538 |           6114503263 |            197573502 |           3134782560 |                 2988 |    Jun 18 17:26:10 GMT 2017
       2361 |           0 |              0 |         328573162267 |           6114521427 |            197574090 |           3134789157 |                 2988 |    Jun 18 18:26:10 GMT 2017
       2361 |           0 |              0 |         328574617161 |           6114557610 |            197575243 |           3134796856 |                 2988 |    Jun 18 19:26:11 GMT 2017
       2361 |           0 |              0 |         328575673416 |           6114585197 |            197576122 |           3134808839 |                 2988 |    Jun 18 20:26:11 GMT 2017
       2361 |           0 |              0 |         328577593293 |           6114662691 |            197578631 |           3134822651 |                 2988 |    Jun 18 21:26:12 GMT 2017
       2361 |           0 |              0 |         328581366188 |           6114800016 |            197583059 |           3134852229 |                 2988 |    Jun 18 22:26:12 GMT 2017
       2361 |           0 |              0 |         328586837582 |           6114907628 |            197586533 |           3134883578 |                 2988 |    Jun 18 23:26:12 GMT 2017
       2361 |           0 |              0 |         328589487770 |           6115046466 |            197591131 |           3134896077 |                 2988 |    Jun 19 00:26:12 GMT 2017
       2361 |           0 |              0 |         328594587301 |           6115210977 |            197596425 |           3134920976 |                 2988 |    Jun 19 01:26:12 GMT 2017
       2361 |           0 |              0 |         328596911484 |           6115370478 |            197601595 |           3134932320 |                 2988 |    Jun 19 02:26:12 GMT 2017
       2361 |           0 |              0 |         328599363772 |           6115511309 |            197606126 |           3134942499 |                 2988 |    Jun 19 03:26:12 GMT 2017
       2361 |           0 |              0 |         328601359987 |           6115617252 |            197609541 |           3134950708 |                 2988 |    Jun 19 04:26:12 GMT 2017
       2361 |           0 |              0 |         328602845088 |           6115667161 |            197611160 |           3134957504 |                 2988 |    Jun 19 05:26:12 GMT 2017
       2361 |           0 |              0 |         328608050155 |           6115976676 |            197621137 |           3134981516 |                 2988 |    Jun 19 06:26:12 GMT 2017
       2361 |           0 |              0 |         328612162180 |           6116072485 |            197624282 |           3134997150 |                 2988 |    Jun 19 07:26:13 GMT 2017
       2361 |           0 |              0 |         328613847290 |           6116107542 |            197625406 |           3135004381 |                 2988 |    Jun 19 08:26:13 GMT 2017
       2361 |           0 |              0 |         328615442977 |           6116173300 |            197627526 |           3135010971 |                 2988 |    Jun 19 09:26:13 GMT 2017
       2361 |           0 |              0 |         328616960460 |           6116237485 |            197629598 |           3135017736 |                 2988 |    Jun 19 10:26:13 GMT 2017
       2361 |           0 |              0 |         328618057951 |           6116280222 |            197630988 |           3135022677 |                 2988 |    Jun 19 11:26:13 GMT 2017
       2361 |           0 |              0 |         328621310295 |           6116325634 |            197632433 |           3135033865 |                 2988 |    Jun 19 12:26:14 GMT 2017
       2361 |           0 |              0 |         328622692392 |           6116389074 |            197634487 |           3135041625 |                 2988 |    Jun 19 13:26:14 GMT 2017
       2361 |           0 |              0 |         328624331551 |           6116450226 |            197636469 |           3135050463 |                 2988 |    Jun 19 14:26:14 GMT 2017
       2361 |           0 |              0 |         328626042579 |           6116507548 |            197638297 |           3135059772 |                 2988 |    Jun 19 15:26:14 GMT 2017
       2361 |           0 |              0 |         328628487486 |           6116598780 |            197641225 |           3135073632 |                 2988 |    Jun 19 16:26:14 GMT 2017
       2361 |           0 |              0 |         328631511880 |           6116656081 |            197643063 |           3135083807 |                 2988 |    Jun 19 17:26:14 GMT 2017
       2361 |           0 |              0 |         328632761381 |           6116727952 |            197645364 |           3135089315 |                 2988 |    Jun 19 18:26:15 GMT 2017
       2361 |           0 |              0 |         328636714650 |           6117002039 |            197654222 |           3135118291 |                 2988 |    Jun 19 19:26:15 GMT 2017
       2361 |           0 |              0 |         328640207998 |           6117153536 |            197659188 |           3135150386 |                 2988 |    Jun 19 20:26:15 GMT 2017
       2361 |           0 |              0 |         328641163161 |           6117194944 |            197660542 |           3135155725 |                 2988 |    Jun 19 21:26:15 GMT 2017
       2361 |           0 |              0 |         328645434197 |           6117352077 |            197665604 |           3135186152 |                 2988 |    Jun 19 22:26:15 GMT 2017
       2361 |           0 |              0 |         328650674311 |           6117426147 |            197668023 |           3135212920 |                 2988 |    Jun 19 23:26:15 GMT 2017
       2361 |           0 |              0 |         328654142276 |           6117570090 |            197672640 |           3135231052 |                 2988 |    Jun 20 00:26:15 GMT 2017
       2361 |           0 |              0 |         328657437157 |           6117723261 |            197677594 |           3135246509 |                 2988 |    Jun 20 01:26:16 GMT 2017
       2361 |           0 |              0 |         328660438770 |           6117886602 |            197682847 |           3135259547 |                 2988 |    Jun 20 02:26:16 GMT 2017
       2361 |           0 |              0 |         328663679410 |           6118031834 |            197687540 |           3135273608 |                 2988 |    Jun 20 03:26:16 GMT 2017
       2361 |           0 |              0 |         328665136073 |           6118081700 |            197689158 |           3135279279 |                 2988 |    Jun 20 04:26:16 GMT 2017
       2361 |           0 |              0 |         328668720779 |           6118187367 |            197692603 |           3135300985 |                 2988 |    Jun 20 05:26:16 GMT 2017
       2361 |           0 |              0 |         328673139330 |           6118342145 |            197697588 |           3135325357 |                 2988 |    Jun 20 06:26:17 GMT 2017
       2361 |           0 |              0 |         328676885871 |           6118442960 |            197700847 |           3135342463 |                 2988 |    Jun 20 07:26:17 GMT 2017
       2361 |           0 |              0 |         328678071148 |           6118482802 |            197702144 |           3135348367 |                 2988 |    Jun 20 08:26:17 GMT 2017
       2361 |           0 |              0 |         328679059298 |           6118526950 |            197703564 |           3135352201 |                 2988 |    Jun 20 09:26:17 GMT 2017
       2361 |           0 |              0 |         328680370152 |           6118579054 |            197705239 |           3135358022 |                 2988 |    Jun 20 10:26:17 GMT 2017
       2361 |           0 |              0 |         328681409839 |           6118625026 |            197706695 |           3135362557 |                 2988 |    Jun 20 11:26:17 GMT 2017
       2361 |           0 |              0 |         328684340828 |           6118678313 |            197708404 |           3135372953 |                 2988 |    Jun 20 12:26:17 GMT 2017
       2361 |           0 |              0 |         328685225823 |           6118696430 |            197708988 |           3135376652 |                 2988 |    Jun 20 13:26:17 GMT 2017
       2361 |           0 |              0 |         328686084322 |           6118742858 |            197710493 |           3135381397 |                 2988 |    Jun 20 14:26:17 GMT 2017
       2361 |           0 |              0 |         328686850774 |           6118767290 |            197711252 |           3135384293 |                 2988 |    Jun 20 15:26:17 GMT 2017
       2361 |           0 |              0 |         328688354508 |           6118821270 |            197712996 |           3135391715 |                 2988 |    Jun 20 16:26:18 GMT 2017
       2361 |           0 |              0 |         328691429768 |           6118901545 |            197715565 |           3135402939 |                 2988 |    Jun 20 17:26:19 GMT 2017
       2361 |           0 |              0 |         328694478081 |           6119074705 |            197721181 |           3135418301 |                 2988 |    Jun 20 18:26:19 GMT 2017
       2361 |           0 |              0 |         328697633675 |           6119355845 |            197730367 |           3135436264 |                 2988 |    Jun 20 19:26:19 GMT 2017
       2361 |           0 |              0 |         328701585482 |           6119488463 |            197734661 |           3135472781 |                 2988 |    Jun 20 20:26:19 GMT 2017
       2361 |           0 |              0 |         328702530813 |           6119588231 |            197737879 |           3135478307 |                 2988 |    Jun 20 21:26:19 GMT 2017
       2361 |           0 |              0 |         328705796468 |           6119726934 |            197742336 |           3135502327 |                 2988 |    Jun 20 22:26:19 GMT 2017
       2361 |           0 |              0 |         328711064676 |           6119795110 |            197744527 |           3135531634 |                 2988 |    Jun 20 23:26:19 GMT 2017
       2361 |           0 |              0 |         328713685469 |           6119934364 |            197749030 |           3135544812 |                 2988 |    Jun 21 00:26:19 GMT 2017
       2361 |           0 |              0 |         328716030074 |           6120087825 |            197753973 |           3135554883 |                 2988 |    Jun 21 01:26:19 GMT 2017
       2361 |           0 |              0 |         328718259110 |           6120244558 |            197759059 |           3135564986 |                 2988 |    Jun 21 02:26:19 GMT 2017
       2361 |           0 |              0 |         328720592950 |           6120403236 |            197764195 |           3135574748 |                 2988 |    Jun 21 03:26:19 GMT 2017
       2361 |           0 |              0 |         328722197460 |           6120479298 |            197766641 |           3135580774 |                 2988 |    Jun 21 04:26:20 GMT 2017
       2361 |           0 |              0 |         328723410536 |           6120522368 |            197768019 |           3135586316 |                 2988 |    Jun 21 05:26:21 GMT 2017
       2361 |           0 |              0 |         328724590046 |           6120561003 |            197769282 |           3135591967 |                 2988 |    Jun 21 06:26:21 GMT 2017
       2361 |           0 |              0 |         328728546799 |           6120645272 |            197771988 |           3135611665 |                 2988 |    Jun 21 07:26:21 GMT 2017
       2361 |           0 |              0 |         328733941491 |           6120816393 |            197777465 |           3135649136 |                 2988 |    Jun 21 08:26:21 GMT 2017
       2361 |           0 |              0 |         328734686527 |           6120836372 |            197778121 |           3135652102 |                 2988 |    Jun 21 09:26:21 GMT 2017
       2361 |           0 |              0 |         328736062397 |           6120867515 |            197779105 |           3135657620 |                 2988 |    Jun 21 10:26:21 GMT 2017
       2361 |           0 |              0 |         328736841243 |           6120881807 |            197779564 |           3135660919 |                 2988 |    Jun 21 11:26:21 GMT 2017
       2361 |           0 |              0 |         328739418352 |           6120914061 |            197780621 |           3135671023 |                 2988 |    Jun 21 12:26:21 GMT 2017
       2361 |           0 |              0 |         328740157593 |           6120942348 |            197781511 |           3135674105 |                 2988 |    Jun 21 13:26:21 GMT 2017
       2361 |           0 |              0 |         328740970746 |           6120995594 |            197783221 |           3135678172 |                 2988 |    Jun 21 14:26:21 GMT 2017
       2361 |           0 |              0 |         328741305106 |           6121005170 |            197783552 |           3135679382 |                 2988 |    Jun 21 15:26:21 GMT 2017
       2361 |           0 |              0 |         328741889032 |           6121023723 |            197784149 |           3135682004 |                 2988 |    Jun 21 16:26:22 GMT 2017
       2361 |           0 |              0 |         328745105065 |           6121085269 |            197786136 |           3135695238 |                 2988 |    Jun 21 17:26:23 GMT 2017
       2361 |           0 |              0 |         328746911118 |           6121193020 |            197789606 |           3135704370 |                 2988 |    Jun 21 18:26:23 GMT 2017
       2361 |           0 |              0 |         328751190275 |           6121340443 |            197794479 |           3135741625 |                 2988 |    Jun 21 19:26:23 GMT 2017
       2361 |           0 |              0 |         328756268651 |           6121427719 |            197797293 |           3135787497 |                 2988 |    Jun 21 20:26:23 GMT 2017
       2361 |           0 |              0 |         328760928043 |           6121450515 |            197798056 |           3135834673 |                 2988 |    Jun 21 21:26:23 GMT 2017
       2361 |           0 |              0 |         328765009312 |           6121542445 |            197800999 |           3135865313 |                 2988 |    Jun 21 22:26:23 GMT 2017
       2361 |           0 |              0 |         328770764856 |           6121587039 |            197802456 |           3135898438 |                 2988 |    Jun 21 23:26:23 GMT 2017
       2361 |           0 |              0 |         328772568876 |           6121672999 |            197805233 |           3135906184 |                 2988 |    Jun 22 00:26:23 GMT 2017
       2361 |           0 |              0 |         328776085184 |           6121782821 |            197808756 |           3135922685 |                 2988 |    Jun 22 01:26:23 GMT 2017
       2361 |           0 |              0 |         328783805565 |           6121860485 |            197811247 |           3135959316 |                 2988 |    Jun 22 02:26:23 GMT 2017
       2361 |           0 |              0 |         328789578793 |           6121903407 |            197812652 |           3135986402 |                 2988 |    Jun 22 03:26:23 GMT 2017
       2361 |           0 |              0 |         328792703485 |           6121979106 |            197815112 |           3136000310 |                 2988 |    Jun 22 04:26:24 GMT 2017
       2361 |           0 |              0 |         328793837833 |           6122007126 |            197816004 |           3136006188 |                 2988 |    Jun 22 05:26:24 GMT 2017
       2361 |           0 |              0 |         328795196056 |           6122052524 |            197817476 |           3136012190 |                 2988 |    Jun 22 06:26:24 GMT 2017
       2361 |           0 |              0 |         328798709561 |           6122099483 |            197818954 |           3136026367 |                 2988 |    Jun 22 07:26:24 GMT 2017
       2361 |           0 |              0 |         328800113956 |           6122136945 |            197820186 |           3136035568 |                 2988 |    Jun 22 08:26:25 GMT 2017
       2361 |           0 |              0 |         328801417705 |           6122175255 |            197821408 |           3136043206 |                 2988 |    Jun 22 09:26:25 GMT 2017
       2361 |           0 |              0 |         328802798374 |           6122224181 |            197822991 |           3136051237 |                 2988 |    Jun 22 10:26:25 GMT 2017
       2361 |           0 |              0 |         328803892126 |           6122240394 |            197823519 |           3136059450 |                 2988 |    Jun 22 11:26:25 GMT 2017
       2361 |           0 |              0 |         328807422912 |           6122278548 |            197824744 |           3136076407 |                 2988 |    Jun 22 12:26:25 GMT 2017
       2361 |           0 |              0 |         328808772713 |           6122315158 |            197825959 |           3136088416 |                 2988 |    Jun 22 13:26:25 GMT 2017
       2361 |           0 |              0 |         328810491321 |           6122350980 |            197827114 |           3136105474 |                 2988 |    Jun 22 14:26:25 GMT 2017
       2361 |           0 |              0 |         328812103755 |           6122406534 |            197828922 |           3136117412 |                 2988 |    Jun 22 15:26:26 GMT 2017
       2361 |           0 |              0 |         328813502522 |           6122471821 |            197831035 |           3136126319 |                 2988 |    Jun 22 16:26:26 GMT 2017
       2361 |           0 |              0 |         328817119660 |           6122526493 |            197832783 |           3136143043 |                 2988 |    Jun 22 17:26:26 GMT 2017
       2361 |           0 |              0 |         328820105916 |           6122570980 |            197834229 |           3136170260 |                 2988 |    Jun 22 18:26:26 GMT 2017
       2361 |           0 |              0 |         328822968776 |           6122760227 |            197840328 |           3136193788 |                 2988 |    Jun 22 19:26:26 GMT 2017
       2361 |           0 |              0 |         328824346737 |           6122830178 |            197842571 |           3136207855 |                 2988 |    Jun 22 20:26:26 GMT 2017
       2361 |           0 |              0 |         328826126150 |           6122938006 |            197846018 |           3136226807 |                 2988 |    Jun 22 21:26:27 GMT 2017
       2361 |           0 |              0 |         328830375499 |           6123060814 |            197849975 |           3136261914 |                 2988 |    Jun 22 22:26:27 GMT 2017
       2361 |           0 |              0 |         328837657737 |           6123105341 |            197851409 |           3136308075 |                 2988 |    Jun 22 23:26:27 GMT 2017
       2361 |           0 |              0 |         328840033362 |           6123172577 |            197853567 |           3136326536 |                 2988 |    Jun 23 00:26:27 GMT 2017
       2361 |           0 |              0 |         328843284416 |           6123287459 |            197857294 |           3136362413 |                 2988 |    Jun 23 01:26:27 GMT 2017
       2361 |           0 |              0 |         328846758727 |           6123393180 |            197860745 |           3136388965 |                 2988 |    Jun 23 02:26:27 GMT 2017
       2361 |           0 |              0 |         328849993559 |           6123484027 |            197863748 |           3136411020 |                 2988 |    Jun 23 03:26:28 GMT 2017
       2361 |           0 |              0 |         328852590135 |           6123573167 |            197866627 |           3136428586 |                 2988 |    Jun 23 04:26:28 GMT 2017
       2361 |           0 |              0 |         328854439335 |           6123646238 |            197868978 |           3136441002 |                 2988 |    Jun 23 05:26:28 GMT 2017
       2361 |           0 |              0 |         328856132257 |           6123686636 |            197870284 |           3136454722 |                 2988 |    Jun 23 06:26:28 GMT 2017
       2361 |           0 |              0 |         328860040726 |           6123724821 |            197871527 |           3136475474 |                 2988 |    Jun 23 07:26:28 GMT 2017
       2361 |           0 |              0 |         328861408389 |           6123744249 |            197872162 |           3136486604 |                 2988 |    Jun 23 08:26:28 GMT 2017
       2361 |           0 |              0 |         328862831827 |           6123780855 |            197873331 |           3136497933 |                 2988 |    Jun 23 09:26:28 GMT 2017
       2361 |           0 |              0 |         328864391003 |           6123840663 |            197875252 |           3136508249 |                 2988 |    Jun 23 10:26:28 GMT 2017
       2361 |           0 |              0 |         328865982695 |           6123897503 |            197877073 |           3136522761 |                 2988 |    Jun 23 11:26:28 GMT 2017
       2361 |           0 |              0 |         328869754362 |           6123946188 |            197878644 |           3136543999 |                 2988 |    Jun 23 12:26:29 GMT 2017
       2361 |           0 |              0 |         328871375829 |           6123974178 |            197879540 |           3136557854 |                 2988 |    Jun 23 13:26:29 GMT 2017
       2361 |           0 |              0 |         328872652978 |           6123998929 |            197880348 |           3136569355 |                 2988 |    Jun 23 14:26:30 GMT 2017
       2361 |           0 |              0 |         328874414679 |           6124031590 |            197881407 |           3136582265 |                 2988 |    Jun 23 15:26:30 GMT 2017
       2361 |           0 |              0 |         328876755739 |           6124085917 |            197883172 |           3136596496 |                 2988 |    Jun 23 16:26:30 GMT 2017
       2361 |           0 |              0 |         328880297683 |           6124138241 |            197884847 |           3136613710 |                 2988 |    Jun 23 17:26:30 GMT 2017
       2361 |           0 |              0 |         328882550951 |           6124278885 |            197889393 |           3136631009 |                 2988 |    Jun 23 18:26:30 GMT 2017
       2361 |           0 |              0 |         328887729176 |           6124460726 |            197895287 |           3136676665 |                 2988 |    Jun 23 19:26:30 GMT 2017
       2361 |           0 |              0 |         328891055712 |           6124561132 |            197898530 |           3136717419 |                 2988 |    Jun 23 20:26:30 GMT 2017
       2361 |           0 |              0 |         328893376063 |           6124620930 |            197900473 |           3136743300 |                 2988 |    Jun 23 21:26:30 GMT 2017
