Aggregate aggr0 (online, raid_dp) (block checksums)
  Plex /aggr0/plex0 (online, normal, active)
    RAID group /aggr0/plex0/rg0 (normal, block checksums)

      RAID Disk	Device  	HA  SHELF BAY CHAN Pool Type  RPM  Used (MB/blks)    Phys (MB/blks)
      ---------	------  	------------- ---- ---- ---- ----- --------------    --------------
      dparity 	0c.16   	0c    1   0   FC:A   -  FCAL 15000 136000/278528000  137422/281442144 
      parity  	0c.32   	0c    2   0   FC:A   -  FCAL 15000 136000/278528000  137422/281442144 
      data    	5d.48   	5d    3   0   FC:B   -  FCAL 15000 136000/278528000  137422/281442144 
      data    	0c.17   	0c    1   1   FC:A   -  FCAL 15000 136000/278528000  137422/281442144 
      data    	0c.18   	0c    1   2   FC:A   -  FCAL 15000 136000/278528000  137422/281442144 
      data    	5d.19   	5d    1   3   FC:B   -  FCAL 15000 136000/278528000  137422/281442144 
      data    	5d.77   	5d    4   13  FC:B   -  FCAL 15000 136000/278528000  137104/280790184 
      data    	5d.21   	5d    1   5   FC:B   -  FCAL 15000 136000/278528000  137422/281442144 
      data    	0c.22   	0c    1   6   FC:A   -  FCAL 15000 136000/278528000  137422/281442144 
      data    	0c.23   	0c    1   7   FC:A   -  FCAL 15000 136000/278528000  137422/281442144 
      data    	0c.24   	0c    1   8   FC:A   -  FCAL 15000 136000/278528000  137422/281442144 
      data    	5d.25   	5d    1   9   FC:B   -  FCAL 15000 136000/278528000  137422/281442144 
      data    	5d.26   	5d    1   10  FC:B   -  FCAL 15000 136000/278528000  137422/281442144 
      data    	0c.27   	0c    1   11  FC:A   -  FCAL 15000 136000/278528000  137422/281442144 

    RAID group /aggr0/plex0/rg1 (normal, block checksums)

      RAID Disk	Device  	HA  SHELF BAY CHAN Pool Type  RPM  Used (MB/blks)    Phys (MB/blks)
      ---------	------  	------------- ---- ---- ---- ----- --------------    --------------
      dparity 	5d.39   	5d    2   7   FC:B   -  FCAL 15000 136000/278528000  137422/281442144 
      parity  	5d.45   	5d    2   13  FC:B   -  FCAL 15000 136000/278528000  137422/281442144 
      data    	5d.75   	5d    4   11  FC:B   -  FCAL 15000 136000/278528000  137104/280790184 
      data    	5d.61   	5d    3   13  FC:B   -  FCAL 15000 136000/278528000  137422/281442144 
      data    	5d.44   	5d    2   12  FC:B   -  FCAL 15000 136000/278528000  137422/281442144 
      data    	5d.74   	5d    4   10  FC:B   -  FCAL 15000 136000/278528000  137104/280790184 
      data    	0c.60   	0c    3   12  FC:A   -  FCAL 15000 136000/278528000  137422/281442144 
      data    	0c.43   	0c    2   11  FC:A   -  FCAL 15000 136000/278528000  137422/281442144 
      data    	0c.73   	0c    4   9   FC:A   -  FCAL 15000 136000/278528000  137104/280790184 
      data    	5d.59   	5d    3   11  FC:B   -  FCAL 15000 136000/278528000  137422/281442144 
      data    	0c.42   	0c    2   10  FC:A   -  FCAL 15000 136000/278528000  137422/281442144 
      data    	5d.72   	5d    4   8   FC:B   -  FCAL 15000 136000/278528000  137104/280790184 
      data    	0c.58   	0c    3   10  FC:A   -  FCAL 15000 136000/278528000  137422/281442144 
      data    	5d.57   	5d    3   9   FC:B   -  FCAL 15000 136000/278528000  137422/281442144 

    RAID group /aggr0/plex0/rg2 (normal, block checksums)

      RAID Disk	Device  	HA  SHELF BAY CHAN Pool Type  RPM  Used (MB/blks)    Phys (MB/blks)
      ---------	------  	------------- ---- ---- ---- ----- --------------    --------------
      dparity 	0c.41   	0c    2   9   FC:A   -  FCAL 15000 136000/278528000  137422/281442144 
      parity  	0c.71   	0c    4   7   FC:A   -  FCAL 15000 136000/278528000  137104/280790184 
      data    	5d.56   	5d    3   8   FC:B   -  FCAL 15000 136000/278528000  137422/281442144 
      data    	5d.40   	5d    2   8   FC:B   -  FCAL 15000 136000/278528000  137422/281442144 
      data    	5d.70   	5d    4   6   FC:B   -  FCAL 15000 136000/278528000  137104/280790184 
      data    	5d.55   	5d    3   7   FC:B   -  FCAL 15000 136000/278528000  137422/281442144 
      data    	0c.76   	0c    4   12  FC:A   -  FCAL 15000 136000/278528000  137104/280790184 
      data    	0c.69   	0c    4   5   FC:A   -  FCAL 15000 136000/278528000  137104/280790184 
      data    	0c.54   	0c    3   6   FC:A   -  FCAL 15000 136000/278528000  137422/281442144 
      data    	0c.38   	0c    2   6   FC:A   -  FCAL 15000 136000/278528000  137422/281442144 
      data    	5d.68   	5d    4   4   FC:B   -  FCAL 15000 136000/278528000  137104/280790184 
      data    	5d.53   	5d    3   5   FC:B   -  FCAL 15000 136000/278528000  137422/281442144 
      data    	5d.37   	5d    2   5   FC:B   -  FCAL 15000 136000/278528000  137422/281442144 
      data    	5d.36   	5d    2   4   FC:B   -  FCAL 15000 136000/278528000  137422/281442144 

    RAID group /aggr0/plex0/rg3 (normal, block checksums)

      RAID Disk	Device  	HA  SHELF BAY CHAN Pool Type  RPM  Used (MB/blks)    Phys (MB/blks)
      ---------	------  	------------- ---- ---- ---- ----- --------------    --------------
      dparity 	0c.52   	0c    3   4   FC:A   -  FCAL 15000 136000/278528000  137422/281442144 
      parity  	0c.67   	0c    4   3   FC:A   -  FCAL 15000 136000/278528000  137104/280790184 
      data    	0c.35   	0c    2   3   FC:A   -  FCAL 15000 136000/278528000  137422/281442144 
      data    	5d.51   	5d    3   3   FC:B   -  FCAL 15000 136000/278528000  137422/281442144 
      data    	0c.66   	0c    4   2   FC:A   -  FCAL 15000 136000/278528000  137104/280790184 
      data    	5d.29   	5d    1   13  FC:B   -  FCAL 15000 136000/278528000  137422/281442144 
      data    	0c.34   	0c    2   2   FC:A   -  FCAL 15000 136000/278528000  137422/281442144 
      data    	5d.50   	5d    3   2   FC:B   -  FCAL 15000 136000/278528000  137422/281442144 
      data    	5d.65   	5d    4   1   FC:B   -  FCAL 15000 136000/278528000  137104/280790184 
      data    	5d.20   	5d    1   4   FC:B   -  FCAL 15000 136000/278528000  137104/280790184 
      data    	5d.33   	5d    2   1   FC:B   -  FCAL 15000 136000/278528000  137422/281442144 
      data    	5d.49   	5d    3   1   FC:B   -  FCAL 15000 136000/278528000  137422/281442144 
      data    	0c.64   	0c    4   0   FC:A   -  FCAL 15000 136000/278528000  137104/280790184 

    RAID group /aggr0/plex0/rg4 (normal, block checksums)

      RAID Disk	Device  	HA  SHELF BAY CHAN Pool Type  RPM  Used (MB/blks)    Phys (MB/blks)
      ---------	------  	------------- ---- ---- ---- ----- --------------    --------------
      dparity 	5d.81   	5d    5   1   FC:B   -  FCAL 15000 560000/1146880000 560879/1148681096 
      parity  	0c.82   	0c    5   2   FC:A   -  FCAL 15000 560000/1146880000 560879/1148681096 
      data    	0c.83   	0c    5   3   FC:A   -  FCAL 15000 560000/1146880000 560879/1148681096 
      data    	0c.84   	0c    5   4   FC:A   -  FCAL 15000 560000/1146880000 560879/1148681096 
      data    	0c.80   	0c    5   0   FC:A   -  FCAL 15000 560000/1146880000 560879/1148681096 
      data    	5d.85   	5d    5   5   FC:B   -  FCAL 15000 560000/1146880000 560879/1148681096 
      data    	5d.86   	5d    5   6   FC:B   -  FCAL 15000 560000/1146880000 560879/1148681096 
      data    	5d.87   	5d    5   7   FC:B   -  FCAL 15000 560000/1146880000 560879/1148681096 
      data    	0c.88   	0c    5   8   FC:A   -  FCAL 15000 560000/1146880000 560879/1148681096 
      data    	5d.89   	5d    5   9   FC:B   -  FCAL 15000 560000/1146880000 560879/1148681096 
      data    	5d.90   	5d    5   10  FC:B   -  FCAL 15000 560000/1146880000 560879/1148681096 
      data    	0c.91   	0c    5   11  FC:A   -  FCAL 15000 560000/1146880000 560879/1148681096 
      data    	0c.92   	0c    5   12  FC:A   -  FCAL 15000 560000/1146880000 560879/1148681096 

Aggregate aggr1_sata (online, raid_dp) (block checksums)
  Plex /aggr1_sata/plex0 (online, normal, active)
    RAID group /aggr1_sata/plex0/rg0 (normal, block checksums)

      RAID Disk	Device  	HA  SHELF BAY CHAN Pool Type  RPM  Used (MB/blks)    Phys (MB/blks)
      ---------	------  	------------- ---- ---- ---- ----- --------------    --------------
      dparity 	6d.17   	6d    1   1   FC:B   -   ATA  7200 635555/1301618176 635858/1302238304 
      parity  	6d.44   	6d    2   12  FC:B   -   ATA  7200 635555/1301618176 635858/1302238304 
      data    	5c.28   	5c    1   12  FC:A   -   ATA  7200 635555/1301618176 635858/1302238304 
      data    	6d.43   	6d    2   11  FC:B   -   ATA  7200 635555/1301618176 635858/1302238304 
      data    	5c.27   	5c    1   11  FC:A   -   ATA  7200 635555/1301618176 635858/1302238304 
      data    	5c.24   	5c    1   8   FC:A   -   ATA  7200 635555/1301618176 847827/1736350304 
      data    	6d.26   	6d    1   10  FC:B   -   ATA  7200 635555/1301618176 635858/1302238304 
      data    	5c.41   	5c    2   9   FC:A   -   ATA  7200 635555/1301618176 635858/1302238304 
      data    	6d.25   	6d    1   9   FC:B   -   ATA  7200 635555/1301618176 635858/1302238304 
      data    	5c.40   	5c    2   8   FC:A   -   ATA  7200 635555/1301618176 635858/1302238304 
      data    	5c.20   	5c    1   4   FC:A   -   ATA  7200 635555/1301618176 847827/1736350304 
      data    	5c.39   	5c    2   7   FC:A   -   ATA  7200 635555/1301618176 635858/1302238304 
      data    	6d.22   	6d    1   6   FC:B   -   ATA  7200 635555/1301618176 847827/1736350304 
      data    	6d.29   	6d    1   13  FC:B   -   ATA  7200 635555/1301618176 635858/1302238304 

    RAID group /aggr1_sata/plex0/rg1 (normal, block checksums)

      RAID Disk	Device  	HA  SHELF BAY CHAN Pool Type  RPM  Used (MB/blks)    Phys (MB/blks)
      ---------	------  	------------- ---- ---- ---- ----- --------------    --------------
      dparity 	5c.38   	5c    2   6   FC:A   -   ATA  7200 635555/1301618176 635858/1302238304 
      parity  	5c.21   	5c    1   5   FC:A   -   ATA  7200 635555/1301618176 635858/1302238304 
      data    	5c.37   	5c    2   5   FC:A   -   ATA  7200 635555/1301618176 635858/1302238304 
      data    	6d.45   	6d    2   13  FC:B   -   ATA  7200 635555/1301618176 635858/1302238304 
      data    	5c.36   	5c    2   4   FC:A   -   ATA  7200 635555/1301618176 635858/1302238304 
      data    	6d.19   	6d    1   3   FC:B   -   ATA  7200 635555/1301618176 635858/1302238304 
      data    	6d.35   	6d    2   3   FC:B   -   ATA  7200 635555/1301618176 635858/1302238304 
      data    	5c.18   	5c    1   2   FC:A   -   ATA  7200 635555/1301618176 635858/1302238304 
      data    	6d.34   	6d    2   2   FC:B   -   ATA  7200 635555/1301618176 635858/1302238304 
      data    	6d.42   	6d    2   10  FC:B   -   ATA  7200 635555/1301618176 635858/1302238304 
      data    	5c.33   	5c    2   1   FC:A   -   ATA  7200 635555/1301618176 635858/1302238304 
      data    	5c.23   	5c    1   7   FC:A   -   ATA  7200 635555/1301618176 847827/1736350304 
      data    	6d.32   	6d    2   0   FC:B   -   ATA  7200 635555/1301618176 635858/1302238304 

Aggregate aggr2_sata (online, raid_dp) (block checksums)
  Plex /aggr2_sata/plex0 (online, normal, active)
    RAID group /aggr2_sata/plex0/rg0 (normal, block checksums)

      RAID Disk	Device  	HA  SHELF BAY CHAN Pool Type  RPM  Used (MB/blks)    Phys (MB/blks)
      ---------	------  	------------- ---- ---- ---- ----- --------------    --------------
      dparity 	5c.48   	5c    3   0   FC:A   -   ATA  7200 1695466/3472315904 1695702/3472798304 
      parity  	6d.52   	6d    3   4   FC:B   -   ATA  7200 1695466/3472315904 1695702/3472798304 
      data    	6d.61   	6d    3   13  FC:B   -   ATA  7200 1695466/3472315904 1695702/3472798304 
      data    	5c.53   	5c    3   5   FC:A   -   ATA  7200 1695466/3472315904 1695702/3472798304 
      data    	5c.55   	5c    3   7   FC:A   -   ATA  7200 1695466/3472315904 1695702/3472798304 
      data    	6d.56   	6d    3   8   FC:B   -   ATA  7200 1695466/3472315904 1695702/3472798304 
      data    	5c.49   	5c    3   1   FC:A   -   ATA  7200 1695466/3472315904 1695702/3472798304 
      data    	5c.50   	5c    3   2   FC:A   -   ATA  7200 1695466/3472315904 1695702/3472798304 
      data    	6d.51   	6d    3   3   FC:B   -   ATA  7200 1695466/3472315904 1695702/3472798304 
      data    	6d.54   	6d    3   6   FC:B   -   ATA  7200 1695466/3472315904 1695702/3472798304 
      data    	6d.58   	6d    3   10  FC:B   -   ATA  7200 1695466/3472315904 1695702/3472798304 
      data    	6d.59   	6d    3   11  FC:B   -   ATA  7200 1695466/3472315904 1695702/3472798304 
      data    	5c.60   	5c    3   12  FC:A   -   ATA  7200 1695466/3472315904 1695702/3472798304 
      data    	0d.48   	0d    3   0   FC:B   -   ATA  7200 1695466/3472315904 1695702/3472798304 

    RAID group /aggr2_sata/plex0/rg1 (normal, block checksums)

      RAID Disk	Device  	HA  SHELF BAY CHAN Pool Type  RPM  Used (MB/blks)    Phys (MB/blks)
      ---------	------  	------------- ---- ---- ---- ----- --------------    --------------
      dparity 	0d.49   	0d    3   1   FC:B   -   ATA  7200 1695466/3472315904 1695702/3472798304 
      parity  	6a.50   	6a    3   2   FC:A   -   ATA  7200 1695466/3472315904 1695702/3472798304 
      data    	0d.51   	0d    3   3   FC:B   -   ATA  7200 1695466/3472315904 1695702/3472798304 
      data    	6a.52   	6a    3   4   FC:A   -   ATA  7200 1695466/3472315904 1695702/3472798304 
      data    	0d.53   	0d    3   5   FC:B   -   ATA  7200 1695466/3472315904 1695702/3472798304 
      data    	6a.54   	6a    3   6   FC:A   -   ATA  7200 1695466/3472315904 1695702/3472798304 
      data    	6a.55   	6a    3   7   FC:A   -   ATA  7200 1695466/3472315904 1695702/3472798304 
      data    	6a.56   	6a    3   8   FC:A   -   ATA  7200 1695466/3472315904 1695702/3472798304 
      data    	6a.57   	6a    3   9   FC:A   -   ATA  7200 1695466/3472315904 1695702/3472798304 
      data    	6a.58   	6a    3   10  FC:A   -   ATA  7200 1695466/3472315904 1695702/3472798304 
      data    	6a.59   	6a    3   11  FC:A   -   ATA  7200 1695466/3472315904 1695702/3472798304 
      data    	0d.60   	0d    3   12  FC:B   -   ATA  7200 1695466/3472315904 1695702/3472798304 
      data    	6a.61   	6a    3   13  FC:A   -   ATA  7200 1695466/3472315904 1695702/3472798304 
      data    	6a.67   	6a    4   3   FC:A   -   ATA  7200 1695466/3472315904 1695702/3472798304 

    RAID group /aggr2_sata/plex0/rg2 (normal, block checksums)

      RAID Disk	Device  	HA  SHELF BAY CHAN Pool Type  RPM  Used (MB/blks)    Phys (MB/blks)
      ---------	------  	------------- ---- ---- ---- ----- --------------    --------------
      dparity 	0d.65   	0d    4   1   FC:B   -   ATA  7200 1695466/3472315904 1695702/3472798304 
      parity  	0d.64   	0d    4   0   FC:B   -   ATA  7200 1695466/3472315904 1695702/3472798304 
      data    	0d.66   	0d    4   2   FC:B   -   ATA  7200 1695466/3472315904 1695702/3472798304 
      data    	6a.68   	6a    4   4   FC:A   -   ATA  7200 1695466/3472315904 1695702/3472798304 
      data    	6a.69   	6a    4   5   FC:A   -   ATA  7200 1695466/3472315904 1695702/3472798304 
      data    	0d.71   	0d    4   7   FC:B   -   ATA  7200 1695466/3472315904 1695702/3472798304 
      data    	0d.73   	0d    4   9   FC:B   -   ATA  7200 1695466/3472315904 1695702/3472798304 
      data    	0d.75   	0d    4   11  FC:B   -   ATA  7200 1695466/3472315904 1695702/3472798304 
      data    	6a.70   	6a    4   6   FC:A   -   ATA  7200 1695466/3472315904 1695702/3472798304 
      data    	0d.72   	0d    4   8   FC:B   -   ATA  7200 1695466/3472315904 1695702/3472798304 
      data    	0d.74   	0d    4   10  FC:B   -   ATA  7200 1695466/3472315904 1695702/3472798304 
      data    	6a.77   	6a    4   13  FC:A   -   ATA  7200 1695466/3472315904 1695702/3472798304 
      data    	6a.76   	6a    4   12  FC:A   -   ATA  7200 1695466/3472315904 1695702/3472798304 

Aggregate aggr3_sata (online, raid_dp) (block checksums)
  Plex /aggr3_sata/plex0 (online, normal, active)
    RAID group /aggr3_sata/plex0/rg0 (normal, block checksums)

      RAID Disk	Device  	HA  SHELF BAY CHAN Pool Type  RPM  Used (MB/blks)    Phys (MB/blks)
      ---------	------  	------------- ---- ---- ---- ----- --------------    --------------
      dparity 	6d.80   	6d    5   0   FC:B   -   ATA  7200 1695466/3472315904 1695702/3472798304 
      parity  	6d.89   	6d    5   9   FC:B   -   ATA  7200 1695466/3472315904 1695702/3472798304 
      data    	5c.83   	5c    5   3   FC:A   -   ATA  7200 1695466/3472315904 1695702/3472798304 
      data    	5c.82   	5c    5   2   FC:A   -   ATA  7200 1695466/3472315904 1695702/3472798304 
      data    	6d.91   	6d    5   11  FC:B   -   ATA  7200 1695466/3472315904 1695702/3472798304 
      data    	5c.93   	5c    5   13  FC:A   -   ATA  7200 1695466/3472315904 1695702/3472798304 
      data    	6d.81   	6d    5   1   FC:B   -   ATA  7200 1695466/3472315904 1695702/3472798304 
      data    	5c.87   	5c    5   7   FC:A   -   ATA  7200 1695466/3472315904 1695702/3472798304 
      data    	6d.90   	6d    5   10  FC:B   -   ATA  7200 1695466/3472315904 1695702/3472798304 
      data    	6d.92   	6d    5   12  FC:B   -   ATA  7200 1695466/3472315904 1695702/3472798304 
      data    	6d.88   	6d    5   8   FC:B   -   ATA  7200 1695466/3472315904 1695702/3472798304 
      data    	6d.84   	6d    5   4   FC:B   -   ATA  7200 1695466/3472315904 1695702/3472798304 
      data    	5c.85   	5c    5   5   FC:A   -   ATA  7200 1695466/3472315904 1695702/3472798304 
      data    	5c.86   	5c    5   6   FC:A   -   ATA  7200 1695466/3472315904 1695702/3472798304 

    RAID group /aggr3_sata/plex0/rg1 (normal, block checksums)

      RAID Disk	Device  	HA  SHELF BAY CHAN Pool Type  RPM  Used (MB/blks)    Phys (MB/blks)
      ---------	------  	------------- ---- ---- ---- ----- --------------    --------------
      dparity 	6d.69   	6d    4   5   FC:B   -   ATA  7200 1695466/3472315904 1695702/3472798304 
      parity  	6d.71   	6d    4   7   FC:B   -   ATA  7200 1695466/3472315904 1695702/3472798304 
      data    	5c.70   	5c    4   6   FC:A   -   ATA  7200 1695466/3472315904 1695702/3472798304 
      data    	5c.64   	5c    4   0   FC:A   -   ATA  7200 1695466/3472315904 1695702/3472798304 
      data    	5c.67   	5c    4   3   FC:A   -   ATA  7200 1695466/3472315904 1695702/3472798304 
      data    	5c.75   	5c    4   11  FC:A   -   ATA  7200 1695466/3472315904 1695702/3472798304 
      data    	5c.73   	5c    4   9   FC:A   -   ATA  7200 1695466/3472315904 1695702/3472798304 
      data    	6d.65   	6d    4   1   FC:B   -   ATA  7200 1695466/3472315904 1695702/3472798304 
      data    	5c.66   	5c    4   2   FC:A   -   ATA  7200 1695466/3472315904 1695702/3472798304 
      data    	5c.72   	5c    4   8   FC:A   -   ATA  7200 1695466/3472315904 1695702/3472798304 
      data    	6d.68   	6d    4   4   FC:B   -   ATA  7200 1695466/3472315904 1695702/3472798304 
      data    	6d.76   	6d    4   12  FC:B   -   ATA  7200 1695466/3472315904 1695702/3472798304 
      data    	5c.77   	5c    4   13  FC:A   -   ATA  7200 1695466/3472315904 1695702/3472798304 
      data    	6d.74   	6d    4   10  FC:B   -   ATA  7200 1695466/3472315904 1695702/3472798304 


Spare disks

RAID Disk	Device  	HA  SHELF BAY CHAN Pool Type  RPM  Used (MB/blks)    Phys (MB/blks)
---------	------  	------------- ---- ---- ---- ----- --------------    --------------
Spare disks for block checksum
spare   	0c.28   	0c    1   12  FC:A   -  FCAL 15000 136000/278528000  137422/281442144 
spare   	0c.93   	0c    5   13  FC:A   -  FCAL 15000 560000/1146880000 560879/1148681096 
spare   	6d.16   	6d    1   0   FC:B   -   ATA  7200 847555/1735794176 847827/1736350304 
spare   	5c.57   	5c    3   9   FC:A   -   ATA  7200 1695466/3472315904 1695702/3472798304 

Partner disks

RAID Disk	Device  	HA  SHELF BAY CHAN Pool Type  RPM  Used (MB/blks)    Phys (MB/blks)
---------	------  	------------- ---- ---- ---- ----- --------------    --------------
partner 	0a.10.23	0a    10  23  SA:A   -   SAS 10000 0/0               858483/1758174768 
partner 	0a.10.3 	0a    10  3   SA:A   -   SAS 10000 0/0               858483/1758174768 
partner 	4d.11.6 	4d    11  6   SA:B   -   SAS 10000 0/0               858483/1758174768 
partner 	0d.36   	0d    2   4   FC:B   -   ATA  7200 0/0               635858/1302238304 
partner 	0d.39   	0d    2   7   FC:B   -   ATA  7200 0/0               635858/1302238304 
partner 	4d.11.13	4d    11  13  SA:B   -   SAS 10000 0/0               858483/1758174768 
partner 	4d.11.21	4d    11  21  SA:B   -   SAS 10000 0/0               858483/1758174768 
partner 	0a.10.10	0a    10  10  SA:A   -   SAS 10000 0/0               858483/1758174768 
partner 	0a.10.20	0a    10  20  SA:A   -   SAS 10000 0/0               858483/1758174768 
partner 	0a.10.2 	0a    10  2   SA:A   -   SAS 10000 0/0               858483/1758174768 
partner 	4d.11.18	4d    11  18  SA:B   -   SAS 10000 0/0               858483/1758174768 
partner 	4d.11.20	4d    11  20  SA:B   -   SAS 10000 0/0               858483/1758174768 
partner 	4d.11.2 	4d    11  2   SA:B   -   SAS 10000 0/0               858483/1758174768 
partner 	4d.11.3 	4d    11  3   SA:B   -   SAS 10000 0/0               858483/1758174768 
partner 	4d.11.10	4d    11  10  SA:B   -   SAS 10000 0/0               858483/1758174768 
partner 	4d.11.23	4d    11  23  SA:B   -   SAS 10000 0/0               858483/1758174768 
partner 	4d.11.4 	4d    11  4   SA:B   -   SAS 10000 0/0               858483/1758174768 
partner 	4d.11.19	4d    11  19  SA:B   -   SAS 10000 0/0               858483/1758174768 
partner 	4d.11.12	4d    11  12  SA:B   -   SAS 10000 0/0               858483/1758174768 
partner 	4d.11.15	4d    11  15  SA:B   -   SAS 10000 0/0               858483/1758174768 
partner 	4d.11.9 	4d    11  9   SA:B   -   SAS 10000 0/0               858483/1758174768 
partner 	4d.11.14	4d    11  14  SA:B   -   SAS 10000 0/0               858483/1758174768 
partner 	4d.11.11	4d    11  11  SA:B   -   SAS 10000 0/0               858483/1758174768 
partner 	4d.11.7 	4d    11  7   SA:B   -   SAS 10000 0/0               858483/1758174768 
partner 	4d.11.16	4d    11  16  SA:B   -   SAS 10000 0/0               858483/1758174768 
partner 	4d.11.1 	4d    11  1   SA:B   -   SAS 10000 0/0               858483/1758174768 
partner 	0a.10.16	0a    10  16  SA:A   -   SAS 10000 0/0               858483/1758174768 
partner 	0a.10.6 	0a    10  6   SA:A   -   SAS 10000 0/0               858483/1758174768 
partner 	0a.10.15	0a    10  15  SA:A   -   SAS 10000 0/0               858483/1758174768 
partner 	0a.10.5 	0a    10  5   SA:A   -   SAS 10000 0/0               858483/1758174768 
partner 	0a.10.18	0a    10  18  SA:A   -   SAS 10000 0/0               858483/1758174768 
partner 	0a.10.12	0a    10  12  SA:A   -   SAS 10000 0/0               858483/1758174768 
partner 	0a.10.13	0a    10  13  SA:A   -   SAS 10000 0/0               858483/1758174768 
partner 	0a.10.0 	0a    10  0   SA:A   -   SAS 10000 0/0               858483/1758174768 
partner 	0a.10.21	0a    10  21  SA:A   -   SAS 10000 0/0               858483/1758174768 
partner 	0a.10.4 	0a    10  4   SA:A   -   SAS 10000 0/0               858483/1758174768 
partner 	0b.00.9 	0b    0   9   SA:B   -  BSAS  7200 0/0               1695759/3472914816 
partner 	0a.10.1 	0a    10  1   SA:A   -   SAS 10000 0/0               858483/1758174768 
partner 	0b.00.11	0b    0   11  SA:B   -  BSAS  7200 0/0               1695759/3472914816 
partner 	0a.10.17	0a    10  17  SA:A   -   SAS 10000 0/0               858483/1758174768 
partner 	0b.00.1 	0b    0   1   SA:B   -  BSAS  7200 0/0               1695759/3472914816 
partner 	0a.10.22	0a    10  22  SA:A   -   SAS 10000 0/0               858483/1758174768 
partner 	0b.00.7 	0b    0   7   SA:B   -  BSAS  7200 0/0               1695759/3472914816 
partner 	0a.10.7 	0a    10  7   SA:A   -   SAS 10000 0/0               858483/1758174768 
partner 	0b.00.3 	0b    0   3   SA:B   -  BSAS  7200 0/0               1695759/3472914816 
partner 	0a.10.14	0a    10  14  SA:A   -   SAS 10000 0/0               858483/1758174768 
partner 	0b.00.5 	0b    0   5   SA:B   -  BSAS  7200 0/0               1695759/3472914816 
partner 	0a.10.8 	0a    10  8   SA:A   -   SAS 10000 0/0               858483/1758174768 
partner 	0b.00.17	0b    0   17  SA:B   -  BSAS  7200 0/0               1695759/3472914816 
partner 	0a.10.9 	0a    10  9   SA:A   -   SAS 10000 0/0               858483/1758174768 
partner 	4a.00.6 	4a    0   6   SA:A   -  BSAS  7200 0/0               1695759/3472914816 
partner 	4a.00.4 	4a    0   4   SA:A   -  BSAS  7200 0/0               1695759/3472914816 
partner 	4a.00.14	4a    0   14  SA:A   -  BSAS  7200 0/0               1695759/3472914816 
partner 	4a.00.10	4a    0   10  SA:A   -  BSAS  7200 0/0               1695759/3472914816 
partner 	4a.00.2 	4a    0   2   SA:A   -  BSAS  7200 0/0               1695759/3472914816 
partner 	4a.00.0 	4a    0   0   SA:A   -  BSAS  7200 0/0               1695759/3472914816 
partner 	4a.00.8 	4a    0   8   SA:A   -  BSAS  7200 0/0               1695759/3472914816 
partner 	4a.00.12	4a    0   12  SA:A   -  BSAS  7200 0/0               1695759/3472914816 
partner 	6a.23   	6a    1   7   FC:A   -   ATA  7200 0/0               847827/1736350304 
partner 	6a.27   	6a    1   11  FC:A   -   ATA  7200 0/0               847827/1736350304 
partner 	0d.35   	0d    2   3   FC:B   -   ATA  7200 0/0               635858/1302238304 
partner 	6a.20   	6a    1   4   FC:A   -   ATA  7200 0/0               635858/1302238304 
partner 	6a.37   	6a    2   5   FC:A   -   ATA  7200 0/0               635858/1302238304 
partner 	6a.17   	6a    1   1   FC:A   -   ATA  7200 0/0               635858/1302238304 
partner 	6a.44   	6a    2   12  FC:A   -   ATA  7200 0/0               635858/1302238304 
partner 	6a.18   	6a    1   2   FC:A   -   ATA  7200 0/0               635858/1302238304 
partner 	0d.24   	0d    1   8   FC:B   -   ATA  7200 0/0               635858/1302238304 
partner 	6a.38   	6a    2   6   FC:A   -   ATA  7200 0/0               635858/1302238304 
partner 	5a.53   	5a    3   5   FC:A   -  FCAL 15000 0/0               137422/281442144 
partner 	6b.65   	6b    4   1   FC:B   -  FCAL 15000 0/0               137422/281442144 
partner 	5a.64   	5a    4   0   FC:A   -  FCAL 15000 0/0               137422/281442144 
partner 	5a.61   	5a    3   13  FC:A   -  FCAL 15000 0/0               137422/281442144 
partner 	6b.18   	6b    1   2   FC:B   -  FCAL 15000 0/0               137422/281442144 
partner 	5a.55   	5a    3   7   FC:A   -  FCAL 15000 0/0               137422/281442144 
partner 	6b.49   	6b    3   1   FC:B   -  FCAL 15000 0/0               137422/281442144 
partner 	6b.70   	6b    4   6   FC:B   -  FCAL 15000 0/0               137422/281442144 
partner 	5a.16   	5a    1   0   FC:A   -  FCAL 15000 0/0               137422/281442144 
partner 	6b.52   	6b    3   4   FC:B   -  FCAL 15000 0/0               137422/281442144 
partner 	5a.57   	5a    3   9   FC:A   -  FCAL 15000 0/0               137422/281442144 
partner 	6b.68   	6b    4   4   FC:B   -  FCAL 15000 0/0               137422/281442144 
partner 	6b.35   	6b    2   3   FC:B   -  FCAL 15000 0/0               137422/281442144 
