Shelf name:    0a.shelf10
Channel:       0a
Module:        A
Shelf id:      10
Shelf UID:     50:0a:09:80:01:48:94:55
Shelf S/N:     6500134686
Term switch:   N/A
Shelf state:   ONLINE   
Module state:  OK


               Partial Path   Link    Invalid   Running     Loss    Phy       CRC     Phy
Disk    Port   Timeout        Rate     DWord    Disparity   Dword   Reset     Error   Change
Id     State   Value (ms)    (Gb/s)    Count    Count       Count   Problem   Count   Count
--------------------------------------------------------------------------------------------
[SQR0] OK             7        6.0        0           0       0        0         0       7
[SQR1] OK             7        6.0        0           0       0        0         0       7
[SQR2] OK             7        6.0        0           0       0        0         0       7
[SQR3] OK             7        6.0        0           0       0        0         0       7
[CIR4] OK             7        6.0        0           0       0        0         0       1
[CIR5] OK             7        6.0        0           0       0        0         0       1
[CIR6] OK             7        6.0        0           0       0        0         0       1
[CIR7] OK             7        6.0        0           0       0        0         0       1
[  0 ] OK             7        6.0        0           0       0        0         0       2
[  1 ] OK             7        6.0        0           0       0        0         0       2
[  2 ] OK             7        6.0        0           0       0        0         0       2
[  3 ] OK             7        6.0        0           0       0        0         0      37
[  4 ] OK             7        6.0        0           0       0        0         0       2
[  5 ] OK             7        6.0        0           0       0        0         0       2
[  6 ] OK             7        6.0        0           0       0        0         0       2
[  7 ] OK             7        6.0        0           0       0        0         0       2
[  8 ] OK             7        6.0        0           0       0        0         0       2
[  9 ] OK             7        6.0        0           0       0        0         0       2
[ 10 ] OK             7        6.0        0           0       0        0         0       2
[ 11 ] OK             7        6.0        0           0       0        0         0       2
[ 12 ] OK             7        6.0        0           0       0        0         0      17
[ 13 ] OK             7        6.0        0           0       0        0         0       2
[ 14 ] OK             7        6.0        0           0       0        0         0       2
[ 15 ] OK             7        6.0        0           0       0        0         0       2
[ 16 ] OK             7        6.0        0           0       0        0         0      25
[ 17 ] OK             7        6.0        0           0       0        0         0       2
[ 18 ] OK             7        6.0        0           0       0        0         0       2
[ 19 ] OK             7        6.0        0           0       0        0         0      33
[ 20 ] OK             7        6.0        0           0       0        0         0       2
[ 21 ] OK             7        6.0        0           0       0        0         0       2
[ 22 ] OK             7        6.0        0           0       0        0         0       2
[ 23 ] OK             7        6.0        0           0       0        0         0      43
[SIL0] DIS/UNUSD      7         NA        0           0       0        0         0       0
[SIL1] DIS/UNUSD      7         NA        0           0       0        0         0       0
[SIL2] DIS/UNUSD      7         NA        0           0       0        0         0       0
[SIL3] DIS/UNUSD      7         NA        0           0       0        0         0       0

Shelf name:    0a.shelf11
Channel:       0a
Module:        A
Shelf id:      11
Shelf UID:     50:0a:09:80:01:d0:42:e1
Shelf S/N:     6500230143
Term switch:   N/A
Shelf state:   ONLINE   
Module state:  OK


               Partial Path   Link    Invalid   Running     Loss    Phy       CRC     Phy
Disk    Port   Timeout        Rate     DWord    Disparity   Dword   Reset     Error   Change
Id     State   Value (ms)    (Gb/s)    Count    Count       Count   Problem   Count   Count
--------------------------------------------------------------------------------------------
[SQR0] OK             7        6.0        0           0       0        0         0       5
[SQR1] OK             7        6.0        0           0       0        0         0       5
[SQR2] OK             7        6.0        0           0       0        0         0       5
[SQR3] OK             7        6.0        0           0       0        0         0       5
[CIR4] OK             7        6.0        0           0       0        0         0      45
[CIR5] OK             7        6.0        0           0       0        0         0      45
[CIR6] OK             7        6.0        0           0       0        0         0      45
[CIR7] OK             7        6.0        0           0       0        0         0      45
[  0 ] OK             7        6.0        0           0       0        0         0       2
[  1 ] OK             7        6.0        0           0       0        0         0       2
[  2 ] OK             7        6.0        0           0       0        0         0      25
[  3 ] OK             7        6.0        0           0       0        0         0       2
[  4 ] OK             7        6.0        0           0       0        0         0       2
[  5 ] OK             7        6.0        0           0       0        0         0      21
[  6 ] OK             7        6.0        0           0       0        0         0      15
[  7 ] OK             7        6.0        0           0       0        0         0       2
[  8 ] OK             7        6.0        0           0       0        0         0       2
[  9 ] OK             7        6.0        0           0       0        0         0       2
[ 10 ] OK             7        6.0        0           0       0        0         0       2
[ 11 ] OK             7        6.0        0           0       0        0         0       2
[ 12 ] OK             7        6.0        0           0       0        0         0       2
[ 13 ] OK             7        6.0        0           0       0        0         0      26
[ 14 ] OK             7        6.0        0           0       0        0         0       2
[ 15 ] OK             7        6.0        0           0       0        0         0       2
[ 16 ] OK             7        6.0        0           0       0        0         0       2
[ 17 ] OK             7        6.0        0           0       0        0         0      11
[ 18 ] OK             7        6.0        0           0       0        0         0      23
[ 19 ] OK             7        6.0        0           0       0        0         0       2
[ 20 ] OK             7        6.0        0           0       0        0         0       2
[ 21 ] OK             7        6.0        0           0       0        0         0       2
[ 22 ] OK             7        6.0        0           0       0        0         0       2
[ 23 ] OK             7        6.0        0           0       0        0         0       2
[SIL0] DIS/UNUSD      7         NA        0           0       0        0         0       0
[SIL1] DIS/UNUSD      7         NA        0           0       0        0         0       0
[SIL2] DIS/UNUSD      7         NA        0           0       0        0         0       0
[SIL3] DIS/UNUSD      7         NA        0           0       0        0         0       0

Shelf name:    0c.shelf1
Channel:       0c
Module:        A
Shelf id:      1
Shelf UID:     50:05:0c:c0:02:1c:e8:63
Shelf S/N:     N/A
Term switch:   N/A
Shelf state:   ONLINE   
Module state:  OK

Module uptime: 1859 days 12 hrs 7 mins 45 secs

                               Loop  Invalid  Invalid  Clock  Insert  Stall  Util    LIP
Disk    Disk     Port            up      CRC     Word  Delta   Count  Count  Percent Count
  Id     Bay    State         Count    Count    Count                                   
----------------------------------------------------------------------------------------
[IN  ]          OK                2        0        0      0       0      0    71     0
[OUT ]          OK                2        0        0    -16       0      0    96     2
[  16]     0    OK                2        0        0      8       0      0    11     0
[  17]     1    OK                2        0        0      8       0      0    10     0
[  18]     2    OK                2        0        0      0       0      0    10     0
[  19]     3    OK                2        0        0     32       0      0     2     0
[  20]     4    OK                2        0        0      0       0      0     2     0
[  21]     5    OK                2        0        0      0       0      0     1     0
[  22]     6    OK                2        0        0      0       0      0    11     0
[  23]     7    OK                2        0        0     16       0      0    10     0
[  24]     8    OK                2        0        0      8       0      0    10     0
[  25]     9    OK                2        0        0     16       0      0     2     0
[  26]    10    OK                2        0        0      8       0      0     2     0
[  27]    11    OK                2        0        0      8       0      0    11     0
[  28]    12    OK                2        0        0      8       0      0     0     0
[  29]    13    OK                2        0        0     16       0      0     2     0

Shelf name:    0c.shelf2
Channel:       0c
Module:        A
Shelf id:      2
Shelf UID:     50:05:0c:c0:02:1d:08:19
Shelf S/N:     N/A
Term switch:   N/A
Shelf state:   ONLINE   
Module state:  OK

Module uptime: 1859 days 11 hrs 36 mins 34 secs

                               Loop  Invalid  Invalid  Clock  Insert  Stall  Util    LIP
Disk    Disk     Port            up      CRC     Word  Delta   Count  Count  Percent Count
  Id     Bay    State         Count    Count    Count                                   
----------------------------------------------------------------------------------------
[IN  ]          OK                2        0        0     16       0      0    67     0
[OUT ]          OK                2        0        0      0       0      0    95     2
[  32]     0    OK                2        0        0     24       0      0    10     0
[  33]     1    OK                2        0        0     40       0      0     1     0
[  34]     2    OK                2        0        0      8       0      0    13     0
[  35]     3    OK                2        0        0     24       0      0    13     0
[  36]     4    OK                2        0        0     16       0      0     1     0
[  37]     5    OK                2        0        0     32       0      0     1     0
[  38]     6    OK                2        0        0     16       0      0     4     0
[  39]     7    OK                2        0        0      8       0      0     4     0
[  40]     8    OK                2        0        0     16       0      0     1     0
[  41]     9    OK                2        0        0      8       0      0     4     0
[  42]    10    OK                2        0        0     16       0      0     8     0
[  43]    11    OK                2        0        0     24       0      0     8     0
[  44]    12    OK                2        0        0     32       0      0     2     0
[  45]    13    OK                2        0        0     32       0      0     4     0

Shelf name:    0c.shelf3
Channel:       0c
Module:        A
Shelf id:      3
Shelf UID:     50:05:0c:c0:02:1d:08:38
Shelf S/N:     N/A
Term switch:   N/A
Shelf state:   ONLINE   
Module state:  OK

Module uptime: 1859 days 11 hrs 15 mins 7 secs

                               Loop  Invalid  Invalid  Clock  Insert  Stall  Util    LIP
Disk    Disk     Port            up      CRC     Word  Delta   Count  Count  Percent Count
  Id     Bay    State         Count    Count    Count                                   
----------------------------------------------------------------------------------------
[IN  ]          OK                2        0        0      0       0      0    47     0
[OUT ]          OK                2        0        0      0       0      0    96     2
[  48]     0    OK                2        0        0     16       0      0     2     0
[  49]     1    OK                2        0        0      8       0      0     2     0
[  50]     2    OK                2        0        0     32       0      0     1     0
[  51]     3    OK                2        0        0      8       0      0     2     0
[  52]     4    OK                2        0        0     24       0      0     8     0
[  53]     5    OK                2        0        0     40       0      0     2     0
[  54]     6    OK                2        0        0     32       0      0     6     0
[  55]     7    OK                2        0        0     16       0      0     2     0
[  56]     8    OK                2        0        0     24       0      0     1     0
[  57]     9    OK                2        0        0     40       0      0     2     0
[  58]    10    OK                2        0        0     24       0      0    11     0
[  59]    11    OK                2        0        0     32       0      0     1     0
[  60]    12    OK                2        0        0      8       0      0    10     0
[  61]    13    OK                2        0        0      8       0      0     2     0

Shelf name:    0c.shelf4
Channel:       0c
Module:        A
Shelf id:      4
Shelf UID:     50:05:0c:c0:02:1c:b0:f6
Shelf S/N:     N/A
Term switch:   N/A
Shelf state:   ONLINE   
Module state:  OK

Module uptime: 1860 days 9 hrs 49 mins 1 secs

                               Loop  Invalid  Invalid  Clock  Insert  Stall  Util    LIP
Disk    Disk     Port            up      CRC     Word  Delta   Count  Count  Percent Count
  Id     Bay    State         Count    Count    Count                                   
----------------------------------------------------------------------------------------
[IN  ]          OK                2        0        0      0       0      0    40     0
[OUT ]          OK                2        0        0      0       0      0    96     2
[  64]     0    OK                2        0        0      8       0      0    13     0
[  65]     1    OK                2        0        0      8       0      0     2     0
[  66]     2    OK                2        0        0      8       0      0    13     0
[  67]     3    OK                2        0        0      8       0      0    13     0
[  68]     4    OK                2        0        0      8       0      0     2     0
[  69]     5    OK                2        0        0     16       0      0     7     0
[  70]     6    OK                2        0        0      8       0      0     2     0
[  71]     7    OK                2        0        0      8       0      0     7     0
[  72]     8    OK                2        0        0      8       0      0     2     0
[  73]     9    OK                2        0        0     16       0      0     9     0
[  74]    10    OK                2        0        0     16       0      0     2     0
[  75]    11    OK                2        0        0      8       0      0     1     0
[  76]    12    OK                2        0        0      8       0      0     7     0
[  77]    13    OK                2        0        0      8       0      0     1     0

Shelf name:    0c.shelf5
Channel:       0c
Module:        A
Shelf id:      5
Shelf UID:     50:05:0c:c0:02:20:3f:39
Shelf S/N:     N/A
Term switch:   N/A
Shelf state:   ONLINE   
Module state:  OK

Module uptime: 916 days 21 hrs 10 mins 22 secs

                               Loop  Invalid  Invalid  Clock  Insert  Stall  Util    LIP
Disk    Disk     Port            up      CRC     Word  Delta   Count  Count  Percent Count
  Id     Bay    State         Count    Count    Count                                   
----------------------------------------------------------------------------------------
[IN  ]          OK                2        0        0      0       0      0    30     0
[OUT ]          OK                1        0        0    -24       1      0     0     1
[  80]     0    OK                2        0        0     16       0      0    12     0
[  81]     1    OK                2        0        0      8       0      0     8     0
[  82]     2    OK                2        0        0      8       0      0    12     0
[  83]     3    OK                2        0        0      8       0      0    11     0
[  84]     4    OK                2        0        0     40       0      0    11     0
[  85]     5    OK                2        0        0      8       0      0     0     0
[  86]     6    OK                2        0        0      8       0      0    11     0
[  87]     7    OK                2        0        0     40       0      0     1     0
[  88]     8    OK                2        0        0      8       0      0    11     0
[  89]     9    OK                2        0        0     16       0      0    12     0
[  90]    10    OK                2        0        0      8       0      0    11     0
[  91]    11    OK                2        0        0      8       0      0    11     0
[  92]    12    OK                2        0        0     40       0      0    10     0
[  93]    13    OK                2        0        0      8       0      0     0     0

Shelf name:    4a.shelf0
Channel:       4a
Module:        A
Shelf id:      0
Shelf UID:     50:05:0c:c1:02:04:44:05
Shelf S/N:     SHJHU0000000954
Term switch:   N/A
Shelf state:   ONLINE   
Module state:  OK


               Partial Path   Link    Invalid   Running     Loss    Phy       CRC     Phy
Disk    Port   Timeout        Rate     DWord    Disparity   Dword   Reset     Error   Change
Id     State   Value (ms)    (Gb/s)    Count    Count       Count   Problem   Count   Count
--------------------------------------------------------------------------------------------
[SQR0] OK             7        6.0        0           0       0        0         0       3
[SQR1] OK             7        6.0        0           0       0        0         0       3
[SQR2] OK             7        6.0        0           0       0        0         0       3
[SQR3] OK             7        6.0        0           0       0        0         0       3
[CIR4] OK             7        6.0        0           0       0        0         0      11
[CIR5] OK             7        6.0        0           0       0        0         0      11
[CIR6] OK             7        6.0        0           0       0        0         0      11
[CIR7] OK             7        6.0        0           0       0        0         0      11
[  0 ] OK             7        6.0        0           0       0        0         0       2
[  1 ] OK             7        6.0        0           0       0        0         0       2
[  2 ] OK             7        6.0        0           0       0        0         0       2
[  3 ] OK             7        6.0        0           0       0        0         0       2
[  4 ] OK             7        6.0        0           0       0        0         0       2
[  5 ] OK             7        6.0        0           0       0        0         0       2
[  6 ] OK             7        6.0        0           0       0        0         0       2
[  7 ] OK             7        6.0        0           0       0        0         0       2
[  8 ] OK             7        6.0        0           0       0        0         0       2
[  9 ] OK             7        6.0        0           0       0        0         0       2
[ 10 ] OK             7        6.0        0           0       0        0         0       2
[ 11 ] OK             7        6.0        0           0       0        0         0       2
[ 12 ] OK             7        6.0        0           0       0        0         0       2
[ 13 ] OK             7        6.0        0           0       0        0         0       2
[ 14 ] OK             7        6.0        0           0       0        0         0       2
[ 15 ] OK             7        6.0        0           0       0        0         0       2
[ 16 ] OK             7        6.0        0           0       0        0         0       4
[ 17 ] OK             7        6.0        0           0       0        0         0       2
[ 18 ] EMPTY          7         NA        0           0       0        0         0       1
[ 19 ] EMPTY          7         NA        0           0       0        0         0       1
[ 20 ] EMPTY          7         NA        0           0       0        0         0       1
[ 21 ] EMPTY          7         NA        0           0       0        0         0       1
[ 22 ] EMPTY          7         NA        0           0       0        0         0       1
[ 23 ] EMPTY          7         NA        0           0       0        0         0       1
[SIL0] DIS/UNUSD      7         NA        0           0       0        0         0       0
[SIL1] DIS/UNUSD      7         NA        0           0       0        0         0       0
[SIL2] DIS/UNUSD      7         NA        0           0       0        0         0       0
[SIL3] DIS/UNUSD      7         NA        0           0       0        0         0       0

Shelf name:    5a.shelf1
Channel:       5a
Module:        A
Shelf id:      1
Shelf UID:     50:05:0c:c0:02:1d:0d:a5
Shelf S/N:     N/A
Term switch:   N/A
Shelf state:   ONLINE   
Module state:  OK

Module uptime: 1859 days 9 hrs 27 mins 20 secs

                               Loop  Invalid  Invalid  Clock  Insert  Stall  Util    LIP
Disk    Disk     Port            up      CRC     Word  Delta   Count  Count  Percent Count
  Id     Bay    State         Count    Count    Count                                   
----------------------------------------------------------------------------------------
[IN  ]          OK                1        0        0    -72       0      0     0     0
[OUT ]          OK                1        0        0    -24       0      0    21     1
[  16]     0    OK                1        0        0      0       0      0     6     0
[  17]     1    OK                1        0        0     -8       0      0     2     0
[  18]     2    OK                1        0        0      0       0      0     2     0
[  19]     3    OK                1        0        0      8       0      0     2     0
[  20]     4    OK                1        0        0      0       0      0     6     0
[  21]     5    OK                1        0        0      0       0      0     2     0
[  22]     6    OK                1        0        0      8       0      0     3     0
[  23]     7    OK                1        0        0     -8       0      0     2     0
[  24]     8    OK                1        0        0      8       0      0     2     0
[  25]     9    OK                1        0        0      8       0      0     2     0
[  26]    10    OK                1        0        0      0       0      0     2     0
[  27]    11    OK                1        0        0      0       0      0     1     0
[  28]    12    OK                1        0        0      0       0      0     2     0
[  29]    13    OK                1        0        0     -8       0      0     2     0

Shelf name:    5a.shelf2
Channel:       5a
Module:        A
Shelf id:      2
Shelf UID:     50:05:0c:c0:02:1c:e8:a8
Shelf S/N:     N/A
Term switch:   N/A
Shelf state:   ONLINE   
Module state:  OK

Module uptime: 1859 days 9 hrs 16 mins 35 secs

                               Loop  Invalid  Invalid  Clock  Insert  Stall  Util    LIP
Disk    Disk     Port            up      CRC     Word  Delta   Count  Count  Percent Count
  Id     Bay    State         Count    Count    Count                                   
----------------------------------------------------------------------------------------
[IN  ]          OK                1        0        0     24       0      0    19     0
[OUT ]          OK                1        0        0     16       0      0    43     1
[  32]     0    OK                1        0        0     40       0      0     2     0
[  33]     1    OK                1        0        0     16       0      0     2     0
[  34]     2    OK                1        0        0      8       0      0     2     0
[  35]     3    OK                1        0        0     16       0      0     2     0
[  36]     4    OK                1        0        0     56       0      0     6     0
[  37]     5    OK                1        0        0     16       0      0     2     0
[  38]     6    OK                1        0        0      8       0      0     2     0
[  39]     7    OK                1        0        0     24       0      0     6     0
[  40]     8    OK                1        0        0     32       0      0     2     0
[  41]     9    OK                1        0        0     48       0      0     2     0
[  42]    10    OK                1        0        0     32       0      0     5     0
[  43]    11    OK                1        0        0     24       0      0     2     0
[  44]    12    OK                1        0        0     24       0      0     2     0
[  45]    13    OK                1        0        0      8       0      0     2     0

Shelf name:    5a.shelf3
Channel:       5a
Module:        A
Shelf id:      3
Shelf UID:     50:05:0c:c0:02:1c:e8:aa
Shelf S/N:     N/A
Term switch:   N/A
Shelf state:   ONLINE   
Module state:  OK

Module uptime: 1859 days 10 hrs 9 mins 12 secs

                               Loop  Invalid  Invalid  Clock  Insert  Stall  Util    LIP
Disk    Disk     Port            up      CRC     Word  Delta   Count  Count  Percent Count
  Id     Bay    State         Count    Count    Count                                   
----------------------------------------------------------------------------------------
[IN  ]          OK                2        0        0    -16       0      0    42     0
[OUT ]          OK                2        0        0    -24       0      0    56     2
[  48]     0    OK                2        0        0      8       0      0     7     0
[  49]     1    OK                2        0        0      0       0      0     3     0
[  50]     2    OK                2        0        0      0       0      0     2     0
[  51]     3    OK                2        0        0      0       0      0     2     0
[  52]     4    OK                2        0        0     16       0      0     2     0
[  53]     5    OK                2        0        0      8       0      0     2     0
[  54]     6    OK                2        0        0      0       0      0     3     0
[  55]     7    OK                2        0        0      8       0      0     2     0
[  56]     8    OK                2        0        0     16       0      0     2     0
[  57]     9    OK                2        0        0      8       0      0     2     0
[  58]    10    OK                2        0        0      0       0      0     2     0
[  59]    11    OK                2        0        0      0       0      0     7     0
[  60]    12    OK                2        0        0      0       0      0     2     0
[  61]    13    OK                2        0        0      0       0      0     2     0

Shelf name:    5a.shelf4
Channel:       5a
Module:        A
Shelf id:      4
Shelf UID:     50:05:0c:c0:02:1d:08:3d
Shelf S/N:     N/A
Term switch:   N/A
Shelf state:   ONLINE   
Module state:  OK

Module uptime: 1859 days 8 hrs 53 mins 57 secs

                               Loop  Invalid  Invalid  Clock  Insert  Stall  Util    LIP
Disk    Disk     Port            up      CRC     Word  Delta   Count  Count  Percent Count
  Id     Bay    State         Count    Count    Count                                   
----------------------------------------------------------------------------------------
[IN  ]          OK                2        0        0     24       0      0    58     0
[OUT ]          OK                1        0        0      0       1      0    78     1
[  64]     0    OK                2        0        0     40       0      0     7     0
[  65]     1    OK                2        0        0     40       0      0     2     0
[  66]     2    OK                2        0        0     40       0      0     2     0
[  67]     3    OK                2        0        0     40       0      0     2     0
[  68]     4    OK                2        0        0     56       0      0     2     0
[  69]     5    OK                2        0        0     24       0      0     3     0
[  70]     6    OK                2        0        0     56       0      0     3     0
[  71]     7    OK                2        0        0     16       0      0     0     0
[  72]     8    OK                2        0        0     32       0      0     1     0
[  73]     9    OK                2        0        0     40       0      0     2     0
[  74]    10    OK                2        0        0     32       0      0     0     0
[  75]    11    OK                2        0        0     24       0      0     2     0
[  76]    12    OK                2        0        0     24       0      0     2     0
[  77]    13    OK                2        0        0     24       0      0     2     0

Shelf name:    4d.shelf10
Channel:       4d
Module:        B
Shelf id:      10
Shelf UID:     50:0a:09:80:01:48:94:55
Shelf S/N:     6500134686
Term switch:   N/A
Shelf state:   ONLINE   
Module state:  OK


               Partial Path   Link    Invalid   Running     Loss    Phy       CRC     Phy
Disk    Port   Timeout        Rate     DWord    Disparity   Dword   Reset     Error   Change
Id     State   Value (ms)    (Gb/s)    Count    Count       Count   Problem   Count   Count
--------------------------------------------------------------------------------------------
[SQR0] OK             7        6.0        0           0       0        0         0       1
[SQR1] OK             7        6.0        0           0       0        0         0       1
[SQR2] OK             7        6.0        0           0       0        0         0       1
[SQR3] OK             7        6.0        0           0       0        0         0       1
[CIR4] OK             7        6.0        0           0       0        0         0       1
[CIR5] OK             7        6.0        0           0       0        0         0       1
[CIR6] OK             7        6.0        0           0       0        0         0       1
[CIR7] OK             7        6.0        0           0       0        0         0       1
[  0 ] OK             7        6.0        0           0       0        0         0       2
[  1 ] OK             7        6.0        0           0       0        0         0       2
[  2 ] OK             7        6.0        0           0       0        0         0       2
[  3 ] OK             7        6.0        0           0       0        0         0       5
[  4 ] OK             7        6.0        0           0       0        0         0       2
[  5 ] OK             7        6.0        0           0       0        0         0       2
[  6 ] OK             7        6.0        0           0       0        0         0       2
[  7 ] OK             7        6.0        0           0       0        0         0       2
[  8 ] OK             7        6.0        0           0       0        0         0       2
[  9 ] OK             7        6.0        0           0       0        0         0       2
[ 10 ] OK             7        6.0        0           0       0        0         0       2
[ 11 ] OK             7        6.0        0           0       0        0         0       2
[ 12 ] OK             7        6.0        0           0       0        0         0       2
[ 13 ] OK             7        6.0        0           0       0        0         0       2
[ 14 ] OK             7        6.0        0           0       0        0         0       2
[ 15 ] OK             7        6.0        0           0       0        0         0       2
[ 16 ] OK             7        6.0        0           0       0        0         0       2
[ 17 ] OK             7        6.0        0           0       0        0         0       2
[ 18 ] OK             7        6.0        0           0       0        0         0       2
[ 19 ] OK             7        6.0        0           0       0        0         0       2
[ 20 ] OK             7        6.0        0           0       0        0         0       2
[ 21 ] OK             7        6.0        0           0       0        0         0       2
[ 22 ] OK             7        6.0        0           0       0        0         0       2
[ 23 ] OK             7        6.0        0           0       0        0         0       7
[SIL0] DIS/UNUSD      7         NA        0           0       0        0         0       1
[SIL1] DIS/UNUSD      7         NA        0           0       0        0         0       1
[SIL2] DIS/UNUSD      7         NA        0           0       0        0         0       1
[SIL3] DIS/UNUSD      7         NA        0           0       0        0         0       1

Shelf name:    4d.shelf11
Channel:       4d
Module:        B
Shelf id:      11
Shelf UID:     50:0a:09:80:01:d0:42:e1
Shelf S/N:     6500230143
Term switch:   N/A
Shelf state:   ONLINE   
Module state:  OK


               Partial Path   Link    Invalid   Running     Loss    Phy       CRC     Phy
Disk    Port   Timeout        Rate     DWord    Disparity   Dword   Reset     Error   Change
Id     State   Value (ms)    (Gb/s)    Count    Count       Count   Problem   Count   Count
--------------------------------------------------------------------------------------------
[SQR0] OK             7        6.0        0           0       0        0         0       3
[SQR1] OK             7        6.0        0           0       0        0         0       3
[SQR2] OK             7        6.0        0           0       0        0         0       3
[SQR3] OK             7        6.0        0           0       0        0         0       3
[CIR4] OK             7        6.0        0           0       0        0         0       3
[CIR5] OK             7        6.0        0           0       0        0         0       3
[CIR6] OK             7        6.0        0           0       0        0         0       3
[CIR7] OK             7        6.0        0           0       0        0         0       3
[  0 ] OK             7        6.0        0           0       0        0         0       2
[  1 ] OK             7        6.0        0           0       0        0         0       2
[  2 ] OK             7        6.0        0           0       0        0         0       2
[  3 ] OK             7        6.0        0           0       0        0         0       2
[  4 ] OK             7        6.0        0           0       0        0         0       2
[  5 ] OK             7        6.0        0           0       0        0         0       2
[  6 ] OK             7        6.0        0           0       0        0         0      15
[  7 ] OK             7        6.0        0           0       0        0         0       2
[  8 ] OK             7        6.0        0           0       0        0         0       2
[  9 ] OK             7        6.0        0           0       0        0         0       2
[ 10 ] OK             7        6.0        0           0       0        0         0       2
[ 11 ] OK             7        6.0        0           0       0        0         0       2
[ 12 ] OK             7        6.0        0           0       0        0         0       2
[ 13 ] OK             7        6.0        0           0       0        0         0       2
[ 14 ] OK             7        6.0        0           0       0        0         0       2
[ 15 ] OK             7        6.0        0           0       0        0         0       2
[ 16 ] OK             7        6.0        0           0       0        0         0       2
[ 17 ] OK             7        6.0        0           0       0        0         0       2
[ 18 ] OK             7        6.0        0           0       0        0         0       2
[ 19 ] OK             7        6.0        0           0       0        0         0       2
[ 20 ] OK             7        6.0        0           0       0        0         0       2
[ 21 ] OK             7        6.0        0           0       0        0         0       2
[ 22 ] OK             7        6.0        0           0       0        0         0       2
[ 23 ] OK             7        6.0        0           0       0        0         0       2
[SIL0] DIS/UNUSD      7         NA        0           0       0        0         0       0
[SIL1] DIS/UNUSD      7         NA        0           0       0        0         0       0
[SIL2] DIS/UNUSD      7         NA        0           0       0        0         0       0
[SIL3] DIS/UNUSD      7         NA        0           0       0        0         0       0

Shelf name:    5d.shelf1
Channel:       5d
Module:        B
Shelf id:      1
Shelf UID:     50:05:0c:c0:02:1c:e8:63
Shelf S/N:     N/A
Term switch:   N/A
Shelf state:   ONLINE   
Module state:  OK

Module uptime: 1860 days 10 hrs 43 mins 47 secs

                               Loop  Invalid  Invalid  Clock  Insert  Stall  Util    LIP
Disk    Disk     Port            up      CRC     Word  Delta   Count  Count  Percent Count
  Id     Bay    State         Count    Count    Count                                   
----------------------------------------------------------------------------------------
[IN  ]          OK                1        0        0     -8       1      0     0     1
[OUT ]          OK                2        0        0    -32       0      0    17     0
[  16]     0    OK                2        0        0      0       0      0     5     0
[  17]     1    OK                2        0        0      0       0      0     1     0
[  18]     2    OK                2        0        0     -8       0      0     1     0
[  19]     3    OK                2        0        0     24       0      0    10     0
[  20]     4    OK                2        0        0     -8       0      0    10     0
[  21]     5    OK                2        0        0     -8       0      0    10     0
[  22]     6    OK                2        0        0     -8       0      0     2     0
[  23]     7    OK                2        0        0      8       0      0     1     0
[  24]     8    OK                2        0        0      8       0      0     1     0
[  25]     9    OK                2        0        0      8       0      0    10     0
[  26]    10    OK                2        0        0      8       0      0    10     0
[  27]    11    OK                2        0        0      0       0      0     2     0
[  28]    12    OK                2        0        0      0       0      0     0     0
[  29]    13    OK                2        0        0      8       0      0    10     0

Shelf name:    5d.shelf2
Channel:       5d
Module:        B
Shelf id:      2
Shelf UID:     50:05:0c:c0:02:1d:08:19
Shelf S/N:     N/A
Term switch:   N/A
Shelf state:   ONLINE   
Module state:  OK

Module uptime: 1860 days 10 hrs 8 mins 15 secs

                               Loop  Invalid  Invalid  Clock  Insert  Stall  Util    LIP
Disk    Disk     Port            up      CRC     Word  Delta   Count  Count  Percent Count
  Id     Bay    State         Count    Count    Count                                   
----------------------------------------------------------------------------------------
[IN  ]          OK                2        0        0     32       0      0    51     2
[OUT ]          OK                2        0        0      0       0      0    31     0
[  32]     0    OK                2        0        0     32       0      0     5     0
[  33]     1    OK                2        0        0     48       0      0     8     0
[  34]     2    OK                2        0        0     16       0      0     0     0
[  35]     3    OK                2        0        0     32       0      0     2     0
[  36]     4    OK                2        0        0     24       0      0     4     0
[  37]     5    OK                2        0        0     40       0      0     3     0
[  38]     6    OK                2        0        0     24       0      0     2     0
[  39]     7    OK                2        0        0     16       0      0     4     0
[  40]     8    OK                2        0        0     24       0      0     3     0
[  41]     9    OK                2        0        0     16       0      0     4     0
[  42]    10    OK                2        0        0     24       0      0     4     0
[  43]    11    OK                2        0        0     32       0      0     2     0
[  44]    12    OK                2        0        0     40       0      0     5     0
[  45]    13    OK                2        0        0     40       0      0     5     0

Shelf name:    5d.shelf3
Channel:       5d
Module:        B
Shelf id:      3
Shelf UID:     50:05:0c:c0:02:1d:08:38
Shelf S/N:     N/A
Term switch:   N/A
Shelf state:   ONLINE   
Module state:  OK

Module uptime: 1860 days 9 hrs 25 mins 32 secs

                               Loop  Invalid  Invalid  Clock  Insert  Stall  Util    LIP
Disk    Disk     Port            up      CRC     Word  Delta   Count  Count  Percent Count
  Id     Bay    State         Count    Count    Count                                   
----------------------------------------------------------------------------------------
[IN  ]          OK                2        0        0      0       0      0    50     2
[OUT ]          OK                2        0        0     16       0      0    41     0
[  48]     0    OK                2        0        0     32       0      0    11     0
[  49]     1    OK                2        0        0     24       0      0    10     0
[  50]     2    OK                2        0        0     40       0      0    10     0
[  51]     3    OK                2        0        0     24       0      0    11     0
