
Expander phy state on 0a.10 (NETAPP  :DS224IOM6        6500134686): 
                              Pwr         Invald Disprt Loss   Phy    CRC    Phy                    
                          Pwr Ccl Rsv Rls DWord  Error  Sync   Reset  Error  Change SATA            
PHY/BAY STATE             ON  Cnt Cnt Cnt Count  Count  Count  Prob   Cnt    Cnt    Affiliation     
------- ----------------- --- --- --- --- ------ ------ ------ ------ ------ ------ ----------------
 0/P0:0 6.0 Gb/s          --- --- --- --- 0      0      0      0      0      7      ----------------
 1/P0:1 6.0 Gb/s          --- --- --- --- 0      0      0      0      0      7      ----------------
 2/P0:2 6.0 Gb/s          --- --- --- --- 0      0      0      0      0      7      ----------------
 3/P0:3 6.0 Gb/s          --- --- --- --- 0      0      0      0      0      7      ----------------
 4/P1:0 6.0 Gb/s          --- --- --- --- 0      0      0      0      0      1      ----------------
 5/P1:1 6.0 Gb/s          --- --- --- --- 0      0      0      0      0      1      ----------------
 6/P1:2 6.0 Gb/s          --- --- --- --- 0      0      0      0      0      1      ----------------
 7/P1:3 6.0 Gb/s          --- --- --- --- 0      0      0      0      0      1      ----------------
 8/0    6.0 Gb/s          YES 0   0   0   0      0      0      0      0      2      ----------------
 9/1    6.0 Gb/s          YES 0   0   0   0      0      0      0      0      2      ----------------
10/2    6.0 Gb/s          YES 0   0   0   0      0      0      0      0      2      ----------------
11/3    6.0 Gb/s          YES 16  0   0   0      0      0      0      0      37     ----------------
12/4    6.0 Gb/s          YES 0   0   0   0      0      0      0      0      2      ----------------
13/5    6.0 Gb/s          YES 0   0   0   0      0      0      0      0      2      ----------------
14/6    6.0 Gb/s          YES 0   0   0   0      0      0      0      0      2      ----------------
15/7    6.0 Gb/s          YES 0   0   0   0      0      0      0      0      2      ----------------
16/8    6.0 Gb/s          YES 0   0   0   0      0      0      0      0      2      ----------------
17/9    6.0 Gb/s          YES 0   0   0   0      0      0      0      0      2      ----------------
18/10   6.0 Gb/s          YES 0   0   0   0      0      0      0      0      2      ----------------
19/11   6.0 Gb/s          YES 0   0   0   0      0      0      0      0      2      ----------------
20/12   6.0 Gb/s          YES 6   0   0   0      0      0      0      0      17     ----------------
21/13   6.0 Gb/s          YES 0   0   0   0      0      0      0      0      2      ----------------
22/14   6.0 Gb/s          YES 0   0   0   0      0      0      0      0      2      ----------------
23/15   6.0 Gb/s          YES 0   0   0   0      0      0      0      0      2      ----------------
24/16   6.0 Gb/s          YES 10  0   0   0      0      0      0      0      25     ----------------
25/17   6.0 Gb/s          YES 0   0   0   0      0      0      0      0      2      ----------------
26/18   6.0 Gb/s          YES 0   0   0   0      0      0      0      0      2      ----------------
27/19   6.0 Gb/s          YES 14  0   0   0      0      0      0      0      33     ----------------
28/20   6.0 Gb/s          YES 0   0   0   0      0      0      0      0      2      ----------------
29/21   6.0 Gb/s          YES 0   0   0   0      0      0      0      0      2      ----------------
30/22   6.0 Gb/s          YES 0   0   0   0      0      0      0      0      2      ----------------
31/23   6.0 Gb/s          YES 17  0   0   0      0      0      0      0      43     ----------------
32/V255 Disabled         
33/V255 Disabled         
34/V255 Disabled         
35/V255 Disabled         
36/V99  3.0 Gb/s          --- --- --- --- 0      0      0      0      0      0      ----------------


Expander phy state on 0a.11 (NETAPP  :DS224IOM6        6500230143): 
                              Pwr         Invald Disprt Loss   Phy    CRC    Phy                    
                          Pwr Ccl Rsv Rls DWord  Error  Sync   Reset  Error  Change SATA            
PHY/BAY STATE             ON  Cnt Cnt Cnt Count  Count  Count  Prob   Cnt    Cnt    Affiliation     
------- ----------------- --- --- --- --- ------ ------ ------ ------ ------ ------ ----------------
 0/P0:0 6.0 Gb/s          --- --- --- --- 0      0      0      0      0      5      ----------------
 1/P0:1 6.0 Gb/s          --- --- --- --- 0      0      0      0      0      5      ----------------
 2/P0:2 6.0 Gb/s          --- --- --- --- 0      0      0      0      0      5      ----------------
 3/P0:3 6.0 Gb/s          --- --- --- --- 0      0      0      0      0      5      ----------------
 4/P1:0 6.0 Gb/s          --- --- --- --- 0      0      0      0      0      45     ----------------
 5/P1:1 6.0 Gb/s          --- --- --- --- 0      0      0      0      0      45     ----------------
 6/P1:2 6.0 Gb/s          --- --- --- --- 0      0      0      0      0      45     ----------------
 7/P1:3 6.0 Gb/s          --- --- --- --- 0      0      0      0      0      45     ----------------
 8/0    6.0 Gb/s          YES 0   0   0   0      0      0      0      0      2      ----------------
 9/1    6.0 Gb/s          YES 0   0   0   0      0      0      0      0      2      ----------------
10/2    6.0 Gb/s          YES 10  0   0   0      0      0      0      0      25     ----------------
11/3    6.0 Gb/s          YES 0   0   0   0      0      0      0      0      2      ----------------
12/4    6.0 Gb/s          YES 0   0   0   0      0      0      0      0      2      ----------------
13/5    6.0 Gb/s          YES 8   0   0   0      0      0      0      0      21     ----------------
14/6    6.0 Gb/s          YES 5   0   0   0      0      0      0      0      15     ----------------
15/7    6.0 Gb/s          YES 0   0   0   0      0      0      0      0      2      ----------------
16/8    6.0 Gb/s          YES 0   0   0   0      0      0      0      0      2      ----------------
17/9    6.0 Gb/s          YES 0   0   0   0      0      0      0      0      2      ----------------
18/10   6.0 Gb/s          YES 0   0   0   0      0      0      0      0      2      ----------------
19/11   6.0 Gb/s          YES 0   0   0   0      0      0      0      0      2      ----------------
20/12   6.0 Gb/s          YES 0   0   0   0      0      0      0      0      2      ----------------
21/13   6.0 Gb/s          YES 9   0   0   0      0      0      0      0      26     ----------------
22/14   6.0 Gb/s          YES 0   0   0   0      0      0      0      0      2      ----------------
23/15   6.0 Gb/s          YES 0   0   0   0      0      0      0      0      2      ----------------
24/16   6.0 Gb/s          YES 0   0   0   0      0      0      0      0      2      ----------------
25/17   6.0 Gb/s          YES 3   0   0   0      0      0      0      0      11     ----------------
26/18   6.0 Gb/s          YES 9   0   0   0      0      0      0      0      23     ----------------
27/19   6.0 Gb/s          YES 0   0   0   0      0      0      0      0      2      ----------------
28/20   6.0 Gb/s          YES 0   0   0   0      0      0      0      0      2      ----------------
29/21   6.0 Gb/s          YES 0   0   0   0      0      0      0      0      2      ----------------
30/22   6.0 Gb/s          YES 0   0   0   0      0      0      0      0      2      ----------------
31/23   6.0 Gb/s          YES 0   0   0   0      0      0      0      0      2      ----------------
32/V255 Disabled         
33/V255 Disabled         
34/V255 Disabled         
35/V255 Disabled         
36/V99  3.0 Gb/s          --- --- --- --- 0      0      0      0      0      0      ----------------


Expander phy state on 0b.0 (NETAPP  :DS424IOM6        SHJHU0000000954): 
                              Pwr         Invald Disprt Loss   Phy    CRC    Phy                    
                          Pwr Ccl Rsv Rls DWord  Error  Sync   Reset  Error  Change SATA            
PHY/BAY STATE             ON  Cnt Cnt Cnt Count  Count  Count  Prob   Cnt    Cnt    Affiliation     
------- ----------------- --- --- --- --- ------ ------ ------ ------ ------ ------ ----------------
 0/P0:0 6.0 Gb/s          --- --- --- --- 0      0      0      0      0      9      ----------------
 1/P0:1 6.0 Gb/s          --- --- --- --- 0      0      0      0      0      9      ----------------
 2/P0:2 6.0 Gb/s          --- --- --- --- 0      0      0      0      0      9      ----------------
 3/P0:3 6.0 Gb/s          --- --- --- --- 0      0      0      0      0      9      ----------------
 4/P1:0 6.0 Gb/s          --- --- --- --- 0      0      0      0      0      9      ----------------
 5/P1:1 6.0 Gb/s          --- --- --- --- 0      0      0      0      0      9      ----------------
 6/P1:2 6.0 Gb/s          --- --- --- --- 0      0      0      0      0      9      ----------------
 7/P1:3 6.0 Gb/s          --- --- --- --- 0      0      0      0      0      9      ----------------
 8/0    6.0 Gb/s          YES 0   0   0   0      0      0      0      0      2      ----------------
 9/1    6.0 Gb/s          YES 0   0   0   0      0      0      0      0      2      ----------------
10/2    6.0 Gb/s          YES 0   0   0   0      0      0      0      0      2      ----------------
11/3    6.0 Gb/s          YES 0   0   0   0      0      0      0      0      2      ----------------
12/4    6.0 Gb/s          YES 0   0   0   0      0      0      0      0      2      ----------------
13/5    6.0 Gb/s          YES 0   0   0   0      0      0      0      0      2      ----------------
14/6    6.0 Gb/s          YES 0   0   0   0      0      0      0      0      2      ----------------
15/7    6.0 Gb/s          YES 0   0   0   0      0      0      0      0      2      ----------------
16/8    6.0 Gb/s          YES 1   0   0   0      0      0      0      0      4      ----------------
17/9    6.0 Gb/s          YES 0   0   0   0      0      0      0      0      2      ----------------
18/10   6.0 Gb/s          YES 0   0   0   0      0      0      0      0      2      ----------------
19/11   6.0 Gb/s          YES 0   0   0   0      0      0      0      0      2      ----------------
20/12   6.0 Gb/s          YES 0   0   0   0      0      0      0      0      6      ----------------
21/13   6.0 Gb/s          YES 0   0   0   0      0      0      0      0      6      ----------------
22/14   6.0 Gb/s          YES 0   0   0   0      0      0      0      0      6      ----------------
23/15   6.0 Gb/s          YES 0   0   0   0      0      0      0      0      6      ----------------
24/16   6.0 Gb/s          YES 0   0   0   0      0      0      0      0      8      ----------------
25/17   6.0 Gb/s          YES 0   0   0   0      0      0      0      0      8      ----------------
26/18   Disabled/NODRV    --- 0   0   0  
27/19   Disabled/NODRV    --- 0   0   0  
28/20   Disabled/NODRV    --- 0   0   0  
29/21   Disabled/NODRV    --- 0   0   0  
30/22   Disabled/NODRV    --- 0   0   0  
31/23   Disabled/NODRV    --- 0   0   0  
32/V255 Disabled         
33/V255 Disabled         
34/V255 Disabled         
35/V255 Disabled         
36/V99  3.0 Gb/s          --- --- --- --- 0      0      0      0      0      0      ----------------


Expander phy state on 4a.0 (NETAPP  :DS424IOM6        SHJHU0000000954): 
                              Pwr         Invald Disprt Loss   Phy    CRC    Phy                    
                          Pwr Ccl Rsv Rls DWord  Error  Sync   Reset  Error  Change SATA            
PHY/BAY STATE             ON  Cnt Cnt Cnt Count  Count  Count  Prob   Cnt    Cnt    Affiliation     
------- ----------------- --- --- --- --- ------ ------ ------ ------ ------ ------ ----------------
 0/P0:0 6.0 Gb/s          --- --- --- --- 0      0      0      0      0      3      ----------------
 1/P0:1 6.0 Gb/s          --- --- --- --- 0      0      0      0      0      3      ----------------
 2/P0:2 6.0 Gb/s          --- --- --- --- 0      0      0      0      0      3      ----------------
 3/P0:3 6.0 Gb/s          --- --- --- --- 0      0      0      0      0      3      ----------------
 4/P1:0 6.0 Gb/s          --- --- --- --- 0      0      0      0      0      11     ----------------
 5/P1:1 6.0 Gb/s          --- --- --- --- 0      0      0      0      0      11     ----------------
 6/P1:2 6.0 Gb/s          --- --- --- --- 0      0      0      0      0      11     ----------------
 7/P1:3 6.0 Gb/s          --- --- --- --- 0      0      0      0      0      11     ----------------
 8/0    6.0 Gb/s          YES 0   0   0   0      0      0      0      0      2      ----------------
 9/1    6.0 Gb/s          YES 0   0   0   0      0      0      0      0      2      ----------------
10/2    6.0 Gb/s          YES 0   0   0   0      0      0      0      0      2      ----------------
11/3    6.0 Gb/s          YES 0   0   0   0      0      0      0      0      2      ----------------
12/4    6.0 Gb/s          YES 0   0   0   0      0      0      0      0      2      ----------------
13/5    6.0 Gb/s          YES 0   0   0   0      0      0      0      0      2      ----------------
14/6    6.0 Gb/s          YES 0   0   0   0      0      0      0      0      2      ----------------
15/7    6.0 Gb/s          YES 0   0   0   0      0      0      0      0      2      ----------------
16/8    6.0 Gb/s          YES 1   0   0   0      0      0      0      0      2      ----------------
17/9    6.0 Gb/s          YES 0   0   0   0      0      0      0      0      2      ----------------
18/10   6.0 Gb/s          YES 0   0   0   0      0      0      0      0      2      ----------------
19/11   6.0 Gb/s          YES 0   0   0   0      0      0      0      0      2      ----------------
20/12   6.0 Gb/s          YES 0   0   0   0      0      0      0      0      2      ----------------
21/13   6.0 Gb/s          YES 0   0   0   0      0      0      0      0      2      ----------------
22/14   6.0 Gb/s          YES 0   0   0   0      0      0      0      0      2      ----------------
23/15   6.0 Gb/s          YES 0   0   0   0      0      0      0      0      2      ----------------
24/16   6.0 Gb/s          YES 0   0   0   0      0      0      0      0      4      ----------------
25/17   6.0 Gb/s          YES 0   0   0   0      0      0      0      0      2      ----------------
26/18   Disabled/NODRV    --- 0   0   0  
27/19   Disabled/NODRV    --- 0   0   0  
28/20   Disabled/NODRV    --- 0   0   0  
29/21   Disabled/NODRV    --- 0   0   0  
30/22   Disabled/NODRV    --- 0   0   0  
31/23   Disabled/NODRV    --- 0   0   0  
32/V255 Disabled         
33/V255 Disabled         
34/V255 Disabled         
35/V255 Disabled         
36/V99  3.0 Gb/s          --- --- --- --- 0      0      0      0      0      0      ----------------

Cannot Complete operation on channel 4b; Status Not Available.
Cannot Complete operation on channel 4c; Status Not Available.

Expander phy state on 4d.11 (NETAPP  :DS224IOM6        6500230143): 
                              Pwr         Invald Disprt Loss   Phy    CRC    Phy                    
                          Pwr Ccl Rsv Rls DWord  Error  Sync   Reset  Error  Change SATA            
PHY/BAY STATE             ON  Cnt Cnt Cnt Count  Count  Count  Prob   Cnt    Cnt    Affiliation     
------- ----------------- --- --- --- --- ------ ------ ------ ------ ------ ------ ----------------
 0/P0:0 6.0 Gb/s          --- --- --- --- 0      0      0      0      0      3      ----------------
 1/P0:1 6.0 Gb/s          --- --- --- --- 0      0      0      0      0      3      ----------------
 2/P0:2 6.0 Gb/s          --- --- --- --- 0      0      0      0      0      3      ----------------
 3/P0:3 6.0 Gb/s          --- --- --- --- 0      0      0      0      0      3      ----------------
 4/P1:0 6.0 Gb/s          --- --- --- --- 0      0      0      0      0      3      ----------------
 5/P1:1 6.0 Gb/s          --- --- --- --- 0      0      0      0      0      3      ----------------
 6/P1:2 6.0 Gb/s          --- --- --- --- 0      0      0      0      0      3      ----------------
 7/P1:3 6.0 Gb/s          --- --- --- --- 0      0      0      0      0      3      ----------------
 8/0    6.0 Gb/s          YES 0   0   0   0      0      0      0      0      2      ----------------
 9/1    6.0 Gb/s          YES 0   0   0   0      0      0      0      0      2      ----------------
10/2    6.0 Gb/s          YES 10  0   0   0      0      0      0      0      2      ----------------
11/3    6.0 Gb/s          YES 0   0   0   0      0      0      0      0      2      ----------------
12/4    6.0 Gb/s          YES 0   0   0   0      0      0      0      0      2      ----------------
13/5    6.0 Gb/s          YES 8   0   0   0      0      0      0      0      2      ----------------
14/6    6.0 Gb/s          YES 5   0   0   0      0      0      0      0      15     ----------------
15/7    6.0 Gb/s          YES 0   0   0   0      0      0      0      0      2      ----------------
16/8    6.0 Gb/s          YES 0   0   0   0      0      0      0      0      2      ----------------
17/9    6.0 Gb/s          YES 0   0   0   0      0      0      0      0      2      ----------------
18/10   6.0 Gb/s          YES 0   0   0   0      0      0      0      0      2      ----------------
19/11   6.0 Gb/s          YES 0   0   0   0      0      0      0      0      2      ----------------
20/12   6.0 Gb/s          YES 0   0   0   0      0      0      0      0      2      ----------------
21/13   6.0 Gb/s          YES 9   0   0   0      0      0      0      0      2      ----------------
22/14   6.0 Gb/s          YES 0   0   0   0      0      0      0      0      2      ----------------
23/15   6.0 Gb/s          YES 0   0   0   0      0      0      0      0      2      ----------------
24/16   6.0 Gb/s          YES 0   0   0   0      0      0      0      0      2      ----------------
25/17   6.0 Gb/s          YES 3   0   0   0      0      0      0      0      2      ----------------
26/18   6.0 Gb/s          YES 9   0   0   0      0      0      0      0      2      ----------------
27/19   6.0 Gb/s          YES 0   0   0   0      0      0      0      0      2      ----------------
28/20   6.0 Gb/s          YES 0   0   0   0      0      0      0      0      2      ----------------
29/21   6.0 Gb/s          YES 0   0   0   0      0      0      0      0      2      ----------------
30/22   6.0 Gb/s          YES 0   0   0   0      0      0      0      0      2      ----------------
31/23   6.0 Gb/s          YES 0   0   0   0      0      0      0      0      2      ----------------
32/V255 Disabled         
33/V255 Disabled         
34/V255 Disabled         
35/V255 Disabled         
36/V99  3.0 Gb/s          --- --- --- --- 0      0      0      0      0      0      ----------------


Expander phy state on 4d.10 (NETAPP  :DS224IOM6        6500134686): 
                              Pwr         Invald Disprt Loss   Phy    CRC    Phy                    
                          Pwr Ccl Rsv Rls DWord  Error  Sync   Reset  Error  Change SATA            
PHY/BAY STATE             ON  Cnt Cnt Cnt Count  Count  Count  Prob   Cnt    Cnt    Affiliation     
------- ----------------- --- --- --- --- ------ ------ ------ ------ ------ ------ ----------------
 0/P0:0 6.0 Gb/s          --- --- --- --- 0      0      0      0      0      1      ----------------
 1/P0:1 6.0 Gb/s          --- --- --- --- 0      0      0      0      0      1      ----------------
 2/P0:2 6.0 Gb/s          --- --- --- --- 0      0      0      0      0      1      ----------------
 3/P0:3 6.0 Gb/s          --- --- --- --- 0      0      0      0      0      1      ----------------
 4/P1:0 6.0 Gb/s          --- --- --- --- 0      0      0      0      0      1      ----------------
 5/P1:1 6.0 Gb/s          --- --- --- --- 0      0      0      0      0      1      ----------------
 6/P1:2 6.0 Gb/s          --- --- --- --- 0      0      0      0      0      1      ----------------
 7/P1:3 6.0 Gb/s          --- --- --- --- 0      0      0      0      0      1      ----------------
 8/0    6.0 Gb/s          YES 0   0   0   0      0      0      0      0      2      ----------------
 9/1    6.0 Gb/s          YES 0   0   0   0      0      0      0      0      2      ----------------
10/2    6.0 Gb/s          YES 0   0   0   0      0      0      0      0      2      ----------------
11/3    6.0 Gb/s          YES 16  0   0   0      0      0      0      0      5      ----------------
12/4    6.0 Gb/s          YES 0   0   0   0      0      0      0      0      2      ----------------
13/5    6.0 Gb/s          YES 0   0   0   0      0      0      0      0      2      ----------------
14/6    6.0 Gb/s          YES 0   0   0   0      0      0      0      0      2      ----------------
15/7    6.0 Gb/s          YES 0   0   0   0      0      0      0      0      2      ----------------
16/8    6.0 Gb/s          YES 0   0   0   0      0      0      0      0      2      ----------------
17/9    6.0 Gb/s          YES 0   0   0   0      0      0      0      0      2      ----------------
18/10   6.0 Gb/s          YES 0   0   0   0      0      0      0      0      2      ----------------
19/11   6.0 Gb/s          YES 0   0   0   0      0      0      0      0      2      ----------------
20/12   6.0 Gb/s          YES 6   0   0   0      0      0      0      0      2      ----------------
21/13   6.0 Gb/s          YES 0   0   0   0      0      0      0      0      2      ----------------
22/14   6.0 Gb/s          YES 0   0   0   0      0      0      0      0      2      ----------------
23/15   6.0 Gb/s          YES 0   0   0   0      0      0      0      0      2      ----------------
24/16   6.0 Gb/s          YES 10  0   0   0      0      0      0      0      2      ----------------
25/17   6.0 Gb/s          YES 0   0   0   0      0      0      0      0      2      ----------------
26/18   6.0 Gb/s          YES 0   0   0   0      0      0      0      0      2      ----------------
27/19   6.0 Gb/s          YES 14  0   0   0      0      0      0      0      2      ----------------
28/20   6.0 Gb/s          YES 0   0   0   0      0      0      0      0      2      ----------------
29/21   6.0 Gb/s          YES 0   0   0   0      0      0      0      0      2      ----------------
30/22   6.0 Gb/s          YES 0   0   0   0      0      0      0      0      2      ----------------
31/23   6.0 Gb/s          YES 17  0   0   0      0      0      0      0      7      ----------------
32/V255 Disabled         
33/V255 Disabled         
34/V255 Disabled         
35/V255 Disabled         
36/V99  3.0 Gb/s          --- --- --- --- 0      0      0      0      0      0      ----------------

