
Device stats on channel 0a: 
                                                              SCSI                     SATA            
         Cmds   Cmds                                     Trns Ptcl CRC  OPEN           Init TO TO TO TO
         Cmplt  Cmplt  Frames Frames Vctm Qsce Udrn Ovrn Err  Err  Err  Err  Invd Dlay Fail 1  2  3  4 
Device   Good   Error  In     Out    Abrt Cnt  Cnt  Cnt  Cnt  Cnt  Cnt  Cnt  Cnt  Cnt  Cnt  Ct Ct Ct Ct
-------- ------ ------ ------ ------ ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- -- -- -- --
0a.10.0  31.94K 27     387.7K 320.9K 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
0a.10.1  32.04K 27     387.8K 327.6K 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
0a.10.2  31.98K 27     393.1K 323.4K 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
0a.10.3  16.57K 26     16.60K 132.0K 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
0a.10.4  32.20K 27     388.8K 326.5K 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
0a.10.5  31.91K 27     386.1K 325.3K 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
0a.10.6  31.99K 27     394.6K 320.0K 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
0a.10.7  31.76K 27     392.1K 322.7K 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
0a.10.8  32.15K 27     390.8K 323.5K 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
0a.10.9  31.91K 27     390.4K 318.9K 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
0a.10.10 32.13K 27     387.8K 324.5K 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
0a.10.11 23.56K 27     495.7K 601.8K 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
0a.10.12 31.65K 29     393.1K 318.2K 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
0a.10.13 31.99K 27     392.7K 321.6K 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
0a.10.14 32.74K 27     388.3K 325.1K 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
0a.10.15 31.84K 27     388.2K 322.9K 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
0a.10.16 31.61K 27     389.2K 318.9K 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
0a.10.17 31.72K 27     388.4K 325.0K 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
0a.10.18 31.79K 27     388.2K 321.7K 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
0a.10.19 18.62K 27     18.66K 145.4K 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
0a.10.20 31.89K 27     385.6K 321.3K 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
0a.10.21 32.02K 27     392.5K 321.2K 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
0a.10.22 31.97K 27     387.1K 322.7K 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
0a.10.23 1.834K 23     1.862K 14.53K 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
0a.10.99 2.010M 4.757K 2.161M 4.001M 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
0a.11.0  0      0      0      0      0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
0a.11.1  0      0      0      0      0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
0a.11.2  0      0      0      0      0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
0a.11.3  0      0      0      0      0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
0a.11.4  0      0      0      0      0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
0a.11.5  0      0      0      0      0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
0a.11.6  0      0      0      0      0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
0a.11.7  0      0      0      0      0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
0a.11.8  0      0      0      0      0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
0a.11.9  0      0      0      0      0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
0a.11.10 0      0      0      0      0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
0a.11.11 0      0      0      0      0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
0a.11.12 0      0      0      0      0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
0a.11.13 0      0      0      0      0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
0a.11.14 0      0      0      0      0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
0a.11.15 0      0      0      0      0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
0a.11.16 0      0      0      0      0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
0a.11.17 0      0      0      0      0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
0a.11.18 0      0      0      0      0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
0a.11.19 0      0      0      0      0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
0a.11.20 0      0      0      0      0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
0a.11.21 0      0      0      0      0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
0a.11.22 0      0      0      0      0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
0a.11.23 0      0      0      0      0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
0a.11.99 2.114M 4.757K 2.257M 4.208M 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  

Device stats on channel 0b: 
                                                              SCSI                     SATA            
         Cmds   Cmds                                     Trns Ptcl CRC  OPEN           Init TO TO TO TO
         Cmplt  Cmplt  Frames Frames Vctm Qsce Udrn Ovrn Err  Err  Err  Err  Invd Dlay Fail 1  2  3  4 
Device   Good   Error  In     Out    Abrt Cnt  Cnt  Cnt  Cnt  Cnt  Cnt  Cnt  Cnt  Cnt  Cnt  Ct Ct Ct Ct
-------- ------ ------ ------ ------ ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- -- -- -- --
0b.00.0  0      0      0      0      0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
0b.00.1  29.15K 61     132.1K 257.6K 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
0b.00.2  0      0      0      0      0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
0b.00.3  31.19K 61     120.8K 216.6K 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
0b.00.4  0      0      0      0      0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
0b.00.5  30.68K 62     116.6K 219.0K 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
0b.00.6  0      0      0      0      0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
0b.00.7  30.66K 60     117.6K 218.1K 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
0b.00.8  0      0      0      0      0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
0b.00.9  30.74K 62     116.0K 221.1K 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
0b.00.10 0      0      0      0      0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
0b.00.11 30.64K 61     120.8K 215.7K 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
0b.00.12 0      0      0      0      0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
0b.00.13 28.71K 23     126.3K 221.5K 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
0b.00.14 0      0      0      0      0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
0b.00.15 30.93K 23     119.5K 217.0K 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
0b.00.16 0      0      0      0      0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
0b.00.17 30.64K 23     119.1K 216.3K 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
0b.00.99 2.336M 4.757K 2.468M 4.653M 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  

Device stats on channel 4a: 
                                                              SCSI                     SATA            
         Cmds   Cmds                                     Trns Ptcl CRC  OPEN           Init TO TO TO TO
         Cmplt  Cmplt  Frames Frames Vctm Qsce Udrn Ovrn Err  Err  Err  Err  Invd Dlay Fail 1  2  3  4 
Device   Good   Error  In     Out    Abrt Cnt  Cnt  Cnt  Cnt  Cnt  Cnt  Cnt  Cnt  Cnt  Cnt  Ct Ct Ct Ct
-------- ------ ------ ------ ------ ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- -- -- -- --
4a.00.0  33.79K 62     105.2K 257.7K 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
4a.00.1  0      0      2      4      0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
4a.00.2  29.27K 62     133.3K 253.4K 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
4a.00.3  0      0      2      4      0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
4a.00.4  30.67K 60     118.5K 217.8K 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
4a.00.5  0      0      2      4      0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
4a.00.6  30.76K 60     117.1K 218.8K 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
4a.00.7  0      0      2      4      0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
4a.00.8  30.89K 61     115.6K 221.9K 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
4a.00.9  0      0      2      4      0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
4a.00.10 30.84K 60     115.0K 222.5K 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
4a.00.11 0      0      2      4      0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
4a.00.12 30.82K 23     119.1K 217.8K 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
4a.00.13 1      0      2      4      0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
4a.00.14 28.72K 23     126.3K 221.7K 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
4a.00.15 1      0      2      4      0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
4a.00.16 30.69K 23     115.3K 218.6K 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
4a.00.17 1      0      2      4      0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
4a.00.99 738.2K 4.757K 1.103M 1.174M 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  

Device stats on channel 4b: 
Cannot Complete operation on channel 4b; Status Not Available.

Device stats on channel 4c: 
Cannot Complete operation on channel 4c; Status Not Available.

Device stats on channel 4d: 
                                                              SCSI                     SATA            
         Cmds   Cmds                                     Trns Ptcl CRC  OPEN           Init TO TO TO TO
         Cmplt  Cmplt  Frames Frames Vctm Qsce Udrn Ovrn Err  Err  Err  Err  Invd Dlay Fail 1  2  3  4 
Device   Good   Error  In     Out    Abrt Cnt  Cnt  Cnt  Cnt  Cnt  Cnt  Cnt  Cnt  Cnt  Cnt  Ct Ct Ct Ct
-------- ------ ------ ------ ------ ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- -- -- -- --
4d.11.0  23.37K 27     493.4K 585.5K 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
4d.11.1  31.72K 27     392.1K 321.9K 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
4d.11.2  31.90K 27     396.0K 319.1K 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
4d.11.3  31.64K 27     385.6K 324.0K 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
4d.11.4  31.61K 27     394.5K 317.4K 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
4d.11.5  23.71K 27     497.6K 592.6K 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
4d.11.6  16.58K 26     16.61K 132.1K 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
4d.11.7  31.80K 27     390.3K 320.2K 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
4d.11.8  31.76K 27     387.6K 325.6K 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
4d.11.9  31.73K 27     388.3K 322.1K 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
4d.11.10 31.25K 27     389.1K 317.5K 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
4d.11.11 31.74K 27     389.0K 323.9K 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
4d.11.12 31.88K 27     393.5K 322.0K 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
4d.11.13 32.13K 29     394.0K 320.5K 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
4d.11.14 31.57K 27     392.3K 320.7K 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
4d.11.15 31.65K 55     390.1K 318.3K 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
4d.11.16 31.48K 27     389.3K 319.3K 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
4d.11.17 31.90K 27     391.7K 322.5K 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
4d.11.18 31.46K 27     394.5K 315.3K 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
4d.11.19 31.51K 27     388.2K 322.1K 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
4d.11.20 31.48K 27     393.9K 319.4K 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
4d.11.21 31.66K 27     393.5K 319.6K 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
4d.11.22 23.40K 27     493.8K 585.0K 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
4d.11.23 32.05K 27     388.7K 322.8K 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
4d.11.99 505.6K 4.757K 755.1K 838.5K 0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
4d.10.0  1      0      1      2      0    0    0    0    0    0    0    0    2    0    0    0  0  0  0  
4d.10.1  1      0      1      2      0    0    0    0    0    0    0    0    2    0    0    0  0  0  0  
4d.10.2  1      0      1      2      0    0    0    0    0    0    0    0    3    0    0    0  0  0  0  
4d.10.3  1      1      4      6      0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
4d.10.4  1      0      1      2      0    0    0    0    0    0    0    0    3    0    0    0  0  0  0  
4d.10.5  1      0      1      2      0    0    0    0    0    0    0    0    3    0    0    0  0  0  0  
4d.10.6  1      0      1      2      0    0    0    0    0    0    0    0    3    0    0    0  0  0  0  
4d.10.7  1      0      1      2      0    0    0    0    0    0    0    0    3    0    0    0  0  0  0  
4d.10.8  1      0      1      2      0    0    0    0    0    0    0    0    3    0    0    0  0  0  0  
4d.10.9  1      0      1      2      0    0    0    0    0    0    0    0    3    0    0    0  0  0  0  
4d.10.10 1      0      1      2      0    0    0    0    0    0    0    0    3    0    0    0  0  0  0  
4d.10.11 1      0      1      2      0    0    0    0    0    0    0    0    3    0    0    0  0  0  0  
4d.10.12 0      0      1      2      0    0    0    0    0    0    0    0    3    0    0    0  0  0  0  
4d.10.13 1      0      1      2      0    0    0    0    0    0    0    0    3    0    0    0  0  0  0  
4d.10.14 1      0      1      2      0    0    0    0    0    0    0    0    3    0    0    0  0  0  0  
4d.10.15 1      0      1      2      0    0    0    0    0    0    0    0    3    0    0    0  0  0  0  
4d.10.16 1      0      1      2      0    0    0    0    0    0    0    0    3    0    0    0  0  0  0  
4d.10.17 1      0      1      2      0    0    0    0    0    0    0    0    3    0    0    0  0  0  0  
4d.10.18 1      0      1      2      0    0    0    0    0    0    0    0    3    0    0    0  0  0  0  
4d.10.19 1      0      1      2      0    0    0    0    0    0    0    0    3    0    0    0  0  0  0  
4d.10.20 1      0      1      2      0    0    0    0    0    0    0    0    3    0    0    0  0  0  0  
4d.10.21 1      0      1      2      0    0    0    0    0    0    0    0    3    0    0    0  0  0  0  
4d.10.22 1      0      1      2      0    0    0    0    0    0    0    0    3    0    0    0  0  0  0  
4d.10.23 2      2      4      6      0    0    0    0    0    0    0    0    0    0    0    0  0  0  0  
4d.10.99 400.2K 4.760K 596.1K 687.5K 1    1    0    0    0    0    0    0    1    1    0    1  0  0  0  
