IP                  Inband     Shelf            Pwr-Cycl  Pwr-Off   Pwr-On    Exp-Rst        Exp-PwrCycl   Shelf Power
Address             ID         S/N              Cnt       Cnt       Cnt       Cnt            Cnt           State
------------------- ---------- ---------------- --------- --------- --------- -------------- ------------- ------------
192.168.2.137        4a.00.B   SHJHU0000000954  000       000       000       000            000                 on 
192.168.2.199        4d.10.B   6500134686       000       000       000       000            000                 on 
192.168.2.201        4d.10.A   6500134686       000       000       000       000            000                 on 
192.168.3.133        4d.11.A   6500230143       000       000       000       000            000                 on 
192.168.3.141        4d.11.B   6500230143       000       000       000       000            000                 on 
192.168.3.139        4a.00.A   SHJHU0000000954  000       000       000       000            000                 on 
